2024/2025 English Seniors Tour Event 2 - Session Schedule
November 2nd 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Craig Butler | Paul Preston | n/a | ||
Last 128 | Jon Wibberley | Chris Brannan | n/a | ||
Last 128 | Mal Billaney | Andy Yates | n/a | ||
Last 128 | John Snape | Anthony Massey | n/a | ||
Last 64 | Dave Holgate | Ian Martin | n/a | ||
Last 64 | David Brown | Colin Mitchell | n/a | ||
Last 64 | Kevin Willsher | Steven Goodall | n/a | ||
Last 64 | Mark Ball | Scott Rogan | n/a | ||
Last 64 | Ali Anwar | Michael Dickinson | n/a | ||
Last 64 | Michael Machell | Andy Battams | n/a |
November 2nd 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Daniel Stott | undecided | n/a | ||
Last 64 | Darren Hill | Mark Joyce | n/a | ||
Last 64 | Paul Lloyd | Garry Addison-doy | n/a | ||
Last 64 | Dave Allender | Andy Booker | n/a | ||
Last 64 | Adrian Rosa | Neal Jones | n/a | ||
Last 64 | Gary Miller | Dennis Tristram | n/a | ||
Last 64 | Colin White | Lionel Payne | n/a | ||
Last 64 | undecided | Philip Blackburn | n/a | ||
Last 64 | Wayne Brown | undecided | n/a | ||
Last 64 | Neil Tatler | Tony Knowles | n/a | ||
Last 64 | Chris Hart | Wayne Martin | n/a |
November 2nd 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Stuart Watson | Guy Dennis | n/a | ||
Last 64 | Neil Barraclough | Dharminder Lilly | n/a | ||
Last 64 | Mike Lucas | Peter Bardsley | n/a | ||
Last 64 | Steve Crowley | Jon-Paul Murrow | n/a | ||
Last 64 | Ian Buckley | John Welsh | n/a | ||
Last 64 | Bal Sembi | Adam Nash | n/a | ||
Last 64 | Stephen Delaney | Jamie Bodle | n/a | ||
Last 64 | Stephen Broadhead | Adam Longley | n/a | ||
Last 64 | Mark Love | Craig Steadman | n/a | ||
Last 64 | undecided | Gary Milne | n/a |
November 2nd 2024 15:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | David Brock | Alan Donegan | n/a | ||
Last 64 | Dave Pagett | William Cornish | n/a | ||
Last 64 | James Brown | Shaun Wilkes | n/a | ||
Last 64 | Lee Stephens | Michael Wrigley | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a |
November 2nd 2024 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | Mark Thomas | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a |
November 2nd 2024 19:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a |
November 3rd 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a |
November 3rd 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | undecided | undecided | n/a | ||
Semi-final | undecided | undecided | n/a |
November 3rd 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | undecided | undecided | n/a |