2024/2025 English Seniors Tour Event 2 - Session Schedule
November 2nd 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Craig Butler | Paul Preston | n/a | ||
Last 128 | Jon Wibberley | Chris Brannan | n/a | ||
Last 128 | Mal Billaney | Andy Yates | n/a | ||
Last 128 | John Snape | Anthony Massey | n/a | ||
Last 64 | Dave Holgate | Ian Martin | n/a | ||
Last 64 | David Brown | Colin Mitchell | n/a | ||
Last 64 | Kevin Willsher | Steven Goodall | n/a | ||
Last 64 | Mark Ball | Scott Rogan | n/a | ||
Last 64 | Ali Anwar | Michael Dickinson | n/a | ||
Last 64 | Michael Machell | Andy Battams | n/a |
November 2nd 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Daniel Stott | Craig Butler | n/a | ||
Last 64 | Darren Hill | Mark Joyce | n/a | ||
Last 64 | Paul Lloyd | Garry Addison-doy | n/a | ||
Last 64 | Dave Allender | Andy Booker | n/a | ||
Last 64 | Adrian Rosa | Neal Jones | n/a | ||
Last 64 | Gary Miller | Dennis Tristram | n/a | ||
Last 64 | Colin White | Lionel Payne | n/a | ||
Last 64 | Jon Wibberley | Philip Blackburn | n/a | ||
Last 64 | Wayne Brown | Mal Billaney | n/a | ||
Last 64 | Neil Tatler | Tony Knowles | n/a | ||
Last 64 | Chris Hart | Wayne Martin | n/a |
November 2nd 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Stuart Watson | Guy Dennis | n/a | ||
Last 64 | Neil Barraclough | Dharminder Lilly | n/a | ||
Last 64 | Mike Lucas | Peter Bardsley | n/a | ||
Last 64 | Steve Crowley | Jon-Paul Murrow | n/a | ||
Last 64 | Ian Buckley | John Welsh | n/a | ||
Last 64 | Bal Sembi | Adam Nash | n/a | ||
Last 64 | Stephen Delaney | Jamie Bodle | n/a | ||
Last 64 | Stephen Broadhead | Adam Longley | n/a | ||
Last 64 | Mark Love | Craig Steadman | n/a |
November 2nd 2024 15:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | David Brock | Alan Donegan | n/a | ||
Last 64 | Dave Pagett | William Cornish | n/a | ||
Last 64 | James Brown | Shaun Wilkes | n/a | ||
Last 64 | Lee Stephens | Michael Wrigley | n/a | ||
Last 32 | Craig Butler | Mark Joyce | n/a | ||
Last 32 | Alan Donegan | Dave Pagett | n/a | ||
Last 32 | Ian Martin | David Brown | n/a | ||
Last 32 | Steven Goodall | Scott Rogan | n/a | ||
Last 32 | Ali Anwar | Andy Battams | n/a | ||
Last 32 | Paul Lloyd | Andy Booker | n/a |
November 2nd 2024 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Neal Jones | Gary Miller | n/a | ||
Last 32 | Lionel Payne | Jon Wibberley | n/a | ||
Last 32 | Wayne Brown | Tony Knowles | n/a | ||
Last 32 | Stuart Watson | Mark Thomas | n/a | ||
Last 32 | Wayne Martin | Dharminder Lilly | n/a | ||
Last 32 | Peter Bardsley | Steve Crowley | n/a | ||
Last 32 | John Welsh | Adam Nash | n/a | ||
Last 32 | Jamie Bodle | Adam Longley | n/a | ||
Last 32 | James Brown | Craig Steadman | n/a | ||
Last 32 | Lee Stephens | Gary Milne | n/a |
November 2nd 2024 19:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Mark Joyce | Alan Donegan | n/a | ||
Last 16 | Ian Martin | Steven Goodall | n/a | ||
Last 16 | Ali Anwar | Paul Lloyd | n/a | ||
Last 16 | Gary Miller | Jon Wibberley | n/a | ||
Last 16 | Wayne Brown | Stuart Watson | n/a | ||
Last 16 | Dharminder Lilly | Steve Crowley | n/a | ||
Last 16 | John Welsh | Jamie Bodle | n/a | ||
Last 16 | Craig Steadman | Lee Stephens | n/a |
November 3rd 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Mark Joyce | Ian Martin | n/a | ||
Quarter-final | Ali Anwar | Jon Wibberley | n/a | ||
Quarter-final | Stuart Watson | Dharminder Lilly | n/a | ||
Quarter-final | Jamie Bodle | Craig Steadman | n/a |
November 3rd 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Mark Joyce | Jon Wibberley | n/a | ||
Semi-final | Stuart Watson | Craig Steadman | n/a |
November 3rd 2024 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Mark Joyce | Craig Steadman | n/a |