2024/2025 English Seniors Tour Event 2 - Session Schedule
November 2nd 2024 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Craig Butler | Paul Preston | ||
- | Last 128 | Jon Wibberley | Chris Brannan | ||
- | Last 128 | Mal Billaney | Andy Yates | ||
- | Last 128 | John Snape | Anthony Massey | ||
- | Last 64 | Dave Holgate | Ian Martin | ||
- | Last 64 | David Brown | Colin Mitchell | ||
- | Last 64 | Kevin Willsher | Steven Goodall | ||
- | Last 64 | Mark Ball | Scott Rogan | ||
- | Last 64 | Ali Anwar | Michael Dickinson | ||
- | Last 64 | Michael Machell | Andy Battams |
November 2nd 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Daniel Stott | undecided | ||
- | Last 64 | Darren Hill | Mark Joyce | ||
- | Last 64 | Paul Lloyd | Garry Addison-doy | ||
- | Last 64 | Dave Allender | Andy Booker | ||
- | Last 64 | Adrian Rosa | Neal Jones | ||
- | Last 64 | Gary Miller | Dennis Tristram | ||
- | Last 64 | Colin White | Lionel Payne | ||
- | Last 64 | undecided | Philip Blackburn | ||
- | Last 64 | Wayne Brown | undecided | ||
- | Last 64 | Neil Tatler | Tony Knowles | ||
- | Last 64 | Chris Hart | Wayne Martin |
November 2nd 2024 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Stuart Watson | Guy Dennis | ||
- | Last 64 | Neil Barraclough | Dharminder Lilly | ||
- | Last 64 | Mike Lucas | Peter Bardsley | ||
- | Last 64 | Steve Crowley | Jon-Paul Murrow | ||
- | Last 64 | Ian Buckley | John Welsh | ||
- | Last 64 | Bal Sembi | Adam Nash | ||
- | Last 64 | Stephen Delaney | Jamie Bodle | ||
- | Last 64 | Stephen Broadhead | Adam Longley | ||
- | Last 64 | Mark Love | Craig Steadman | ||
- | Last 64 | undecided | Gary Milne |
November 2nd 2024 15:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | David Brock | Alan Donegan | ||
- | Last 64 | Dave Pagett | William Cornish | ||
- | Last 64 | James Brown | Shaun Wilkes | ||
- | Last 64 | Lee Stephens | Michael Wrigley | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided |
November 2nd 2024 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | Mark Thomas | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided | ||
- | Last 32 | undecided | undecided |
November 2nd 2024 19:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided | ||
- | Last 16 | undecided | undecided |
November 3rd 2024 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | undecided | undecided | ||
- | Quarter-final | undecided | undecided | ||
- | Quarter-final | undecided | undecided | ||
- | Quarter-final | undecided | undecided |
November 3rd 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Semi-final | undecided | undecided | ||
- | Semi-final | undecided | undecided |
November 3rd 2024 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Final | undecided | undecided |