2024/2025 English Amateur Tour Event 2 - Session Schedule
October 26th 2024 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | William Lemons | Harry Flower | n/a | |
5 | Last 128 | Michael Machell | Luke Pinches | n/a | |
6 | Last 128 | Aidan Murphy | Peter Lines | n/a | |
7 | Last 128 | Oliver Sykes | Hannah Jones | n/a | |
8 | Last 128 | Ethan Llewellyn | Sean Maddocks | n/a | |
17 | Last 128 | Kayden Brierley | Adam Longley | n/a | |
12 | Last 128 | Hamim Hussain | Jon Wibberley | n/a | |
13 | Last 128 | Adam Abbas | Jake Crofts | n/a | |
14 | Last 128 | Mal Billaney | Simon Blackwell | n/a | |
11 | Last 128 | Adam Stacey | Simon Bedford | n/a | |
16 | Last 128 | Ian Martin | Anthony Wall | n/a | |
18 | Last 128 | Craig Steadman | Steven Hallworth | n/a | |
19 | Last 128 | Kian Dennett | Halim Hussain | n/a |
October 26th 2024 11:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | Shaun Liu | Jay Bullen | n/a | |
6 | Last 128 | Alex Millington | John Snape | n/a | |
7 | Last 128 | Billy West | Jake Robinson | n/a | |
16 | Last 128 | Bradley Cowdroy | Kuldesh Johal | n/a | |
11 | Last 128 | Anthony Green | Joshua Cooper | n/a | |
5 | Last 128 | James Cahill | Edward Jones | n/a | |
8 | Last 128 | Rebecca Kenna | Ant Parsons | n/a | |
14 | Last 128 | Chris Hart | Patrick Whelan | n/a | |
18 | Last 128 | Barry Pinches | Daniel Boyes | n/a | |
17 | Last 128 | Anthony Massey | Connor Benzey | n/a |
October 26th 2024 11:20 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 64 | Stuart Watson | Sean McAllister | n/a | |
19 | Last 64 | Liam Highfield | Luke Pinches | n/a |
October 26th 2024 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Last 64 | Peter Lines | Matthew Burns | n/a | |
5 | Last 64 | Elias Martin-Beris | Oliver Sykes | n/a | |
14 | Last 64 | Sean Maddocks | Sean O'Sullivan | n/a | |
13 | Last 64 | Jack Fitzmaurice | Kayden Brierley | n/a | |
18 | Last 64 | Jon Wibberley | Aidan Gallagher | n/a | |
17 | Last 64 | Callum Beresford | Jake Crofts | n/a | |
11 | Last 64 | Gary Milne | Billy Castle | n/a | |
6 | Last 64 | Lewis Ullah | Simon Blackwell | n/a | |
4 | Last 64 | Craig Butler | Ian Martin | n/a | |
7 | Last 64 | Stephen Delaney | Saqib Nasir | n/a | |
16 | Last 64 | Lee Shanker | Damian Wilks | n/a | |
8 | Last 64 | Steven Hallworth | Dylan Smith 1 | n/a | |
13 | Last 64 | John Welsh | Halim Hussain | n/a |
October 26th 2024 14:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Last 64 | Vladislav Gradinari | James McGouran | n/a | |
9 | Last 64 | Nigel Clarke | Shaun Liu | n/a | |
5 | Last 64 | Alex Millington | Peter Devlin | n/a | |
11 | Last 64 | Kevin Willsher | Jake Robinson | n/a | |
12 | Last 64 | Andrew Owen | Nicholas Ayers | n/a | |
8 | Last 64 | Kuldesh Johal | O'Shay Scott | n/a | |
18 | Last 64 | Charlie Shaw | Joshua Cooper | n/a | |
19 | Last 64 | Josh Mulholland | Ryan Davies | n/a | |
14 | Last 64 | Steven Croker | James Cahill | n/a | |
16 | Last 64 | Ant Parsons | Tony Knowles | n/a | |
9 | Last 64 | Daniel Stott | Patrick Whelan | n/a | |
7 | Last 64 | Barry Pinches | Hayden Staniland | n/a | |
6 | Last 64 | Andy Lee | Mitchell Travis | n/a | |
17 | Last 64 | Connor Benzey | Matthew Glasby | n/a |
October 26th 2024 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 32 | William Lemons | Stuart Watson | n/a | |
4 | Last 32 | Luke Pinches | Peter Lines | n/a | |
8 | Last 32 | Oliver Sykes | Sean O'Sullivan | n/a | |
13 | Last 32 | Kayden Brierley | Jon Wibberley | n/a | |
5 | Last 32 | Callum Beresford | Billy Castle | n/a | |
11 | Last 32 | Simon Blackwell | Simon Bedford | n/a | |
18 | Last 32 | Craig Butler | Saqib Nasir | n/a | |
19 | Last 32 | Lee Shanker | Steven Hallworth | n/a | |
9 | Last 32 | Halim Hussain | Vladislav Gradinari | n/a | |
7 | Last 32 | Shaun Liu | Peter Devlin | n/a | |
6 | Last 32 | Jake Robinson | Daniel Womersley | n/a | |
6 | Last 32 | Andrew Owen | Kuldesh Johal | n/a | |
5 | Last 32 | Joshua Cooper | Ryan Davies | n/a | |
8 | Last 32 | James Cahill | Ant Parsons | n/a |
October 26th 2024 18:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 32 | Patrick Whelan | Barry Pinches | n/a | |
7 | Last 32 | Mitchell Travis | Matthew Glasby | n/a |
October 27th 2024 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 16 | William Lemons | Peter Lines | n/a | |
5 | Last 16 | Oliver Sykes | Kayden Brierley | n/a | |
6 | Last 16 | Billy Castle | Simon Bedford | n/a | |
7 | Last 16 | Craig Butler | Steven Hallworth | n/a | |
8 | Last 16 | Halim Hussain | Peter Devlin | n/a | |
9 | Last 16 | Daniel Womersley | Kuldesh Johal | n/a | |
14 | Last 16 | Joshua Cooper | James Cahill | n/a | |
19 | Last 16 | Barry Pinches | Matthew Glasby | n/a |
October 27th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Quarter-final | Peter Lines | Oliver Sykes | n/a | |
8 | Quarter-final | Simon Bedford | Steven Hallworth | n/a | |
6 | Quarter-final | Peter Devlin | Kuldesh Johal | n/a | |
4 | Quarter-final | James Cahill | Barry Pinches | n/a |
October 27th 2024 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Semi-final | Peter Lines | Simon Bedford | n/a | |
5 | Semi-final | Kuldesh Johal | Barry Pinches | n/a |
October 27th 2024 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Final | Simon Bedford | Barry Pinches | n/a |