2024 Whitestone Classic Snooker Open - Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dale Kwok | 4 | 4 | 8 | 2 | 1.5 | 6 |
Dave Witehira | 4 | 3 | 6 | 3 | 0.75 | 3 |
Isaiah Minnear | 4 | 2 | 5 | 6 | -0.25 | -1 |
MingHsuan Lee | 4 | 1 | 5 | 7 | -0.5 | -2 |
Shane Geddes | 4 | 0 | 2 | 8 | -1.5 | -6 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost