2024 Piku Havelock North Masters ... Plate Knockout 32 - Session Schedule
November 23rd 2024 13:00 NZDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Darren Fox | Terry Bernstone | n/a | ||
Last 32 | Carl Schmitt | Roy O'Conner | n/a | ||
Last 32 | Merv Gollan | Paul Phillips | n/a | ||
Last 32 | Cliff Keach | Colin Belk | n/a | ||
Last 32 | Dave Stevenson | Phil Martin | n/a | ||
Last 32 | David Whitaker | Colin Nimmo | n/a | ||
Last 32 | Ralph Harper | Paul Leishman | n/a | ||
Last 32 | Stephen Cain | Paku Brown | n/a | ||
Last 32 | Alex Stevenson | Wayne O'Donnell | n/a | ||
Last 32 | Marty Logan | Graeme Dorman | n/a | ||
Last 32 | Laurie Leishman | Erin Marsden | n/a | ||
Last 32 | Peter Bouzaid | Donna Archer | n/a | ||
Last 32 | John Birchall | Anthony Warner | n/a | ||
Last 32 | Harry VanDerGulik | Nico Verberg | n/a | ||
Last 32 | Anthony Little | Don Trigger | n/a | ||
Last 32 | Craig Murphy | Neal Lincoln | n/a |
November 24th 2024 07:30 NZDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Darren Fox | Roy O'Conner | n/a | ||
Last 16 | Merv Gollan | Cliff Keach | n/a | ||
Last 16 | Phil Martin | David Whitaker | n/a | ||
Last 16 | Paul Leishman | Paku Brown | n/a | ||
Last 16 | Alex Stevenson | Marty Logan | n/a | ||
Last 16 | Erin Marsden | Donna Archer | n/a | ||
Last 16 | John Birchall | Harry VanDerGulik | n/a | ||
Last 16 | Don Trigger | Neal Lincoln | n/a |
November 24th 2024 11:00 NZDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Roy O'Conner | Merv Gollan | n/a | ||
Quarter-final | David Whitaker | Paul Leishman | n/a | ||
Quarter-final | Marty Logan | Donna Archer | n/a | ||
Quarter-final | Harry VanDerGulik | Don Trigger | n/a |
November 24th 2024 14:00 NZDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Merv Gollan | Paul Leishman | n/a | ||
Semi-final | Marty Logan | Don Trigger | n/a |
November 24th 2024 16:00 NZDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Merv Gollan | Don Trigger | n/a |