2024 Canterbury Open Snooker - Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Lewis | 4 | 4 | 12 | 3 | 2.25 | 9 |
Paul van der Straten | 4 | 3 | 9 | 5 | 1 | 4 |
Kimberley Cullen | 4 | 1 | 7 | 10 | -0.75 | -3 |
Matt Howells | 4 | 1 | 7 | 11 | -1 | -4 |
Bruce Dann | 4 | 1 | 5 | 11 | -1.5 | -6 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost