2023/24 Q Tour - Event Seven - Session Schedule
February 16th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 512 | Simon Blackwell | Joel Connolly | n/a | |
9 | Last 512 | Stuart Watson | Shaun Liu | n/a | |
6 | Last 512 | Ross Lewis Jones | Elias Martin-Beris | n/a | |
7 | Last 512 | Anthony Massey | Gary Thomson | n/a | |
8 | Last 512 | Anthony Wall | Evan Plummer | n/a |
February 16th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 256 | Anthony Green | On Yee Ng | n/a | |
14 | Last 256 | Matthew Burns | Simon Blackwell | n/a | |
4 | Last 256 | Ming Lou | Patrick Whelan | n/a | |
19 | Last 256 | Gabriel Argos | Paddy Brady | n/a | |
7 | Last 256 | Gerard Greene | Joseph Casha | n/a | |
9 | Last 256 | Hamim Hussain | Filips Kalnins | n/a | |
5 | Last 256 | Darren Burns | Gareth Edwards | n/a | |
8 | Last 256 | Alex Clenshaw | Luke Pinches | n/a |
February 16th 2024 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 256 | Riley Powell | Charlie Shaw | n/a | |
8 | Last 256 | Shaun Liu | Chris Hart | n/a | |
4 | Last 256 | Stephen Kershaw | Nathan Jones | n/a | |
9 | Last 256 | Farakh Ajaib | George Pragnell | n/a | |
6 | Last 256 | Gary Skipworth | Sam Mountain | n/a | |
14 | Last 256 | Kuldesh Johal | Mark Love | n/a | |
7 | Last 256 | Sean Maddocks | Scott Harrison | n/a |
February 16th 2024 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 256 | Jack Borwick | Aaron Gale | n/a | |
9 | Last 256 | Ashwin Vardharajan | Michał Szubarczyk | n/a | |
4 | Last 256 | Phil O’Kane | Matthew Glasby | n/a | |
5 | Last 256 | Jason Lawrence | Gary Thomson | n/a | |
19 | Last 256 | Seán King | Christian Richter | n/a | |
7 | Last 256 | Anthony Wall | Kreishh Gurbaxani | n/a | |
6 | Last 256 | Daniel Evans | Brandon Langan | n/a |
February 16th 2024 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 256 | Jack Bradford | Peter Devlin | n/a | |
5 | Last 256 | Adam Abbas | Mark Ball | n/a | |
7 | Last 256 | Jason Wright | Ian Martin | n/a | |
8 | Last 256 | Labeeb Ahmed | Jake Robinson | n/a | |
14 | Last 256 | Samuel Lee Stevens | William Lemons | n/a |
February 16th 2024 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 128 | On Yee Ng | Simon Blackwell | n/a | |
5 | Last 128 | Patrick Whelan | Paddy Brady | n/a | |
7 | Last 128 | Gerard Greene | Hamim Hussain | n/a | |
19 | Last 128 | Gareth Edwards | Alex Clenshaw | n/a | |
4 | Last 128 | Riley Powell | Shaun Liu | n/a | |
4 | Last 128 | Nathan Jones | Elias Martin-Beris | n/a | |
14 | Last 128 | George Pragnell | Gary Skipworth | n/a | |
6 | Last 128 | Kuldesh Johal | Sean Maddocks | n/a |
February 16th 2024 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 128 | Jack Borwick | Michał Szubarczyk | n/a | |
6 | Last 128 | Daniel Boyes | Phil O’Kane | n/a | |
14 | Last 128 | Gary Thomson | Christian Richter | n/a | |
9 | Last 128 | Kreishh Gurbaxani | Daniel Evans | n/a | |
19 | Last 128 | Kayden Brierley | Jordan Kay | n/a | |
6 | Last 128 | Peter Devlin | Mark Ball | n/a | |
8 | Last 128 | Marc Shaw | Ian Martin | n/a | |
5 | Last 128 | Jake Robinson | William Lemons | n/a |
February 17th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 64 | Jamie Curtis Barrett | On Yee Ng | n/a | |
5 | Last 64 | Harvey Chandler | Aidan Murphy | n/a | |
6 | Last 64 | Lei Peifan | Patrick Whelan | n/a | |
7 | Last 64 | Rory McLeod | Asutosh Padhy | n/a | |
8 | Last 64 | Haydon Pinhey | Robbie McGuigan | n/a | |
9 | Last 64 | Steven Hallworth | Gerard Greene | n/a | |
14 | Last 64 | Daniel Holoyda | Neal Jones | n/a |
February 17th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 64 | Florian Nuessle | Alex Clenshaw | n/a | |
5 | Last 64 | Alfie Davies | Brian Ochoiski | n/a | |
19 | Last 64 | Peter Lines | Oliver Sykes | n/a | |
4 | Last 64 | Fergal Quinn | Paul Deaville | n/a | |
9 | Last 64 | Iulian Boiko | Nathan Jones | n/a | |
7 | Last 64 | Alex Taubman | Halim Hussain | n/a | |
6 | Last 64 | Barry Pinches | Vladislav Gradinari | n/a |
February 17th 2024 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 64 | Craig Steadman | George Pragnell | n/a | |
5 | Last 64 | Yu Kiu Chang | Kuldesh Johal | n/a | |
4 | Last 64 | Ryan Davies | Jack Borwick | n/a | |
14 | Last 64 | Duane Jones | Bulcsú Révész | n/a | |
7 | Last 64 | Simon Bedford | Hayden Staniland | n/a | |
19 | Last 64 | Martyn Taylor | Gary Thomson | n/a |
February 17th 2024 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 64 | Umut Dikme | Kreishh Gurbaxani | n/a | |
8 | Last 64 | Billy Castle | Kayden Brierley | n/a | |
5 | Last 64 | Josh Mulholland | Peter Devlin | n/a | |
9 | Last 64 | Sean McAllister | Aaron Busuttil | n/a | |
8 | Last 64 | Lewis Ullah | Ian Martin | n/a | |
4 | Last 64 | Josh Thomond | Tyler Rees | n/a | |
9 | Last 64 | Zachary Richardson | William Lemons | n/a |
February 17th 2024 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 32 | On Yee Ng | Harvey Chandler | n/a | |
14 | Last 32 | Patrick Whelan | Rory McLeod | n/a | |
19 | Last 32 | Haydon Pinhey | Liam Davies | n/a | |
7 | Last 32 | Gerard Greene | Neal Jones | n/a | |
5 | Last 32 | Florian Nuessle | Brian Ochoiski | n/a | |
6 | Last 32 | Peter Lines | Paul Deaville | n/a | |
4 | Last 32 | Shaun Liu | Iulian Boiko | n/a | |
19 | Last 32 | Alex Taubman | Barry Pinches | n/a |
February 17th 2024 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 32 | George Pragnell | Kuldesh Johal | n/a | |
5 | Last 32 | Ryan Davies | Duane Jones | n/a | |
4 | Last 32 | Phil O’Kane | Hayden Staniland | n/a | |
6 | Last 32 | Gary Thomson | Daniel Womersley | n/a | |
14 | Last 32 | Umut Dikme | Kayden Brierley | n/a | |
8 | Last 32 | Peter Devlin | Aaron Busuttil | n/a | |
9 | Last 32 | Ian Martin | Chris Totten | n/a | |
7 | Last 32 | Tyler Rees | William Lemons | n/a |
February 17th 2024 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Last 16 | Harvey Chandler | Patrick Whelan | n/a | |
5 | Last 16 | Haydon Pinhey | Neal Jones | n/a | |
4 | Last 16 | Florian Nuessle | Peter Lines | n/a | |
9 | Last 16 | Iulian Boiko | Barry Pinches | n/a | |
6 | Last 16 | Kuldesh Johal | Duane Jones | n/a | |
19 | Last 16 | Phil O’Kane | Daniel Womersley | n/a | |
9 | Last 16 | Umut Dikme | Aaron Busuttil | n/a | |
8 | Last 16 | Chris Totten | Tyler Rees | n/a |
February 18th 2024 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Quarter-final | Harvey Chandler | Haydon Pinhey | Robin Dalgliesh | |
8 | Quarter-final | Peter Lines | Iulian Boiko | Rod Eaton | |
9 | Quarter-final | Duane Jones | Phil O’Kane | Graham Mason | |
4 | Quarter-final | Umut Dikme | Tyler Rees | Natalia Gradinari |
February 18th 2024 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Semi-final | Harvey Chandler | Peter Lines | Robin Dalgliesh | |
5 | Semi-final | Duane Jones | Umut Dikme | Rod Eaton |
February 18th 2024 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Final | Peter Lines | Umut Dikme | Natalia Gradinari |