2023/24 PowerGlide English Under-14 Championship - Northern Snooker Centre - Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Niall Harrison | 4 | 4 | 4 | 0 | 1 | 4 |
Johnny Collier | 4 | 3 | 3 | 1 | 0.5 | 2 |
Kai Hopkins | 4 | 2 | 2 | 2 | 0 | 0 |
Iwan Jones | 4 | 1 | 1 | 3 | -0.5 | -2 |
Jenson Fulton | 4 | 0 | 0 | 4 | -1 | -4 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost