2023/2024 Seniors Tour Event 1 - Session Schedule
September 9th 2023 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 64 | Dave Allender | David Brown | n/a | |
1 | Last 64 | Mal Billaney | Mark Peevers | n/a | |
2 | Last 64 | Jon Wibberley | Gary Miller | n/a | |
6 | Last 64 | Colin Mitchell | Charles Mathura | n/a | |
7 | Last 64 | Adam Longley | Andy Booker | n/a | |
5 | Last 64 | Craig Steadman | Michael Dickinson | n/a | |
9 | Last 64 | Shaun Wilkes | Mike Lucas | n/a | |
11 | Last 64 | Scott Rogan | John Welsh | n/a | |
8 | Last 64 | Alfred Sims | Peter Bardsley | n/a | |
10 | Last 64 | Anthony Harris | Neil Craycraft | n/a | |
4 | Last 64 | David Brock | Danny Connolly | n/a |
September 9th 2023 11:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Alen Matic | Andy Battams | n/a | |
5 | Last 64 | Graham Beardmore | Stephen Delaney | n/a | |
5 | Last 64 | Mark Taylor | Stuart Watson | n/a | |
7 | Last 64 | John Snape | Dale Milton | n/a | |
9 | Last 64 | Paul Metcalf | James Brown | n/a | |
11 | Last 64 | Colin White | Philip Blackburn | n/a | |
8 | Last 64 | Neil Hoggarth | Peter Holland | n/a | |
10 | Last 64 | Kevin Willsher | Stephen Broadhead | n/a | |
4 | Last 64 | Graham Hardy | Wayne Brown | n/a | |
3 | Last 64 | Stephen Ramsey | Chris Hart | n/a |
September 9th 2023 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 64 | Ian Phipps | Craig Butler | n/a | |
1 | Last 64 | Dennis Tristram | Stewart Hesketh | n/a | |
10 | Last 64 | Chris Cooke | Michael Wrigley | n/a | |
4 | Last 64 | Mike Gillespie | Andrew Greaves | n/a | |
9 | Last 64 | Adam Clarke | Garry Addison-doy | n/a | |
8 | Last 64 | Sanjay Meghani | Ali Anwar | n/a | |
11 | Last 64 | Lee Stephens | Jamie Bodle | n/a | |
2 | Last 64 | Ian Desmier | Gary Milne | n/a | |
1 | Last 32 | Steve Crowley | David Brown | n/a | |
7 | Last 32 | Mark Peevers | Gary Miller | n/a | |
3 | Last 32 | Colin Mitchell | Andy Booker | n/a |
September 9th 2023 14:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 32 | Craig Steadman | Shaun Wilkes | n/a | |
5 | Last 32 | John Welsh | Peter Bardsley | n/a | |
6 | Last 32 | Neil Craycraft | Danny Connolly | n/a | |
9 | Last 32 | Craig Butler | Stewart Hesketh | n/a | |
5 | Last 32 | Chris Cooke | Andrew Greaves | n/a | |
3 | Last 32 | Andy Battams | Graham Beardmore | n/a | |
11 | Last 32 | Stuart Watson | Dale Milton | n/a | |
10 | Last 32 | James Brown | Philip Blackburn | n/a | |
7 | Last 32 | Mark Ball | Peter Holland | n/a | |
2 | Last 32 | Stephen Broadhead | Wayne Brown | n/a | |
4 | Last 32 | Chris Hart | Andy Milliard | n/a |
September 9th 2023 16:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 32 | Garry Addison-doy | Sanjay Meghani | n/a | |
10 | Last 32 | Lee Stephens | Gary Milne | n/a |
September 9th 2023 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 16 | Steve Crowley | Gary Miller | n/a | |
7 | Last 16 | Colin Mitchell | Craig Steadman | n/a | |
11 | Last 16 | John Welsh | Neil Craycraft | n/a | |
1 | Last 16 | Craig Butler | Chris Cooke | n/a | |
7 | Last 16 | Garry Addison-doy | Lee Stephens | n/a | |
7 | Last 16 | Graham Beardmore | Stuart Watson | n/a | |
1 | Last 16 | James Brown | Mark Ball | n/a | |
2 | Last 16 | Wayne Brown | Andy Milliard | n/a |
September 10th 2023 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | Steve Crowley | Craig Steadman | n/a | |
2 | Quarter-final | John Welsh | Chris Cooke | n/a | |
7 | Quarter-final | Lee Stephens | Stuart Watson | n/a |
September 10th 2023 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Semi-final | Craig Steadman | John Welsh | n/a | |
1 | Semi-final | Stuart Watson | Wayne Brown | n/a |
September 10th 2023 15:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Final | Craig Steadman | Wayne Brown | n/a |