2023/2024 English Amateur Tour Event 1 - Session Schedule
September 2nd 2023 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | Billy Castle | Farakh Ajaib | n/a | |
12 | Last 128 | Kayden Brierley | Martyn Taylor | n/a | |
2 | Last 128 | Peter Lines | Jon Wibberley | n/a | |
- | Last 128 | Brandon Hall | Dylan Smith 1 | n/a | |
3 | Last 128 | Craig Steadman | Anthony Harris | n/a | |
1 | Last 128 | Matthew Glasby | Emre Eves | n/a | |
7 | Last 128 | Peter Devlin | Kevin Willsher | n/a | |
8 | Last 128 | Josh Thomond | Gary Miller | n/a | |
11 | Last 128 | Wayne Townsend | Jake Robinson | n/a |
September 2nd 2023 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Last 128 | Mitchell Mann | Lee Shanker | n/a | |
- | Last 128 | Yashnai Parmar | Steve Martin | n/a | |
3 | Last 128 | Philip Blackburn | Stephen Delaney | n/a | |
11 | Last 64 | James Budd | Andy Milliard | n/a | |
4 | Last 64 | John Fearick | Westley Cooper | n/a | |
2 | Last 64 | Patrick Whelan | Hayden Staniland | n/a | |
7 | Last 64 | Sydney Wilson | Mal Billaney | n/a | |
8 | Last 64 | Faizaan Mohammed | Aidan Murphy | n/a | |
- | Last 64 | Logan Hall | Ryan Davies | n/a |
September 2nd 2023 12:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 64 | Hamim Hussain | Farakh Ajaib | n/a | |
7 | Last 64 | Joe Fenton | Kayden Brierley | n/a | |
7 | Last 64 | Peter Lines | Bradley Cowdroy | n/a | |
- | Last 64 | Mike Gillespie | Brandon Hall | n/a | |
12 | Last 64 | Craig Steadman | Scott Rogan | n/a | |
8 | Last 64 | Tom Maxfield | Matthew Glasby | n/a | |
1 | Last 64 | Mitchell Travis | William Lemons | n/a | |
- | Last 64 | Daniel Womersley | Saqib Nasir | n/a | |
4 | Last 64 | Peter Devlin | Lewis Ullah | n/a |
September 2nd 2023 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Last 64 | Vladislav Gradinari | Jake Crofts | n/a | |
- | Last 64 | Gary Milne | Tayren Kay | n/a | |
11 | Last 64 | Shaun Liu | Steven Hallworth | n/a | |
7 | Last 64 | Brandon Nguyen | Gary Miller | n/a | |
3 | Last 64 | Lennard Cripps | Connor Benzey | n/a | |
- | Last 64 | Andy Battams | Callum Beresford | n/a | |
2 | Last 64 | Jake Robinson | Jack Harris | n/a | |
4 | Last 64 | Alex Millington | Lee Shanker | n/a | |
1 | Last 64 | Sean McAllister | Joshua Cooper | n/a | |
11 | Last 64 | Jed Mann | Josh Mulholland | n/a |
September 2nd 2023 15:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 64 | Yashnai Parmar | Phil O’Kane | n/a | |
- | Last 64 | Stuart Watson | Edward Jones | n/a | |
12 | Last 64 | Elias Martin-Beris | Ian Brumby | n/a | |
7 | Last 64 | Halim Hussain | Chris Cooke | n/a | |
- | Last 64 | Stephen Delaney | Mitchell Berry | n/a |
September 3rd 2023 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Last 16 | Farakh Ajaib | Patrick Whelan | n/a | |
3 | Last 16 | Sydney Wilson | Peter Lines | n/a | |
4 | Last 16 | Ryan Davies | Craig Steadman | n/a | |
8 | Last 16 | Mitchell Travis | Peter Devlin | n/a | |
2 | Last 16 | Vladislav Gradinari | Steven Hallworth | n/a | |
11 | Last 16 | Gary Miller | Callum Beresford | n/a | |
1 | Last 16 | Lee Shanker | Phil O’Kane | n/a | |
7 | Last 16 | Ian Brumby | Chris Cooke | n/a |