2023 World Women's Snooker Championship - Session Schedule
February 28th 2023 11:30 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group J | Man Yan So | Narantuya Bayarsaikhan |
February 28th 2023 13:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group L | Anna Lynch | Louise Foster | ||
12 | Group K | Sophie Nix | Saravalee Songsermsawad | ||
1 | Group I | Byambasuren Sergelenbaatar | Pooja Galundia | ||
12 | Group G | Battogtokh Battuya | Charlene Chai | ||
4 | Group F | Renu Bharaktiya | Lilly Meldrum | ||
10 | Group D | Bayarsaikhan Mungunchimeg | Natasha Chethan | ||
4 | Group C | Anupama Ramachandran | Narucha Phoemphul |
February 28th 2023 16:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group L | Yulu Bai | Amee Kamani | ||
9 | Group L | Mink Nutcharut | Louise Foster | ||
8 | Group K | Saravalee Songsermsawad | Reanne Evans | ||
2 | Group K | Vidya Viswanathan Pillai | Chu Pui Ying | ||
6 | Group H | Sanvi Shah | Chanidapha Wongharuthai | ||
5 | Group F | Rebecca Kenna | Renu Bharaktiya | ||
2 | Group F | Natcharin Soraprasert | Mei Mei Fong | ||
7 | Group E | Panchaya Channoi | Ishika Shah | ||
13 | Group B | Mohitha R T. | Waratthanun Sukritthanes | ||
5 | Group A | Devanshi Galundia | Phakwalan Gong-gaew |
March 1st 2023 10:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group J | Man Yan So | Jessica Woods | ||
1 | Group L | Anna Lynch | Yulu Bai | ||
9 | Group K | Sophie Nix | Vidya Viswanathan Pillai | ||
2 | Group I | Maria Catalano | Pooja Galundia | ||
11 | Group H | Yee Ki Ho | Chanidapha Wongharuthai | ||
7 | Group G | Tessa Davidson | Charlene Chai | ||
5 | Group F | Mei Mei Fong | Lilly Meldrum | ||
12 | Group E | Panchaya Channoi | Ip Wan In Jaique | ||
10 | Group D | Zoe Killington | Natasha Chethan | ||
3 | Group C | Anupama Ramachandran | Miina Tani | ||
8 | Group B | Mohitha R T. | Yee Ting Cheung | ||
6 | Group A | Connie Stephens | Devanshi Galundia |
March 1st 2023 13:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group J | Narantuya Bayarsaikhan | Ploychompoo Laokiatphong | ||
9 | Group L | Mink Nutcharut | Amee Kamani | ||
1 | Group K | Reanne Evans | Chu Pui Ying | ||
5 | Group I | Siripaporn Nuanthakhamjan | Byambasuren Sergelenbaatar | ||
4 | Group H | Sanvi Shah | Diana Schuler | ||
7 | Group G | Battogtokh Battuya | Wendy Jans | ||
2 | Group F | Rebecca Kenna | Natcharin Soraprasert | ||
15 | Group E | Emma Parker | Ishika Shah | ||
14 | Group D | Steph Daughtery | Bayarsaikhan Mungunchimeg | ||
11 | Group C | Jamie Hunter | Narucha Phoemphul | ||
8 | Group B | On Yee Ng | Waratthanun Sukritthanes | ||
13 | Group A | Mary Talbot | Phakwalan Gong-gaew |
March 1st 2023 18:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group J | Man Yan So | Ploychompoo Laokiatphong | ||
4 | Group L | Yulu Bai | Mink Nutcharut | ||
3 | Group K | Reanne Evans | Vidya Viswanathan Pillai | ||
14 | Group I | Siripaporn Nuanthakhamjan | Pooja Galundia | ||
6 | Group H | Diana Schuler | Chanidapha Wongharuthai | ||
9 | Group G | Charlene Chai | Wendy Jans | ||
15 | Group F | Rebecca Kenna | Mei Mei Fong | ||
1 | Group E | Emma Parker | Panchaya Channoi | ||
10 | Group D | Steph Daughtery | Natasha Chethan | ||
5 | Group C | Jamie Hunter | Anupama Ramachandran | ||
2 | Group B | On Yee Ng | Mohitha R T. | ||
11 | Group A | Mary Talbot | Devanshi Galundia |
March 2nd 2023 10:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group J | Ploychompoo Laokiatphong | Jessica Woods | ||
1 | Group L | Anna Lynch | Mink Nutcharut | ||
15 | Group L | Amee Kamani | Louise Foster | ||
7 | Group K | Sophie Nix | Reanne Evans | ||
12 | Group K | Saravalee Songsermsawad | Chu Pui Ying | ||
4 | Group I | Siripaporn Nuanthakhamjan | Maria Catalano | ||
14 | Group H | Diana Schuler | Yee Ki Ho | ||
2 | Group G | Tessa Davidson | Wendy Jans | ||
3 | Group F | Rebecca Kenna | Lilly Meldrum | ||
13 | Group F | Renu Bharaktiya | Natcharin Soraprasert | ||
8 | Group E | Emma Parker | Ip Wan In Jaique | ||
11 | Group D | Steph Daughtery | Zoe Killington | ||
6 | Group C | Jamie Hunter | Miina Tani | ||
9 | Group B | On Yee Ng | Yee Ting Cheung | ||
10 | Group A | Mary Talbot | Connie Stephens |
March 2nd 2023 14:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 32 | Natasha Chethan | Mink Nutcharut | ||
5 | Last 32 | Rebecca Kenna | Diana Schuler | ||
9 | Last 32 | Emma Parker | Jamie Hunter | ||
1 | Last 32 | Vidya Viswanathan Pillai | Narantuya Bayarsaikhan | ||
4 | Last 32 | Tessa Davidson | Natcharin Soraprasert | ||
8 | Last 32 | Ploychompoo Laokiatphong | Phakwalan Gong-gaew | ||
7 | Last 32 | Anupama Ramachandran | Panchaya Channoi | ||
2 | Last 32 | Maria Catalano | Waratthanun Sukritthanes |
March 2nd 2023 18:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 16 | Mary Talbot | Mink Nutcharut | ||
8 | Last 16 | Rebecca Kenna | Wendy Jans | ||
2 | Last 16 | Siripaporn Nuanthakhamjan | Jamie Hunter | ||
3 | Last 16 | Narantuya Bayarsaikhan | On Yee Ng | ||
9 | Last 16 | Reanne Evans | Tessa Davidson | ||
7 | Last 16 | Ploychompoo Laokiatphong | Steph Daughtery | ||
4 | Last 16 | Yulu Bai | Anupama Ramachandran | ||
5 | Last 16 | Maria Catalano | Yee Ki Ho |
March 3rd 2023 10:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Quarter-final | Mink Nutcharut | Rebecca Kenna | ||
4 | Quarter-final | Siripaporn Nuanthakhamjan | Narantuya Bayarsaikhan | ||
8 | Quarter-final | Reanne Evans | Ploychompoo Laokiatphong | ||
3 | Quarter-final | Yulu Bai | Maria Catalano |
March 3rd 2023 16:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Semi-final | Mink Nutcharut | Siripaporn Nuanthakhamjan | ||
8 | Semi-final | Reanne Evans | Yulu Bai |
March 4th 2023 12:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Final | Siripaporn Nuanthakhamjan | Yulu Bai |