2023 World Seniors Championship (Qualifier 3) - Session Schedule
February 17th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 64 | Philip Williams | Frank Gumbrell | ||
4 | Last 64 | Peter O’Malley | Bradley Jones | ||
1 | Last 64 | Alfie Burden | Minesh Doshi | ||
3 | Last 64 | Bal Sembi | Adrian Morrissey | ||
2 | Last 64 | Nigel Howe | Ian Desmier | ||
5 | Last 64 | John Hunter | Karl Townsend |
February 17th 2023 12:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 64 | Mark Ganderton | Raymond Gent | ||
1 | Last 64 | Neil Craycraft | Karl Ashmore | ||
2 | Last 64 | David Brock | Luke Simmonds | ||
4 | Last 64 | Steve Crowley | Andy Lavin | ||
3 | Last 64 | Dharminder Lilly | Ian Phipps |
February 17th 2023 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 32 | Philip Williams | Bradley Jones | ||
2 | Last 32 | Alfie Burden | Andrew Pagett | ||
5 | Last 32 | Bal Sembi | Wayne Townsend | ||
3 | Last 32 | Nigel Howe | John Hunter | ||
4 | Last 32 | Mark Ganderton | Karl Ashmore | ||
4 | Last 32 | Luke Simmonds | Matthew Ford |
February 17th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 32 | Andy Lavin | Dharminder Lilly | ||
4 | Last 32 | Stuart Watson | Michael Judge | ||
5 | Last 16 | Philip Williams | Alfie Burden |
February 17th 2023 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 16 | Karl Ashmore | Luke Simmonds | ||
1 | Last 16 | Dharminder Lilly | Michael Judge |
February 18th 2023 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 64 | Gary Filtness | Paul Dawson | ||
6 | Last 64 | Patsy Fagan | Damon Sykes | ||
1 | Last 64 | Rory McLeod | Paul Burrell | ||
4 | Last 64 | Richard Pipe | Marc Shaw | ||
5 | Last 64 | James O'Sullivan | Jamshid Kharazchi | ||
2 | Last 64 | Gary Britton | Tony Corrigan | ||
7 | Last 64 | Adam Denham | Neal Jones |
February 18th 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Aaron Canavan | James McGouran | ||
4 | Last 64 | Mark Bell | Man Sing Albert Fok | ||
7 | Last 64 | James Height | Dennis Tristram | ||
6 | Last 64 | Dean Sycamore | Rob Wells | ||
5 | Last 64 | Peter Lines | Daniel Young |
February 18th 2023 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Gary Filtness | Patsy Fagan | ||
7 | Last 32 | Rory McLeod | Marc Shaw | ||
5 | Last 32 | Craig Steadman | Gareth Edwards | ||
6 | Last 32 | James O'Sullivan | Gary Britton | ||
2 | Last 16 | Wayne Townsend | Nigel Howe |
February 18th 2023 15:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Neal Jones | James McGouran | ||
6 | Last 32 | Mark Bell | James Height | ||
2 | Last 32 | Ant Parsons | Dean Sycamore | ||
1 | Last 32 | Jamie McCarthy | Peter Lines | ||
8 | Last 16 | Gary Filtness | Rory McLeod |
February 18th 2023 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Craig Steadman | James O'Sullivan | ||
2 | Last 16 | James McGouran | Mark Bell | ||
4 | Last 16 | Ant Parsons | Peter Lines |
February 19th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Quarter-final | Alfie Burden | Rory McLeod | ||
5 | Quarter-final | Nigel Howe | Luke Simmonds | ||
8 | Quarter-final | James O'Sullivan | Dharminder Lilly | ||
7 | Quarter-final | James McGouran | Peter Lines |
February 19th 2023 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Semi-final | Alfie Burden | Luke Simmonds | ||
2 | Semi-final | Dharminder Lilly | Peter Lines |
February 19th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Final | Alfie Burden | Peter Lines |