2023 World Seniors Championship (Qualifier 2) - Session Schedule
January 13th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Jamshid Kharazchi | Tony Corrigan | n/a | ||
Last 64 | Adam Denham | Abid Manzoor | n/a | ||
Last 64 | Mark Bell | Dessie Sheehan | n/a |
January 13th 2023 12:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Johnathan Bagley | Kevin Willsher | n/a | ||
Last 64 | Andrew Greaves | Nigel Howe | n/a | ||
Last 64 | Gareth Edwards | Neal Jones | n/a | ||
Last 64 | Gerard Greene | James O'Sullivan | n/a | ||
Last 64 | Dharminder Lilly | Dave Allender | n/a | ||
Last 64 | Peter O’Malley | Richard Pipe | n/a |
January 13th 2023 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Ian Phipps | Andy Battams | n/a | ||
Last 64 | Dean Sycamore | Colin Bark | n/a | ||
Last 64 | Philip Williams | Tony Corrigan | n/a | ||
Last 64 | Wayne Cooper | Michael Eastmond | n/a |
January 13th 2023 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Matthew Ford | Andy Battams | n/a | ||
Last 32 | Adam Denham | Dean Sycamore | n/a | ||
Last 32 | Mark Bell | Philip Williams | n/a |
January 13th 2023 18:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Johnathan Bagley | Nigel Howe | n/a | ||
Last 32 | Matthew Ford | Neal Jones | n/a | ||
Last 32 | Gerard Greene | Dave Allender | n/a | ||
Last 32 | Peter O’Malley | Wayne Cooper | n/a |
January 13th 2023 20:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Dean Sycamore | Philip Williams | n/a | ||
Last 16 | Nigel Howe | Matthew Ford | n/a | ||
Last 16 | Gerard Greene | Wayne Cooper | n/a |
January 14th 2023 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Karl Ashmore | Sanjay Meghani | n/a | ||
Last 128 | Michael Judge | Daniel Young | n/a | ||
Last 128 | Mark Sutton | Les Dodd | n/a | ||
Last 128 | Raymond Gent | Adrian Morrissey | n/a | ||
Last 128 | Dale Milton | Gary Britton | n/a |
January 14th 2023 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | David Brock | Minesh Doshi | n/a | ||
Last 64 | Mark Ganderton | Nick O’sullivan | n/a | ||
Last 64 | Steve Crowley | Darren Millard | n/a | ||
Last 64 | Aaron Canavan | Michael Judge | n/a | ||
Last 64 | James Brown | John Gillard | n/a | ||
Last 64 | James Height | Sean Vaz | n/a |
January 14th 2023 13:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Peter Lines | Karl Ashmore | n/a | ||
Last 64 | Wayne Townsend | Mark Sutton | n/a | ||
Last 64 | John Palmer | Dechawat Poomjaeng | n/a | ||
Last 64 | Ant Parsons | Andy Booker | n/a | ||
Last 64 | Stuart Watson | Adrian Morrissey | n/a | ||
Last 64 | Nigel Phillips | Gareth Prosser | n/a | ||
Last 64 | Andrew Norman | Raymond Grall | n/a | ||
Last 64 | Steve Bird | Rodney Goggins | n/a |
January 14th 2023 15:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Neil Craycraft | Ian Whiting | n/a | ||
Last 64 | Rory McLeod | Gary Britton | n/a | ||
Last 64 | Mukesh Parmar | Marc Shaw | n/a | ||
Last 64 | John Hunter | Kieran O’Donovan | n/a | ||
Last 32 | Peter Lines | David Brock | n/a | ||
Last 32 | Mark Ganderton | John Snape | n/a | ||
Last 32 | Steve Crowley | Craig Steadman | n/a | ||
Last 32 | Michael Judge | James Brown | n/a |
January 14th 2023 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | James Height | Wayne Townsend | n/a | ||
Last 32 | Dechawat Poomjaeng | Ant Parsons | n/a | ||
Last 32 | Stuart Watson | Nigel Phillips | n/a | ||
Last 32 | Andrew Norman | Rodney Goggins | n/a | ||
Last 32 | Neil Craycraft | Gary Britton | n/a | ||
Last 32 | Mukesh Parmar | John Hunter | n/a |
January 14th 2023 19:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Peter Lines | Mark Ganderton | n/a | ||
Last 16 | Craig Steadman | James Brown | n/a | ||
Last 16 | Wayne Townsend | Dechawat Poomjaeng | n/a | ||
Last 16 | Stuart Watson | Rodney Goggins | n/a | ||
Last 16 | Gary Britton | Mukesh Parmar | n/a |
January 15th 2023 09:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Wayne Townsend | Philip Williams | n/a |
January 15th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Peter Lines | Craig Steadman | n/a | ||
Quarter-final | Rodney Goggins | Nigel Howe | n/a | ||
Quarter-final | Gary Britton | Gerard Greene | n/a |
January 15th 2023 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Peter Lines | Philip Williams | n/a | ||
Semi-final | Rodney Goggins | Gerard Greene | n/a |
January 15th 2023 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Philip Williams | Gerard Greene | n/a |