2023 World Seniors Championship (Qualifier 1) - Session Schedule
October 28th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Nigel Howe | Marc Shaw | n/a | ||
Last 128 | Paul Vallance | Dessie Sheehan | n/a | ||
Last 128 | Chris Cookson | Ian Whiting | n/a | ||
Last 128 | Kevin Palmer | Cary Kikis | n/a |
October 28th 2022 12:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Andy Booker | Rodney Goggins | n/a | ||
Last 64 | Gerard Greene | Gareth Prosser | n/a | ||
Last 64 | James Brown | James O'Sullivan | n/a | ||
Last 64 | Mark Ganderton | Aaron Downey | n/a | ||
Last 64 | Peter O’Malley | Chris Cookson | n/a | ||
Last 64 | Dharminder Lilly | Daniel Ward | n/a | ||
Last 64 | Philip Williams | Ahmed Alhashmi | n/a | ||
Last 64 | Dean Sycamore | Anthony Harris | n/a |
October 28th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Peter Lines | Marc Shaw | n/a | ||
Last 64 | Lee Richardson | Dessie Sheehan | n/a | ||
Last 64 | Alfie Burden | Andrew Pagett | n/a | ||
Last 64 | John Palmer | Daniel Mooney | n/a | ||
Last 64 | Wayne Townsend | Simon Chandler | n/a | ||
Last 64 | Karl Townsend | Cary Kikis | n/a | ||
Last 64 | Rod Lawler | Darren Millard | n/a |
October 28th 2022 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | James O'Sullivan | Mark Ganderton | n/a | ||
Last 32 | Chris Cookson | Daniel Ward | n/a | ||
Last 32 | Philip Williams | Alfie Burden | n/a | ||
Last 32 | Anthony Harris | Garry Coulson | n/a | ||
Last 32 | John Palmer | Wayne Townsend | n/a | ||
Last 32 | Cary Kikis | Rod Lawler | n/a |
October 28th 2022 18:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Peter Lines | Rodney Goggins | n/a | ||
Last 32 | Lee Richardson | Gareth Prosser | n/a |
October 28th 2022 20:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Rodney Goggins | Lee Richardson | n/a | ||
Last 16 | James O'Sullivan | Daniel Ward | n/a | ||
Last 16 | Alfie Burden | Anthony Harris | n/a | ||
Last 16 | Wayne Townsend | Rod Lawler | n/a |
October 29th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Michael Judge | Zhong Wei Tan | n/a | ||
Last 128 | Muhammad Asif | Lee Stephens | n/a | ||
Last 128 | Gary Thomson | Steve Porter | n/a | ||
Last 128 | Justin Eggins | Mark Sutton | n/a |
October 29th 2022 12:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | John Hunter | Bal Sembi | n/a | ||
Last 64 | Adam Denham | Craig Steadman | n/a | ||
Last 64 | Adrian Morrissey | Ben Hancorn | n/a | ||
Last 64 | Neil Craycraft | Gareth Edwards | n/a | ||
Last 64 | Aaron Canavan | Milan Krstanovic | n/a | ||
Last 64 | Stuart Reardon | Jamshid Kharazchi | n/a | ||
Last 64 | Patsy Fagan | Andy Battams | n/a | ||
Last 64 | David Brock | Paul Burrell | n/a |
October 29th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Steve Crowley | Michael Judge | n/a | ||
Last 64 | Steve Bird | Damon Sykes | n/a | ||
Last 64 | James Height | Lee Stephens | n/a | ||
Last 64 | Matthew Ford | Gary Thomson | n/a | ||
Last 64 | Andrew Greaves | Nigel Phillips | n/a | ||
Last 64 | John Snape | Mohamed M Shehab | n/a | ||
Last 64 | Neal Jones | Mark Sutton | n/a | ||
Last 64 | Stuart Watson | Gary Britton | n/a |
October 29th 2022 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Bal Sembi | Craig Steadman | n/a | ||
Last 32 | Gareth Edwards | Aaron Canavan | n/a | ||
Last 32 | Nigel Phillips | Mohamed M Shehab | n/a |
October 29th 2022 18:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Michael Judge | Ben Hancorn | n/a | ||
Last 32 | Steve Bird | Stuart Reardon | n/a | ||
Last 32 | Patsy Fagan | Lee Stephens | n/a | ||
Last 32 | Gary Thomson | Paul Burrell | n/a | ||
Last 32 | Neal Jones | Gary Britton | n/a |
October 29th 2022 20:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Craig Steadman | Ben Hancorn | n/a | ||
Last 16 | Gareth Edwards | Stuart Reardon | n/a | ||
Last 16 | Lee Stephens | Gary Thomson | n/a | ||
Last 16 | Mohamed M Shehab | Gary Britton | n/a |
October 30th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Lee Richardson | Ben Hancorn | n/a | ||
Quarter-final | Stuart Reardon | Daniel Ward | n/a | ||
Quarter-final | Alfie Burden | Lee Stephens | n/a | ||
Quarter-final | Wayne Townsend | Mohamed M Shehab | n/a |
October 30th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Ben Hancorn | Daniel Ward | n/a | ||
Semi-final | Alfie Burden | Wayne Townsend | n/a |
October 30th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Ben Hancorn | Alfie Burden | n/a |