2023 World Seniors Championship (Qualifier 1) - Session Schedule
October 28th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Nigel Howe | Marc Shaw | |||
Last 128 | Paul Vallance | Dessie Sheehan | |||
Last 128 | Chris Cookson | Ian Whiting | |||
Last 128 | Kevin Palmer | Cary Kikis |
October 28th 2022 12:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Andy Booker | Rodney Goggins | |||
Last 64 | Gerard Greene | Gareth Prosser | |||
Last 64 | James Brown | James O'Sullivan | |||
Last 64 | Mark Ganderton | Aaron Downey | |||
Last 64 | Peter O’Malley | Chris Cookson | |||
Last 64 | Dharminder Lilly | Daniel Ward | |||
Last 64 | Philip Williams | Ahmed Alhashmi | |||
Last 64 | Dean Sycamore | Anthony Harris |
October 28th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Peter Lines | Marc Shaw | |||
Last 64 | Lee Richardson | Dessie Sheehan | |||
Last 64 | Alfie Burden | Andrew Pagett | |||
Last 64 | John Palmer | Daniel Mooney | |||
Last 64 | Wayne Townsend | Simon Chandler | |||
Last 64 | Karl Townsend | Cary Kikis | |||
Last 64 | Rod Lawler | Darren Millard |
October 28th 2022 16:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | James O'Sullivan | Mark Ganderton | |||
Last 32 | Chris Cookson | Daniel Ward | |||
Last 32 | Philip Williams | Alfie Burden | |||
Last 32 | Anthony Harris | Garry Coulson | |||
Last 32 | John Palmer | Wayne Townsend | |||
Last 32 | Cary Kikis | Rod Lawler |
October 28th 2022 18:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Peter Lines | Rodney Goggins | |||
Last 32 | Lee Richardson | Gareth Prosser |
October 28th 2022 20:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Rodney Goggins | Lee Richardson | |||
Last 16 | James O'Sullivan | Daniel Ward | |||
Last 16 | Alfie Burden | Anthony Harris | |||
Last 16 | Wayne Townsend | Rod Lawler |
October 29th 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Michael Judge | Zhong Wei Tan | |||
Last 128 | Muhammad Asif | Lee Stephens | |||
Last 128 | Gary Thomson | Steve Porter | |||
Last 128 | Justin Eggins | Mark Sutton |
October 29th 2022 12:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | John Hunter | Bal Sembi | |||
Last 64 | Adam Denham | Craig Steadman | |||
Last 64 | Adrian Morrissey | Ben Hancorn | |||
Last 64 | Neil Craycraft | Gareth Edwards | |||
Last 64 | Aaron Canavan | Milan Krstanovic | |||
Last 64 | Stuart Reardon | Jamshid Kharazchi | |||
Last 64 | Patsy Fagan | Andy Battams | |||
Last 64 | David Brock | Paul Burrell |
October 29th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Steve Crowley | Michael Judge | |||
Last 64 | Steve Bird | Damon Sykes | |||
Last 64 | James Height | Lee Stephens | |||
Last 64 | Matthew Ford | Gary Thomson | |||
Last 64 | Andrew Greaves | Nigel Phillips | |||
Last 64 | John Snape | Mohamed M Shehab | |||
Last 64 | Neal Jones | Mark Sutton | |||
Last 64 | Stuart Watson | Gary Britton |
October 29th 2022 16:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Bal Sembi | Craig Steadman | |||
Last 32 | Gareth Edwards | Aaron Canavan | |||
Last 32 | Nigel Phillips | Mohamed M Shehab |
October 29th 2022 18:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Michael Judge | Ben Hancorn | |||
Last 32 | Steve Bird | Stuart Reardon | |||
Last 32 | Patsy Fagan | Lee Stephens | |||
Last 32 | Gary Thomson | Paul Burrell | |||
Last 32 | Neal Jones | Gary Britton |
October 29th 2022 20:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Craig Steadman | Ben Hancorn | |||
Last 16 | Gareth Edwards | Stuart Reardon | |||
Last 16 | Lee Stephens | Gary Thomson | |||
Last 16 | Mohamed M Shehab | Gary Britton |
October 30th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Lee Richardson | Ben Hancorn | |||
Quarter-final | Stuart Reardon | Daniel Ward | |||
Quarter-final | Alfie Burden | Lee Stephens | |||
Quarter-final | Wayne Townsend | Mohamed M Shehab |
October 30th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Ben Hancorn | Daniel Ward | |||
Semi-final | Alfie Burden | Wayne Townsend |
October 30th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Ben Hancorn | Alfie Burden |