2023 World Abilitysport Games (Group 2) - Session Schedule
December 5th 2023 10:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group A | Niwat Kongta | Tony Southern | Narong YimYam | |
4 | Group A | Surasit Loisaratrakul | Darren Taylor | Suttithep Noktess | |
3 | Group A | Lokeshkumar gajendra Gajendra | Wei-Te Cheng | Tawich Kongdee |
December 5th 2023 12:50 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group A | Lokeshkumar gajendra Gajendra | Tony Southern | Tawich Kongdee | |
2 | Group A | Darren Taylor | Wei-Te Cheng | Narong YimYam |
December 5th 2023 15:40 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group A | Da Chen | Tony Southern | Tanin Puttamontorn | |
6 | Group A | Niwat Kongta | Darren Taylor | Pornchai Mahaboonpachai | |
5 | Group A | Surasit Loisaratrakul | Wei-Te Cheng | Peera Panprayoon |
December 5th 2023 18:30 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group A | Surasit Loisaratrakul | Da Chen | Suttithep Noktess |
December 5th 2023 19:55 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group A | Surasit Loisaratrakul | Tony Southern | Vittaya Riewsawan | |
4 | Group A | Niwat Kongta | Da Chen | Saard Cherdsoongnern | |
5 | Group A | Lokeshkumar gajendra Gajendra | Darren Taylor | Korpkiat Tantisuwanna |
December 6th 2023 10:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group A | Darren Taylor | Tony Southern | Suttithep Noktess | |
1 | Group A | Wei-Te Cheng | Da Chen | Pornchai Mahaboonpachai | |
3 | Group A | Niwat Kongta | Lokeshkumar gajendra Gajendra | Tanin Puttamontorn |
December 6th 2023 12:50 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group A | Darren Taylor | Da Chen | Tanin Puttamontorn | |
4 | Group A | Niwat Kongta | Wei-Te Cheng | Pornchai Mahaboonpachai | |
3 | Group A | Surasit Loisaratrakul | Lokeshkumar gajendra Gajendra | Tawich Kongdee |
December 6th 2023 14:15 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group A | Wei-Te Cheng | Tony Southern | Watchara Suchartkan | |
3 | Group A | Lokeshkumar gajendra Gajendra | Da Chen | Korpkiat Tantisuwanna | |
5 | Group A | Niwat Kongta | Surasit Loisaratrakul | Vittaya Riewsawan |
December 6th 2023 20:00 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Semi-final | Tony Southern | Surasit Loisaratrakul | Tawich Kongdee | |
6 | Semi-final | Wei-Te Cheng | Niwat Kongta | Vittaya Riewsawan |
December 7th 2023 12:30 +07 |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Final | Tony Southern | Niwat Kongta | Watchara Suchartkan |