2023 World Abilitysport Games (Group 2) - Session Schedule
December 5th 2023 10:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Niwat Kongta | Tony Southern | |||
Group A | Surasit Loisaratrakul | Darren Taylor | |||
Group A | Lokeshkumar gajendra Gajendra | Wei-Te Cheng |
December 5th 2023 12:50 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Lokeshkumar gajendra Gajendra | Tony Southern | |||
Group A | Darren Taylor | Wei-Te Cheng |
December 5th 2023 15:40 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Da Chen | Tony Southern | |||
Group A | Niwat Kongta | Darren Taylor | |||
Group A | Surasit Loisaratrakul | Wei-Te Cheng |
December 5th 2023 18:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Surasit Loisaratrakul | Da Chen |
December 5th 2023 19:55 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Surasit Loisaratrakul | Tony Southern | |||
Group A | Niwat Kongta | Da Chen | |||
Group A | Lokeshkumar gajendra Gajendra | Darren Taylor |
December 6th 2023 10:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Darren Taylor | Tony Southern | |||
Group A | Wei-Te Cheng | Da Chen | |||
Group A | Niwat Kongta | Lokeshkumar gajendra Gajendra |
December 6th 2023 12:50 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Darren Taylor | Da Chen | |||
Group A | Niwat Kongta | Wei-Te Cheng | |||
Group A | Surasit Loisaratrakul | Lokeshkumar gajendra Gajendra |
December 6th 2023 14:15 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Wei-Te Cheng | Tony Southern | |||
Group A | Lokeshkumar gajendra Gajendra | Da Chen | |||
Group A | Niwat Kongta | Surasit Loisaratrakul |
December 6th 2023 20:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Tony Southern | Surasit Loisaratrakul | |||
Semi-final | Wei-Te Cheng | Niwat Kongta |
December 7th 2023 12:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Tony Southern | Niwat Kongta |