2023 City of Auckland Open Snooker - Session Schedule
June 10th 2023 09:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group A | Sam Travis | Moinesh Samy | ||
- | Group A | Mark Canovan | Moinesh Samy | ||
- | Group A | Greg Moreton | Moinesh Samy | ||
- | Group A | Moinesh Samy | Martin Jones | ||
- | Group A | Ali Muhammad | Moinesh Samy | ||
- | Group A | Mark Canovan | Sam Travis | ||
- | Group A | Greg Moreton | Sam Travis | ||
- | Group A | Sam Travis | Martin Jones | ||
- | Group A | Sam Travis | Ali Muhammad | ||
- | Group A | Mark Canovan | Greg Moreton | ||
- | Group A | Mark Canovan | Martin Jones | ||
- | Group A | Mark Canovan | Ali Muhammad | ||
- | Group A | Greg Moreton | Martin Jones | ||
- | Group A | Greg Moreton | Ali Muhammad | ||
- | Group A | Ali Muhammad | Martin Jones |
June 10th 2023 10:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group B | Darryl Jensen | Jim Anderson | ||
- | Group B | Mark Cleeton | Darryl Jensen | ||
- | Group B | MingHsuan Lee | Darryl Jensen | ||
- | Group B | Darryl Jensen | Matthew Scarborough | ||
- | Group B | Chetan Raj | Darryl Jensen | ||
- | Group B | Mark Cleeton | Jim Anderson | ||
- | Group B | MingHsuan Lee | Jim Anderson | ||
- | Group B | Jim Anderson | Matthew Scarborough | ||
- | Group B | Chetan Raj | Jim Anderson | ||
- | Group B | Mark Cleeton | MingHsuan Lee | ||
- | Group B | Mark Cleeton | Matthew Scarborough | ||
- | Group B | Mark Cleeton | Chetan Raj | ||
- | Group B | MingHsuan Lee | Matthew Scarborough | ||
- | Group B | MingHsuan Lee | Chetan Raj | ||
- | Group B | Chetan Raj | Matthew Scarborough |
June 10th 2023 11:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | Guy Burt | Sani Roberts | ||
- | Group C | Sani Roberts | Jamish Kant | ||
- | Group C | John Lokeni | Sani Roberts | ||
- | Group C | Sani Roberts | Manaia Babbington | ||
- | Group C | Dennis Trotter | Sani Roberts | ||
- | Group C | Guy Burt | Jamish Kant | ||
- | Group C | Guy Burt | John Lokeni | ||
- | Group C | Guy Burt | Manaia Babbington | ||
- | Group C | Guy Burt | Dennis Trotter | ||
- | Group C | John Lokeni | Jamish Kant | ||
- | Group C | Manaia Babbington | Jamish Kant | ||
- | Group C | Dennis Trotter | Jamish Kant | ||
- | Group C | John Lokeni | Manaia Babbington | ||
- | Group C | John Lokeni | Dennis Trotter | ||
- | Group C | Dennis Trotter | Manaia Babbington |
June 10th 2023 12:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Kavish Gounder | Baljeet Singh | ||
- | Group D | Joseph Conchie | Baljeet Singh | ||
- | Group D | Paul Bason | Baljeet Singh | ||
- | Group D | Vinny Gounder | Baljeet Singh | ||
- | Group D | Raghav Bhalla | Baljeet Singh | ||
- | Group D | Kavish Gounder | Joseph Conchie | ||
- | Group D | Kavish Gounder | Paul Bason | ||
- | Group D | Kavish Gounder | Vinny Gounder | ||
- | Group D | Kavish Gounder | Raghav Bhalla | ||
- | Group D | Paul Bason | Joseph Conchie | ||
- | Group D | Vinny Gounder | Joseph Conchie | ||
- | Group D | Raghav Bhalla | Joseph Conchie | ||
- | Group D | Vinny Gounder | Paul Bason | ||
- | Group D | Paul Bason | Raghav Bhalla | ||
- | Group D | Vinny Gounder | Raghav Bhalla |
June 11th 2023 09:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Mark Canovan | Greg Moreton | ||
- | Last 16 | Sani Roberts | Chetan Raj | ||
- | Last 16 | Martin Jones | Raghav Bhalla | ||
- | Last 16 | Sam Travis | Manaia Babbington | ||
- | Last 16 | Joseph Conchie | Jamish Kant | ||
- | Last 16 | MingHsuan Lee | Matthew Scarborough | ||
- | Last 16 | Baljeet Singh | Darryl Jensen | ||
- | Last 16 | Vinny Gounder | Guy Burt |
June 11th 2023 11:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | Mark Canovan | Sani Roberts | ||
- | Quarter-final | Martin Jones | Sam Travis | ||
- | Quarter-final | Joseph Conchie | Matthew Scarborough | ||
- | Quarter-final | Baljeet Singh | Guy Burt |
June 11th 2023 13:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Semi-final | Mark Canovan | Martin Jones | ||
- | Semi-final | Matthew Scarborough | Guy Burt |
June 11th 2023 15:00 NZST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Final | Mark Canovan | Matthew Scarborough |