2023 Asia-Pacific Women's Championship - Session Schedule
January 31st 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group F | Maria Paul-Bennett | Lilly Meldrum | ||
5 | Group F | Temple Geayley | Louise Foster | ||
10 | Group B | Kimberley Cullen | Jessica Woods | ||
8 | Group B | Xuejun Alice Wu | Yee Ting Cheung | ||
6 | Group A | Agnes Kimura | Linda Larrea | ||
9 | Group A | Mink Nutcharut | Dianne Spring |
January 31st 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group G | Carlie Tait | Louise Kerr | ||
7 | Group G | Yee Ki Ho | Christine Firth | ||
9 | Group E | Siripaporn Nuanthakhamjan | Natasha Chethan | ||
5 | Group D | Man Yan So | Di Merritt | ||
10 | Group D | Tea Smith | Ploychompoo Laokiatphong | ||
6 | Group C | Kylie Bellinger | Sharon Benson |
January 31st 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group E | Roxie Cooper | Mia Newman | ||
9 | Group D | Di Merritt | Ploychompoo Laokiatphong | ||
5 | Group B | Kimberley Cullen | Yee Ting Cheung | ||
3 | Group B | Xuejun Alice Wu | Jessica Woods | ||
7 | Group A | Agnes Kimura | Dianne Spring | ||
10 | Group A | Mink Nutcharut | Linda Larrea |
January 31st 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group G | Carlie Tait | Christine Firth | ||
10 | Group G | Yee Ki Ho | Louise Kerr | ||
5 | Group F | Maria Paul-Bennett | Louise Foster | ||
9 | Group F | Temple Geayley | Lilly Meldrum | ||
8 | Group D | Man Yan So | Tea Smith |
January 31st 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group E | Roxie Cooper | Natasha Chethan | ||
9 | Group D | Di Merritt | Tea Smith | ||
8 | Group C | Kylie Bellinger | Jade Cullen | ||
4 | Group A | Agnes Kimura | Mink Nutcharut | ||
5 | Group A | Linda Larrea | Dianne Spring |
January 31st 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group F | Temple Geayley | Maria Paul-Bennett | ||
10 | Group F | Louise Foster | Lilly Meldrum | ||
7 | Group E | Siripaporn Nuanthakhamjan | Mia Newman | ||
8 | Group D | Man Yan So | Ploychompoo Laokiatphong | ||
3 | Group B | Kimberley Cullen | Xuejun Alice Wu | ||
10 | Group B | Yee Ting Cheung | Jessica Woods |
February 1st 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group G | Yee Ki Ho | Carlie Tait | ||
7 | Group E | Roxie Cooper | Siripaporn Nuanthakhamjan | ||
6 | Group C | Sharon Benson | Jade Cullen | ||
9 | Group C | Kylie Bellinger | On Yee Ng |
February 1st 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group G | Louise Kerr | Christine Firth | ||
8 | Group E | Natasha Chethan | Mia Newman | ||
12 | Group C | On Yee Ng | Jade Cullen |
February 1st 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group C | Sharon Benson | On Yee Ng |
February 2nd 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Quarter-final | Mink Nutcharut | Ploychompoo Laokiatphong | ||
2 | Quarter-final | Lilly Meldrum | Jessica Woods | ||
1 | Quarter-final | On Yee Ng | Siripaporn Nuanthakhamjan | ||
3 | Quarter-final | Man Yan So | Yee Ki Ho |
February 2nd 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Semi-final | Ploychompoo Laokiatphong | Lilly Meldrum | ||
3 | Semi-final | Siripaporn Nuanthakhamjan | Yee Ki Ho |
February 3rd 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Final | Ploychompoo Laokiatphong | Siripaporn Nuanthakhamjan |