2022/23 Q Tour - Event Two - Session Schedule
September 16th 2022 09:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 512 | Connor Benzey | Edward Jones | ||
7 | Last 512 | David Morgan | Alfie Davies | ||
3 | Last 512 | Martyn Taylor | Matthew Glasby | ||
1 | Last 512 | Jack Bradford | Aristos Pampouris |
September 16th 2022 10:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 512 | Alex Clenshaw | Dylan Smith 1 | ||
4 | Last 512 | Labeeb Ahmed | Josh Symes | ||
6 | Last 512 | Jake Crofts | Aidan Murphy | ||
8 | Last 512 | Louis Wakelin | Simon Bedford |
September 16th 2022 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 256 | Hayden Staniland | Ian Desmier | ||
6 | Last 256 | Garry Coulson | Matthew Simpson | ||
8 | Last 256 | Saad Mahmood | Ashley Beal | ||
5 | Last 256 | Lee Stephens | Jamshid Kharazchi | ||
3 | Last 256 | John Nicholson | Andy Norman | ||
1 | Last 256 | Samuel Lee Stevens | Joshua Cooper | ||
4 | Last 256 | Steve Crowley | Bhavesh Sodha | ||
2 | Last 256 | James Height | Matthew Roberts |
September 16th 2022 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 256 | Elias Martin-Beris | Fergal Quinn | ||
7 | Last 256 | Connor Benzey | Brandon Hall | ||
8 | Last 256 | Ronnie Sullivan | Paul Deaville | ||
5 | Last 256 | John Gillard | Adam Stacey | ||
1 | Last 256 | David Morgan | Jacob Boyle | ||
2 | Last 256 | John Evans | Dwayne Ling | ||
6 | Last 256 | Simon Ayers | Pantakan Kamwiang | ||
4 | Last 256 | Ronnie Blake | Nicolas Mortreux |
September 16th 2022 15:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 256 | Liam Pullen | Kayden Brierley | ||
4 | Last 256 | Jordan Shepherd | Martyn Taylor | ||
3 | Last 256 | Alex Millington | Bradley Tyson | ||
6 | Last 256 | Jack Bradford | Jamie Lashmar | ||
2 | Last 256 | Jack Haley | Marcos Dayao | ||
2 | Last 256 | Alex Clenshaw | Labeeb Ahmed | ||
8 | Last 256 | Phil O’Kane | Aidan Murphy | ||
5 | Last 256 | Kevin Palmer | Carl Bennett |
September 16th 2022 16:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 256 | James Budd | Liam Graham | ||
4 | Last 256 | Jack Borwick | Michael Collumb | ||
3 | Last 256 | Westley Cooper | Isa Ishtiaq | ||
2 | Last 256 | Callum Beresford | Stan Moody | ||
7 | Last 256 | Simon Bedford | Halim Hussain | ||
8 | Last 256 | Jamie Curtis Barrett | Lee Shanker | ||
1 | Last 256 | Bav Patel | Troy Brett | ||
6 | Last 256 | David Lovegrove | Patrick Whelan |
September 16th 2022 18:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 128 | Hayden Staniland | Matthew Simpson | ||
7 | Last 128 | Ashley Beal | Lee Stephens | ||
4 | Last 128 | Andy Norman | Joshua Cooper | ||
6 | Last 128 | Steve Crowley | James Height | ||
1 | Last 128 | Fergal Quinn | Connor Benzey | ||
3 | Last 128 | Paul Deaville | John Gillard | ||
5 | Last 128 | David Morgan | John Evans | ||
2 | Last 128 | Simon Ayers | Nicolas Mortreux |
September 16th 2022 19:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 128 | Kayden Brierley | Jordan Shepherd | ||
2 | Last 128 | Alex Millington | Jack Bradford | ||
5 | Last 128 | Jack Haley | Alex Clenshaw | ||
3 | Last 128 | Aidan Murphy | Carl Bennett | ||
1 | Last 128 | Liam Graham | Michael Collumb | ||
8 | Last 128 | Westley Cooper | Stan Moody | ||
7 | Last 128 | Simon Bedford | Jamie Curtis Barrett | ||
6 | Last 128 | Troy Brett | Patrick Whelan |
September 17th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Ross Muir | Hayden Staniland | ||
2 | Last 64 | Daniel Womersley | Lee Stephens | ||
3 | Last 64 | Hamim Hussain | James Height | ||
4 | Last 64 | Leo Fernandez | Ryan Davies | ||
5 | Last 64 | Eden Sharav | Alex Taubman | ||
6 | Last 64 | George Pragnell | Connor Benzey | ||
7 | Last 64 | Farakh Ajaib | Paul Deaville |
September 17th 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 64 | Steven Hallworth | Alfie Lee | ||
4 | Last 64 | Rory McLeod | David Morgan | ||
1 | Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | ||
3 | Last 64 | Harvey Chandler | Brian Ochoiski | ||
8 | Last 64 | Jianbo Zhao | Luke Pinches | ||
7 | Last 64 | Yang Gao | Nicolas Mortreux | ||
7 | Last 64 | Tyler Rees | Jordan Shepherd |
September 17th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 64 | Niel Vincent | Josh Thomond | ||
3 | Last 64 | Luke Simmonds | Sean McAllister | ||
8 | Last 64 | Michael Georgiou | Jack Bradford | ||
5 | Last 64 | Andrew Higginson | Jack Haley | ||
6 | Last 64 | Robbie McGuigan | Umut Dikme | ||
2 | Last 64 | Ben Hancorn | Sean Maddocks | ||
4 | Last 64 | Ashley Carty | Iulian Boiko | ||
7 | Last 64 | Mark Lloyd | Carl Bennett |
September 17th 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 64 | Martin O'Donnell | Jamie Wilson | ||
5 | Last 64 | Michael Holt | Liam Graham | ||
6 | Last 64 | Ian Martin | Stan Moody | ||
2 | Last 64 | Florian Nuessle | Liam Davies | ||
7 | Last 64 | Peter Devlin | Joe Fenton | ||
8 | Last 64 | Daniel Wells | Lucky gulabrai Vatnani | ||
1 | Last 64 | Sydney Wilson | Jamie Curtis Barrett | ||
1 | Last 64 | Billy Castle | Patrick Whelan |
September 17th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 32 | Ross Muir | Lee Stephens | ||
6 | Last 32 | Joshua Cooper | Hamim Hussain | ||
7 | Last 32 | Leo Fernandez | Eden Sharav | ||
3 | Last 32 | George Pragnell | Farakh Ajaib | ||
2 | Last 32 | Haydon Pinhey | Alfie Lee | ||
3 | Last 32 | Rory McLeod | Khash-Ochir Tuvshinjargal | ||
4 | Last 32 | Harvey Chandler | Jianbo Zhao | ||
5 | Last 32 | Yang Gao | Jordan Shepherd |
September 17th 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Josh Thomond | Luke Simmonds | ||
2 | Last 32 | Jack Bradford | Jack Haley | ||
1 | Last 32 | Robbie McGuigan | Sean Maddocks | ||
6 | Last 32 | Ashley Carty | Mark Lloyd | ||
3 | Last 32 | Martin O'Donnell | Liam Graham | ||
7 | Last 32 | Ian Martin | Florian Nuessle | ||
5 | Last 32 | Peter Devlin | Daniel Wells | ||
2 | Last 32 | Jamie Curtis Barrett | Patrick Whelan |
September 17th 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Lee Stephens | Hamim Hussain | ||
4 | Last 16 | Eden Sharav | George Pragnell | ||
6 | Last 16 | Haydon Pinhey | Rory McLeod | ||
1 | Last 16 | Jianbo Zhao | Yang Gao | ||
8 | Last 16 | Josh Thomond | Jack Haley | ||
2 | Last 16 | Sean Maddocks | Ashley Carty | ||
1 | Last 16 | Martin O'Donnell | Florian Nuessle | ||
3 | Last 16 | Daniel Wells | Patrick Whelan |
September 18th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Quarter-final | Hamim Hussain | George Pragnell | ||
3 | Quarter-final | Rory McLeod | Yang Gao | ||
7 | Quarter-final | Jack Haley | Ashley Carty | ||
5 | Quarter-final | Martin O'Donnell | Daniel Wells |
September 18th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Semi-final | George Pragnell | Yang Gao | ||
4 | Semi-final | Ashley Carty | Martin O'Donnell |
September 18th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Final | George Pragnell | Martin O'Donnell |