2022/23 Q Tour - Event Two - Session Schedule
September 16th 2022 09:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 512 | Connor Benzey | Edward Jones | n/a | |
7 | Last 512 | David Morgan | Alfie Davies | n/a | |
3 | Last 512 | Martyn Taylor | Matthew Glasby | n/a | |
1 | Last 512 | Jack Bradford | Aristos Pampouris | n/a |
September 16th 2022 10:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 512 | Alex Clenshaw | Dylan Smith 1 | n/a | |
4 | Last 512 | Labeeb Ahmed | Josh Symes | n/a | |
6 | Last 512 | Jake Crofts | Aidan Murphy | n/a | |
8 | Last 512 | Louis Wakelin | Simon Bedford | n/a |
September 16th 2022 12:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 256 | Hayden Staniland | Ian Desmier | n/a | |
6 | Last 256 | Garry Coulson | Matthew Simpson | n/a | |
8 | Last 256 | Saad Mahmood | Ashley Beal | n/a | |
5 | Last 256 | Lee Stephens | Jamshid Kharazchi | n/a | |
3 | Last 256 | John Nicholson | Andy Norman | n/a | |
1 | Last 256 | Samuel Lee Stevens | Joshua Cooper | n/a | |
4 | Last 256 | Steve Crowley | Bhavesh Sodha | n/a | |
2 | Last 256 | James Height | Matthew Roberts | n/a |
September 16th 2022 13:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 256 | Elias Martin-Beris | Fergal Quinn | n/a | |
7 | Last 256 | Connor Benzey | Brandon Hall | n/a | |
8 | Last 256 | Ronnie Sullivan | Paul Deaville | n/a | |
5 | Last 256 | John Gillard | Adam Stacey | n/a | |
1 | Last 256 | David Morgan | Jacob Boyle | n/a | |
2 | Last 256 | John Evans | Dwayne Ling | n/a | |
6 | Last 256 | Simon Ayers | Pantakan Kamwiang | n/a | |
4 | Last 256 | Ronnie Blake | Nicolas Mortreux | n/a |
September 16th 2022 15:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 256 | Liam Pullen | Kayden Brierley | n/a | |
4 | Last 256 | Jordan Shepherd | Martyn Taylor | n/a | |
3 | Last 256 | Alex Millington | Bradley Tyson | n/a | |
6 | Last 256 | Jack Bradford | Jamie Lashmar | n/a | |
2 | Last 256 | Jack Haley | Marcos Dayao | n/a | |
2 | Last 256 | Alex Clenshaw | Labeeb Ahmed | n/a | |
8 | Last 256 | Phil O’Kane | Aidan Murphy | n/a | |
5 | Last 256 | Kevin Palmer | Carl Bennett | n/a |
September 16th 2022 16:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 256 | James Budd | Liam Graham | n/a | |
4 | Last 256 | Jack Borwick | Michael Collumb | n/a | |
3 | Last 256 | Westley Cooper | Isa Ishtiaq | n/a | |
2 | Last 256 | Callum Beresford | Stan Moody | n/a | |
7 | Last 256 | Simon Bedford | Halim Hussain | n/a | |
8 | Last 256 | Jamie Curtis Barrett | Lee Shanker | n/a | |
1 | Last 256 | Bav Patel | Troy Brett | n/a | |
6 | Last 256 | David Lovegrove | Patrick Whelan | n/a |
September 16th 2022 18:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 128 | Hayden Staniland | Matthew Simpson | n/a | |
7 | Last 128 | Ashley Beal | Lee Stephens | n/a | |
4 | Last 128 | Andy Norman | Joshua Cooper | n/a | |
6 | Last 128 | Steve Crowley | James Height | n/a | |
1 | Last 128 | Fergal Quinn | Connor Benzey | n/a | |
3 | Last 128 | Paul Deaville | John Gillard | n/a | |
5 | Last 128 | David Morgan | John Evans | n/a | |
2 | Last 128 | Simon Ayers | Nicolas Mortreux | n/a |
September 16th 2022 19:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | Kayden Brierley | Jordan Shepherd | n/a | |
2 | Last 128 | Alex Millington | Jack Bradford | n/a | |
5 | Last 128 | Jack Haley | Alex Clenshaw | n/a | |
3 | Last 128 | Aidan Murphy | Carl Bennett | n/a | |
1 | Last 128 | Liam Graham | Michael Collumb | n/a | |
8 | Last 128 | Westley Cooper | Stan Moody | n/a | |
7 | Last 128 | Simon Bedford | Jamie Curtis Barrett | n/a | |
6 | Last 128 | Troy Brett | Patrick Whelan | n/a |
September 17th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 64 | Ross Muir | Hayden Staniland | n/a | |
2 | Last 64 | Daniel Womersley | Lee Stephens | n/a | |
3 | Last 64 | Hamim Hussain | James Height | n/a | |
4 | Last 64 | Leo Fernandez | Ryan Davies | n/a | |
5 | Last 64 | Eden Sharav | Alex Taubman | n/a | |
6 | Last 64 | George Pragnell | Connor Benzey | n/a | |
7 | Last 64 | Farakh Ajaib | Paul Deaville | n/a |
September 17th 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 64 | Steven Hallworth | Alfie Lee | n/a | |
4 | Last 64 | Rory McLeod | David Morgan | n/a | |
1 | Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | n/a | |
3 | Last 64 | Harvey Chandler | Brian Ochoiski | n/a | |
8 | Last 64 | Jianbo Zhao | Luke Pinches | n/a | |
7 | Last 64 | Yang Gao | Nicolas Mortreux | n/a | |
7 | Last 64 | Tyler Rees | Jordan Shepherd | n/a |
September 17th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 64 | Niel Vincent | Josh Thomond | n/a | |
3 | Last 64 | Luke Simmonds | Sean McAllister | n/a | |
8 | Last 64 | Michael Georgiou | Jack Bradford | n/a | |
5 | Last 64 | Andrew Higginson | Jack Haley | n/a | |
6 | Last 64 | Robbie McGuigan | Umut Dikme | n/a | |
2 | Last 64 | Ben Hancorn | Sean Maddocks | n/a | |
4 | Last 64 | Ashley Carty | Iulian Boiko | n/a | |
7 | Last 64 | Mark Lloyd | Carl Bennett | n/a |
September 17th 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 64 | Martin O'Donnell | Jamie Wilson | n/a | |
5 | Last 64 | Michael Holt | Liam Graham | n/a | |
6 | Last 64 | Ian Martin | Stan Moody | n/a | |
2 | Last 64 | Florian Nuessle | Liam Davies | n/a | |
7 | Last 64 | Peter Devlin | Joe Fenton | n/a | |
8 | Last 64 | Daniel Wells | Lucky gulabrai Vatnani | n/a | |
1 | Last 64 | Sydney Wilson | Jamie Curtis Barrett | n/a | |
1 | Last 64 | Billy Castle | Patrick Whelan | n/a |
September 17th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 32 | Ross Muir | Lee Stephens | n/a | |
6 | Last 32 | Joshua Cooper | Hamim Hussain | n/a | |
7 | Last 32 | Leo Fernandez | Eden Sharav | n/a | |
3 | Last 32 | George Pragnell | Farakh Ajaib | n/a | |
2 | Last 32 | Haydon Pinhey | Alfie Lee | n/a | |
3 | Last 32 | Rory McLeod | Khash-Ochir Tuvshinjargal | n/a | |
4 | Last 32 | Harvey Chandler | Jianbo Zhao | n/a | |
5 | Last 32 | Yang Gao | Jordan Shepherd | n/a |
September 17th 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 32 | Josh Thomond | Luke Simmonds | n/a | |
2 | Last 32 | Jack Bradford | Jack Haley | n/a | |
1 | Last 32 | Robbie McGuigan | Sean Maddocks | n/a | |
6 | Last 32 | Ashley Carty | Mark Lloyd | n/a | |
3 | Last 32 | Martin O'Donnell | Liam Graham | n/a | |
7 | Last 32 | Ian Martin | Florian Nuessle | n/a | |
5 | Last 32 | Peter Devlin | Daniel Wells | n/a | |
2 | Last 32 | Jamie Curtis Barrett | Patrick Whelan | n/a |
September 17th 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 16 | Lee Stephens | Hamim Hussain | n/a | |
4 | Last 16 | Eden Sharav | George Pragnell | n/a | |
6 | Last 16 | Haydon Pinhey | Rory McLeod | n/a | |
1 | Last 16 | Jianbo Zhao | Yang Gao | n/a | |
8 | Last 16 | Josh Thomond | Jack Haley | n/a | |
2 | Last 16 | Sean Maddocks | Ashley Carty | n/a | |
1 | Last 16 | Martin O'Donnell | Florian Nuessle | n/a | |
3 | Last 16 | Daniel Wells | Patrick Whelan | n/a |
September 18th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | Hamim Hussain | George Pragnell | Peter Ogburn | |
3 | Quarter-final | Rory McLeod | Yang Gao | Graham Mason | |
7 | Quarter-final | Jack Haley | Ashley Carty | Tatiana Woollaston | |
5 | Quarter-final | Martin O'Donnell | Daniel Wells | Matt Ashton |
September 18th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Semi-final | George Pragnell | Yang Gao | Tatiana Woollaston | |
4 | Semi-final | Ashley Carty | Martin O'Donnell | Peter Ogburn |
September 18th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Final | George Pragnell | Martin O'Donnell | Graham Mason |