2022/23 Q Tour - Event Three - Session Schedule
October 14th 2022 12:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 256 | Bradley Tyson | Mark Vincent | ||
- | Last 256 | Jamie Curtis Barrett | Andy Dirven | ||
- | Last 256 | Scott Bell | George Petrunko |
October 14th 2022 13:30 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 256 | Sybren Sokolowski | John Nicholson | ||
- | Last 256 | Sam McKay | Yorben Vervondel | ||
6 | Last 256 | Kevin Hanssens | Vladislav Gradinari | ||
4 | Last 256 | Jack Borwick | Joshua Cooper | ||
7 | Last 256 | Liam Pullen | Fergal Quinn |
October 14th 2022 15:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Ismail Türker | Bradley Tyson | ||
2 | Last 128 | Garry Coulson | Jack Haley | ||
8 | Last 128 | Omar Alkojah | Nicolas Mortreux | ||
7 | Last 128 | Jamie Curtis Barrett | Velian Dimitrov | ||
3 | Last 128 | Jeremy Dorchies | Thijs Pauwels | ||
- | Last 128 | Lee Stephens | Connor Benzey | ||
4 | Last 128 | George Petrunko | Isa Ishtiaq |
October 14th 2022 16:30 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 128 | Samuel Lee Stevens | Sybren Sokolowski | ||
7 | Last 128 | Yorben Vervondel | Edwin Depoorter | ||
8 | Last 128 | Liam Graham | Nicolas Dury | ||
- | Last 128 | Thor Van De Voorde-van Bocxlaer | Kevin Hanssens | ||
2 | Last 128 | Jamshid Kharazchi | Aidan Murphy | ||
4 | Last 128 | Ricky Norris | Joshua Cooper | ||
8 | Last 128 | Halim Hussain | Liam Pullen | ||
- | Last 128 | Wang-Chooi Tan | Daniel McGuckin |
October 15th 2022 10:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Harvey Chandler | Ismail Türker | ||
3 | Last 64 | Ian Martin | Jack Haley | ||
4 | Last 64 | Eden Sharav | Alfie Davies | ||
6 | Last 64 | Michael Holt | Omar Alkojah | ||
7 | Last 64 | Sean McAllister | Jamie Curtis Barrett |
October 15th 2022 11:30 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Alex Taubman | Thijs Pauwels | ||
6 | Last 64 | Niel Vincent | Lee Stephens | ||
- | Last 64 | Josh Thomond | Isa Ishtiaq | ||
2 | Last 64 | Ashley Carty | Bulcsú Révész | ||
- | Last 64 | Florian Nuessle | Joe Fenton | ||
3 | Last 64 | Sean Maddocks | Sybren Sokolowski | ||
7 | Last 64 | Hamim Hussain | Edwin Depoorter | ||
4 | Last 64 | Steven Hallworth | Nicolas Dury |
October 15th 2022 13:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Luke Simmonds | Kevin Hanssens | ||
2 | Last 64 | Mark Lloyd | Luke Pinches | ||
- | Last 64 | Peter Devlin | Ryan Davies | ||
7 | Last 64 | Daniel Wells | Matthew Glasby | ||
3 | Last 64 | Martin O'Donnell | Aidan Murphy | ||
8 | Last 64 | Daniel Womersley | Jamie Wilson | ||
4 | Last 64 | Ross Muir | Liam Davies | ||
6 | Last 64 | Leo Fernandez | Joshua Cooper |
October 15th 2022 14:30 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 64 | Tyler Rees | Martyn Taylor | ||
8 | Last 64 | George Pragnell | Patrick Whelan | ||
7 | Last 64 | Umut Dikme | Iulian Boiko | ||
- | Last 64 | Rory McLeod | Alfie Lee | ||
3 | Last 64 | Farakh Ajaib | Alex Millington | ||
- | Last 64 | Andrew Higginson | Phil O’Kane | ||
6 | Last 64 | Billy Castle | Wang-Chooi Tan |
October 15th 2022 16:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 32 | Harvey Chandler | Ian Martin | ||
4 | Last 32 | Stan Moody | Alfie Davies | ||
8 | Last 32 | Michael Holt | Jamie Curtis Barrett | ||
- | Last 32 | Michael Collumb | Brian Ochoiski | ||
7 | Last 32 | Alex Taubman | Niel Vincent | ||
6 | Last 32 | Josh Thomond | Ashley Carty | ||
2 | Last 32 | Florian Nuessle | Sybren Sokolowski | ||
- | Last 32 | Hamim Hussain | Steven Hallworth |
October 15th 2022 17:30 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | Kevin Hanssens | Mark Lloyd | ||
8 | Last 32 | Peter Devlin | Daniel Wells | ||
4 | Last 32 | Martin O'Donnell | Daniel Womersley | ||
7 | Last 32 | Ross Muir | Leo Fernandez | ||
3 | Last 32 | Martyn Taylor | George Pragnell | ||
6 | Last 32 | Iulian Boiko | Rory McLeod | ||
- | Last 32 | Farakh Ajaib | Liam Pullen | ||
2 | Last 32 | Andrew Higginson | Billy Castle |
October 15th 2022 19:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Harvey Chandler | Stan Moody | ||
8 | Last 16 | Jamie Curtis Barrett | Brian Ochoiski | ||
4 | Last 16 | Alex Taubman | Josh Thomond | ||
6 | Last 16 | Florian Nuessle | Hamim Hussain | ||
8 | Last 16 | Mark Lloyd | Daniel Wells | ||
2 | Last 16 | Martin O'Donnell | Ross Muir | ||
6 | Last 16 | George Pragnell | Iulian Boiko | ||
3 | Last 16 | Farakh Ajaib | Andrew Higginson |
October 16th 2022 10:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Quarter-final | Harvey Chandler | Jamie Curtis Barrett | ||
2 | Quarter-final | Josh Thomond | Hamim Hussain | ||
8 | Quarter-final | Daniel Wells | Ross Muir | ||
6 | Quarter-final | George Pragnell | Farakh Ajaib |
October 16th 2022 13:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Semi-final | Harvey Chandler | Josh Thomond | ||
2 | Semi-final | Ross Muir | Farakh Ajaib |
October 16th 2022 16:00 CEST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Final | Harvey Chandler | Farakh Ajaib |