2022/23 Q Tour - Event Three - Session Schedule
October 14th 2022 12:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Bradley Tyson | Mark Vincent | n/a | ||
Last 256 | Jamie Curtis Barrett | Andy Dirven | n/a | ||
Last 256 | Scott Bell | George Petrunko | n/a |
October 14th 2022 13:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Sybren Sokolowski | John Nicholson | n/a | ||
Last 256 | Sam McKay | Yorben Vervondel | n/a | ||
Last 256 | Kevin Hanssens | Vladislav Gradinari | n/a | ||
Last 256 | Jack Borwick | Joshua Cooper | n/a | ||
Last 256 | Liam Pullen | Fergal Quinn | n/a |
October 14th 2022 15:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Ismail Türker | Bradley Tyson | n/a | ||
Last 128 | Garry Coulson | Jack Haley | n/a | ||
Last 128 | Omar Alkojah | Nicolas Mortreux | n/a | ||
Last 128 | Jamie Curtis Barrett | Velian Dimitrov | n/a | ||
Last 128 | Jeremy Dorchies | Thijs Pauwels | n/a | ||
Last 128 | Lee Stephens | Connor Benzey | n/a | ||
Last 128 | George Petrunko | Isa Ishtiaq | n/a |
October 14th 2022 16:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Samuel Lee Stevens | Sybren Sokolowski | n/a | ||
Last 128 | Yorben Vervondel | Edwin Depoorter | n/a | ||
Last 128 | Liam Graham | Nicolas Dury | n/a | ||
Last 128 | Thor Van De Voorde-van Bocxlaer | Kevin Hanssens | n/a | ||
Last 128 | Jamshid Kharazchi | Aidan Murphy | n/a | ||
Last 128 | Ricky Norris | Joshua Cooper | n/a | ||
Last 128 | Halim Hussain | Liam Pullen | n/a | ||
Last 128 | Wang-Chooi Tan | Daniel McGuckin | n/a |
October 15th 2022 10:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Harvey Chandler | Ismail Türker | n/a | ||
Last 64 | Ian Martin | Jack Haley | n/a | ||
Last 64 | Eden Sharav | Alfie Davies | n/a | ||
Last 64 | Michael Holt | Omar Alkojah | n/a | ||
Last 64 | Sean McAllister | Jamie Curtis Barrett | n/a |
October 15th 2022 11:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Alex Taubman | Thijs Pauwels | n/a | ||
Last 64 | Niel Vincent | Lee Stephens | n/a | ||
Last 64 | Josh Thomond | Isa Ishtiaq | n/a | ||
Last 64 | Ashley Carty | Bulcsú Révész | n/a | ||
Last 64 | Florian Nuessle | Joe Fenton | n/a | ||
Last 64 | Sean Maddocks | Sybren Sokolowski | n/a | ||
Last 64 | Hamim Hussain | Edwin Depoorter | n/a | ||
Last 64 | Steven Hallworth | Nicolas Dury | n/a |
October 15th 2022 13:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Luke Simmonds | Kevin Hanssens | n/a | ||
Last 64 | Mark Lloyd | Luke Pinches | n/a | ||
Last 64 | Peter Devlin | Ryan Davies | n/a | ||
Last 64 | Daniel Wells | Matthew Glasby | n/a | ||
Last 64 | Martin O'Donnell | Aidan Murphy | n/a | ||
Last 64 | Daniel Womersley | Jamie Wilson | n/a | ||
Last 64 | Ross Muir | Liam Davies | n/a | ||
Last 64 | Leo Fernandez | Joshua Cooper | n/a |
October 15th 2022 14:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Tyler Rees | Martyn Taylor | n/a | ||
Last 64 | George Pragnell | Patrick Whelan | n/a | ||
Last 64 | Umut Dikme | Iulian Boiko | n/a | ||
Last 64 | Rory McLeod | Alfie Lee | n/a | ||
Last 64 | Farakh Ajaib | Alex Millington | n/a | ||
Last 64 | Andrew Higginson | Phil O’Kane | n/a | ||
Last 64 | Billy Castle | Wang-Chooi Tan | n/a |
October 15th 2022 16:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Harvey Chandler | Ian Martin | n/a | ||
Last 32 | Stan Moody | Alfie Davies | n/a | ||
Last 32 | Michael Holt | Jamie Curtis Barrett | n/a | ||
Last 32 | Michael Collumb | Brian Ochoiski | n/a | ||
Last 32 | Alex Taubman | Niel Vincent | n/a | ||
Last 32 | Josh Thomond | Ashley Carty | n/a | ||
Last 32 | Florian Nuessle | Sybren Sokolowski | n/a | ||
Last 32 | Hamim Hussain | Steven Hallworth | n/a |
October 15th 2022 17:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Kevin Hanssens | Mark Lloyd | n/a | ||
Last 32 | Peter Devlin | Daniel Wells | n/a | ||
Last 32 | Martin O'Donnell | Daniel Womersley | n/a | ||
Last 32 | Ross Muir | Leo Fernandez | n/a | ||
Last 32 | Martyn Taylor | George Pragnell | n/a | ||
Last 32 | Iulian Boiko | Rory McLeod | n/a | ||
Last 32 | Farakh Ajaib | Liam Pullen | n/a | ||
Last 32 | Andrew Higginson | Billy Castle | n/a |
October 15th 2022 19:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Harvey Chandler | Stan Moody | n/a | ||
Last 16 | Jamie Curtis Barrett | Brian Ochoiski | n/a | ||
Last 16 | Alex Taubman | Josh Thomond | n/a | ||
Last 16 | Florian Nuessle | Hamim Hussain | n/a | ||
Last 16 | Mark Lloyd | Daniel Wells | n/a | ||
Last 16 | Martin O'Donnell | Ross Muir | n/a | ||
Last 16 | George Pragnell | Iulian Boiko | n/a | ||
Last 16 | Farakh Ajaib | Andrew Higginson | n/a |
October 16th 2022 10:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Harvey Chandler | Jamie Curtis Barrett | Rudy Mathues | ||
Quarter-final | Josh Thomond | Hamim Hussain | Werner Nuytkens | ||
Quarter-final | Daniel Wells | Ross Muir | Bart Silversmet | ||
Quarter-final | George Pragnell | Farakh Ajaib | Pieter Vanassche |
October 16th 2022 13:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Harvey Chandler | Josh Thomond | Pieter Vanassche | ||
Semi-final | Ross Muir | Farakh Ajaib | Rudy Mathues |
October 16th 2022 16:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Harvey Chandler | Farakh Ajaib | Werner Nuytkens |