2022/23 Q Tour - Event Six - Session Schedule
January 6th 2023 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 512 | Jordan Shepherd | John Nicholson | ||
6 | Last 512 | Ayaan Iqbal | Daniel Boyes | ||
4 | Last 512 | Daniel Crompton | Abul Sadiq | ||
19 | Last 512 | Graeme Claridge | James Pears |
January 6th 2023 10:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 512 | Jason Lawrence | Westley Cooper | ||
8 | Last 512 | Daniel Williams | Liam Pullen | ||
14 | Last 512 | Andy Battams | Andy Milliard | ||
19 | Last 512 | Francisco Domingues | Azaan Iqbal | ||
7 | Last 512 | Vladislav Gradinari | Simon Bedford | ||
5 | Last 512 | Jamshid Kharazchi | Ian Desmier | ||
9 | Last 512 | Michael Collumb | Lee Stephens |
January 6th 2023 12:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 256 | Scott Rogan | Halim Hussain | ||
7 | Last 256 | Nicolas Mortreux | Matthew Glasby | ||
8 | Last 256 | Honghao Luo | Jordan Shepherd | ||
5 | Last 256 | Mark Ball | Ayaan Iqbal | ||
14 | Last 256 | Zac Cosker | Qin Miao |
January 6th 2023 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 256 | Oliver Briffett-Payne | Brandon Hall | ||
14 | Last 256 | Darren Burns | Jamie Curtis Barrett | ||
8 | Last 256 | Paddy Brady | Louis Wakelin | ||
9 | Last 256 | Neal Jones | Stan Moody | ||
7 | Last 256 | Andy Fong | Daniel Crompton | ||
4 | Last 256 | Steven Wardropper | Bulcsú Révész | ||
19 | Last 256 | Stuart Watson | James Pears |
January 6th 2023 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 256 | Amaan Iqbal | Jake Robinson | ||
5 | Last 256 | Adyan Iqbal | Westley Cooper | ||
5 | Last 256 | Liam Pullen | Aidan Murphy | ||
14 | Last 256 | Joshua Cooper | Samuel Lee Stevens | ||
4 | Last 256 | Alex Clenshaw | Bradley Tyson | ||
4 | Last 256 | Liam Graham | Mark Vincent | ||
19 | Last 256 | Patrick Whelan | Andy Milliard | ||
19 | Last 256 | Francisco Domingues | Sam McKay |
January 6th 2023 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
14 | Last 256 | Jack Borwick | Anthony Green | ||
9 | Last 256 | Hayden Staniland | Simon Bedford | ||
7 | Last 256 | Matthew Simpson | Ian Desmier | ||
8 | Last 256 | Manmeet Kainth | Lee Stephens | ||
6 | Last 256 | Bradley Ferguson | Billy West | ||
4 | Last 256 | Andrew Robson | Seán King |
January 6th 2023 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 128 | Halim Hussain | Matthew Glasby | ||
14 | Last 128 | Honghao Luo | Velian Dimitrov | ||
6 | Last 128 | Jack Haley | Ayaan Iqbal | ||
7 | Last 128 | Kayden Brierley | Zac Cosker | ||
4 | Last 128 | Brandon Hall | Jamie Curtis Barrett | ||
6 | Last 128 | Elias Martin-Beris | Paddy Brady | ||
5 | Last 128 | Neal Jones | Daniel Crompton | ||
8 | Last 128 | Bulcsú Révész | Stuart Watson |
January 6th 2023 19:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 128 | Jake Robinson | Adyan Iqbal | ||
5 | Last 128 | Liam Pullen | Joshua Cooper | ||
14 | Last 128 | Alex Clenshaw | Liam Graham | ||
7 | Last 128 | Patrick Whelan | Sam McKay | ||
19 | Last 128 | Anthony Green | Andrew Owen | ||
9 | Last 128 | Simon Bedford | James Height | ||
19 | Last 128 | Matthew Simpson | Lee Stephens | ||
8 | Last 128 | Billy West | Andrew Robson |
January 7th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 64 | George Pragnell | Halim Hussain | ||
6 | Last 64 | Michael Georgiou | Honghao Luo | ||
5 | Last 64 | Ross Muir | Ayaan Iqbal | ||
14 | Last 64 | Josh Thomond | Kayden Brierley | ||
7 | Last 64 | Luke Simmonds | Sean Maddocks | ||
8 | Last 64 | Leo Fernandez | Jamie Curtis Barrett | ||
4 | Last 64 | Lewis Ullah | Liam Davies |
January 7th 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
14 | Last 64 | Ashley Carty | Brian Ochoiski | ||
5 | Last 64 | Florian Nuessle | Paddy Brady | ||
8 | Last 64 | Billy Castle | Iulian Boiko | ||
6 | Last 64 | Rory McLeod | Neal Jones | ||
19 | Last 64 | Sydney Wilson | Bulcsú Révész |
January 7th 2023 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Daniel Womersley | Joshua Cooper | ||
19 | Last 64 | Tyler Rees | Joe Fenton | ||
4 | Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | ||
14 | Last 64 | Eden Sharav | Alex Taubman | ||
4 | Last 64 | Steven Hallworth | Liam Graham | ||
7 | Last 64 | Farakh Ajaib | Patrick Whelan | ||
9 | Last 64 | Harvey Chandler | Luke Pinches |
January 7th 2023 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
19 | Last 64 | Daniel Wells | Alfie Davies | ||
6 | Last 64 | Yang Gao | Simon Bedford | ||
5 | Last 64 | Peter Devlin | Jamie Wilson | ||
8 | Last 64 | Martin O'Donnell | Umut Dikme | ||
9 | Last 64 | Andrew Higginson | Lee Stephens | ||
7 | Last 64 | Michael Holt | Lee Shanker | ||
5 | Last 64 | Saqib Nasir | Billy West |
January 7th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
19 | Last 32 | Halim Hussain | Honghao Luo | ||
6 | Last 32 | Ross Muir | Hamim Hussain | ||
4 | Last 32 | Kayden Brierley | Luke Simmonds | ||
9 | Last 32 | Leo Fernandez | Liam Davies | ||
5 | Last 32 | Robbie McGuigan | Brian Ochoiski | ||
7 | Last 32 | Florian Nuessle | Billy Castle | ||
14 | Last 32 | Haydon Pinhey | Rory McLeod | ||
8 | Last 32 | Sydney Wilson | Jake Robinson |
January 7th 2023 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 32 | Joshua Cooper | Joe Fenton | ||
8 | Last 32 | Kuldesh Johal | Eden Sharav | ||
5 | Last 32 | Steven Hallworth | Patrick Whelan | ||
14 | Last 32 | Anthony Green | Harvey Chandler | ||
19 | Last 32 | Ryan Davies | Daniel Wells | ||
7 | Last 32 | Simon Bedford | Peter Devlin | ||
14 | Last 32 | Martin O'Donnell | Andrew Higginson | ||
4 | Last 32 | Michael Holt | Saqib Nasir |
January 7th 2023 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 16 | Halim Hussain | Ross Muir | ||
9 | Last 16 | Luke Simmonds | Liam Davies | ||
5 | Last 16 | Robbie McGuigan | Billy Castle | ||
6 | Last 16 | Haydon Pinhey | Sydney Wilson | ||
5 | Last 16 | Joshua Cooper | Eden Sharav | ||
6 | Last 16 | Steven Hallworth | Harvey Chandler | ||
8 | Last 16 | Daniel Wells | Simon Bedford | ||
7 | Last 16 | Martin O'Donnell | Saqib Nasir |
January 8th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Quarter-final | Ross Muir | Liam Davies | ||
9 | Quarter-final | Billy Castle | Sydney Wilson | ||
4 | Quarter-final | Eden Sharav | Steven Hallworth | ||
6 | Quarter-final | Simon Bedford | Martin O'Donnell |
January 8th 2023 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Semi-final | Ross Muir | Billy Castle | ||
7 | Semi-final | Steven Hallworth | Martin O'Donnell |
January 8th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Final | Ross Muir | Martin O'Donnell |