2022/23 Q Tour - Event Six - Session Schedule
January 6th 2023 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Jordan Shepherd | John Nicholson | |||
Last 512 | Ayaan Iqbal | Daniel Boyes | |||
Last 512 | Daniel Crompton | Abul Sadiq | |||
Last 512 | Graeme Claridge | James Pears |
January 6th 2023 10:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Jason Lawrence | Westley Cooper | |||
Last 512 | Daniel Williams | Liam Pullen | |||
Last 512 | Andy Battams | Andy Milliard | |||
Last 512 | Francisco Domingues | Azaan Iqbal | |||
Last 512 | Vladislav Gradinari | Simon Bedford | |||
Last 512 | Jamshid Kharazchi | Ian Desmier | |||
Last 512 | Michael Collumb | Lee Stephens |
January 6th 2023 12:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Scott Rogan | Halim Hussain | |||
Last 256 | Nicolas Mortreux | Matthew Glasby | |||
Last 256 | Honghao Luo | Jordan Shepherd | |||
Last 256 | Mark Ball | Ayaan Iqbal | |||
Last 256 | Zac Cosker | Qin Miao |
January 6th 2023 13:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Oliver Briffett-Payne | Brandon Hall | |||
Last 256 | Darren Burns | Jamie Curtis Barrett | |||
Last 256 | Paddy Brady | Louis Wakelin | |||
Last 256 | Neal Jones | Stan Moody | |||
Last 256 | Andy Fong | Daniel Crompton | |||
Last 256 | Steven Wardropper | Bulcsú Révész | |||
Last 256 | Stuart Watson | James Pears |
January 6th 2023 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Amaan Iqbal | Jake Robinson | |||
Last 256 | Adyan Iqbal | Westley Cooper | |||
Last 256 | Liam Pullen | Aidan Murphy | |||
Last 256 | Joshua Cooper | Samuel Lee Stevens | |||
Last 256 | Alex Clenshaw | Bradley Tyson | |||
Last 256 | Liam Graham | Mark Vincent | |||
Last 256 | Patrick Whelan | Andy Milliard | |||
Last 256 | Francisco Domingues | Sam McKay |
January 6th 2023 16:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Jack Borwick | Anthony Green | |||
Last 256 | Hayden Staniland | Simon Bedford | |||
Last 256 | Matthew Simpson | Ian Desmier | |||
Last 256 | Manmeet Kainth | Lee Stephens | |||
Last 256 | Bradley Ferguson | Billy West | |||
Last 256 | Andrew Robson | Seán King |
January 6th 2023 18:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Halim Hussain | Matthew Glasby | |||
Last 128 | Honghao Luo | Velian Dimitrov | |||
Last 128 | Jack Haley | Ayaan Iqbal | |||
Last 128 | Kayden Brierley | Zac Cosker | |||
Last 128 | Brandon Hall | Jamie Curtis Barrett | |||
Last 128 | Elias Martin-Beris | Paddy Brady | |||
Last 128 | Neal Jones | Daniel Crompton | |||
Last 128 | Bulcsú Révész | Stuart Watson |
January 6th 2023 19:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Jake Robinson | Adyan Iqbal | |||
Last 128 | Liam Pullen | Joshua Cooper | |||
Last 128 | Alex Clenshaw | Liam Graham | |||
Last 128 | Patrick Whelan | Sam McKay | |||
Last 128 | Anthony Green | Andrew Owen | |||
Last 128 | Simon Bedford | James Height | |||
Last 128 | Matthew Simpson | Lee Stephens | |||
Last 128 | Billy West | Andrew Robson |
January 7th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | George Pragnell | Halim Hussain | |||
Last 64 | Michael Georgiou | Honghao Luo | |||
Last 64 | Ross Muir | Ayaan Iqbal | |||
Last 64 | Josh Thomond | Kayden Brierley | |||
Last 64 | Luke Simmonds | Sean Maddocks | |||
Last 64 | Leo Fernandez | Jamie Curtis Barrett | |||
Last 64 | Lewis Ullah | Liam Davies |
January 7th 2023 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Ashley Carty | Brian Ochoiski | |||
Last 64 | Florian Nuessle | Paddy Brady | |||
Last 64 | Billy Castle | Iulian Boiko | |||
Last 64 | Rory McLeod | Neal Jones | |||
Last 64 | Sydney Wilson | Bulcsú Révész |
January 7th 2023 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Daniel Womersley | Joshua Cooper | |||
Last 64 | Tyler Rees | Joe Fenton | |||
Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | |||
Last 64 | Eden Sharav | Alex Taubman | |||
Last 64 | Steven Hallworth | Liam Graham | |||
Last 64 | Farakh Ajaib | Patrick Whelan | |||
Last 64 | Harvey Chandler | Luke Pinches |
January 7th 2023 14:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Daniel Wells | Alfie Davies | |||
Last 64 | Yang Gao | Simon Bedford | |||
Last 64 | Peter Devlin | Jamie Wilson | |||
Last 64 | Martin O'Donnell | Umut Dikme | |||
Last 64 | Andrew Higginson | Lee Stephens | |||
Last 64 | Michael Holt | Lee Shanker | |||
Last 64 | Saqib Nasir | Billy West |
January 7th 2023 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Halim Hussain | Honghao Luo | |||
Last 32 | Ross Muir | Hamim Hussain | |||
Last 32 | Kayden Brierley | Luke Simmonds | |||
Last 32 | Leo Fernandez | Liam Davies | |||
Last 32 | Robbie McGuigan | Brian Ochoiski | |||
Last 32 | Florian Nuessle | Billy Castle | |||
Last 32 | Haydon Pinhey | Rory McLeod | |||
Last 32 | Sydney Wilson | Jake Robinson |
January 7th 2023 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Joshua Cooper | Joe Fenton | |||
Last 32 | Kuldesh Johal | Eden Sharav | |||
Last 32 | Steven Hallworth | Patrick Whelan | |||
Last 32 | Anthony Green | Harvey Chandler | |||
Last 32 | Ryan Davies | Daniel Wells | |||
Last 32 | Simon Bedford | Peter Devlin | |||
Last 32 | Martin O'Donnell | Andrew Higginson | |||
Last 32 | Michael Holt | Saqib Nasir |
January 7th 2023 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Halim Hussain | Ross Muir | |||
Last 16 | Luke Simmonds | Liam Davies | |||
Last 16 | Robbie McGuigan | Billy Castle | |||
Last 16 | Haydon Pinhey | Sydney Wilson | |||
Last 16 | Joshua Cooper | Eden Sharav | |||
Last 16 | Steven Hallworth | Harvey Chandler | |||
Last 16 | Daniel Wells | Simon Bedford | |||
Last 16 | Martin O'Donnell | Saqib Nasir |
January 8th 2023 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Ross Muir | Liam Davies | |||
Quarter-final | Billy Castle | Sydney Wilson | |||
Quarter-final | Eden Sharav | Steven Hallworth | |||
Quarter-final | Simon Bedford | Martin O'Donnell |
January 8th 2023 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Ross Muir | Billy Castle | |||
Semi-final | Steven Hallworth | Martin O'Donnell |
January 8th 2023 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Ross Muir | Martin O'Donnell |