2022/23 Q Tour - Event Six - Session Schedule
January 6th 2023 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 512 | Jordan Shepherd | John Nicholson | n/a | |
6 | Last 512 | Ayaan Iqbal | Daniel Boyes | n/a | |
4 | Last 512 | Daniel Crompton | Abul Sadiq | n/a | |
19 | Last 512 | Graeme Claridge | James Pears | n/a |
January 6th 2023 10:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 512 | Jason Lawrence | Westley Cooper | n/a | |
8 | Last 512 | Daniel Williams | Liam Pullen | n/a | |
14 | Last 512 | Andy Battams | Andy Milliard | n/a | |
19 | Last 512 | Francisco Domingues | Azaan Iqbal | n/a | |
7 | Last 512 | Vladislav Gradinari | Simon Bedford | n/a | |
5 | Last 512 | Jamshid Kharazchi | Ian Desmier | n/a | |
9 | Last 512 | Michael Collumb | Lee Stephens | n/a |
January 6th 2023 12:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 256 | Scott Rogan | Halim Hussain | n/a | |
7 | Last 256 | Nicolas Mortreux | Matthew Glasby | n/a | |
8 | Last 256 | Honghao Luo | Jordan Shepherd | n/a | |
5 | Last 256 | Mark Ball | Ayaan Iqbal | n/a | |
14 | Last 256 | Zac Cosker | Qin Miao | n/a |
January 6th 2023 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 256 | Oliver Briffett-Payne | Brandon Hall | n/a | |
14 | Last 256 | Darren Burns | Jamie Curtis Barrett | n/a | |
8 | Last 256 | Paddy Brady | Louis Wakelin | n/a | |
9 | Last 256 | Neal Jones | Stan Moody | n/a | |
7 | Last 256 | Andy Fong | Daniel Crompton | n/a | |
4 | Last 256 | Steven Wardropper | Bulcsú Révész | n/a | |
19 | Last 256 | Stuart Watson | James Pears | n/a |
January 6th 2023 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 256 | Amaan Iqbal | Jake Robinson | n/a | |
5 | Last 256 | Adyan Iqbal | Westley Cooper | n/a | |
5 | Last 256 | Liam Pullen | Aidan Murphy | n/a | |
14 | Last 256 | Joshua Cooper | Samuel Lee Stevens | n/a | |
4 | Last 256 | Alex Clenshaw | Bradley Tyson | n/a | |
4 | Last 256 | Liam Graham | Mark Vincent | n/a | |
19 | Last 256 | Patrick Whelan | Andy Milliard | n/a | |
19 | Last 256 | Francisco Domingues | Sam McKay | n/a |
January 6th 2023 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 256 | Jack Borwick | Anthony Green | n/a | |
9 | Last 256 | Hayden Staniland | Simon Bedford | n/a | |
7 | Last 256 | Matthew Simpson | Ian Desmier | n/a | |
8 | Last 256 | Manmeet Kainth | Lee Stephens | n/a | |
6 | Last 256 | Bradley Ferguson | Billy West | n/a | |
4 | Last 256 | Andrew Robson | Seán King | n/a |
January 6th 2023 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 128 | Halim Hussain | Matthew Glasby | n/a | |
14 | Last 128 | Honghao Luo | Velian Dimitrov | n/a | |
6 | Last 128 | Jack Haley | Ayaan Iqbal | n/a | |
7 | Last 128 | Kayden Brierley | Zac Cosker | n/a | |
4 | Last 128 | Brandon Hall | Jamie Curtis Barrett | n/a | |
6 | Last 128 | Elias Martin-Beris | Paddy Brady | n/a | |
5 | Last 128 | Neal Jones | Daniel Crompton | n/a | |
8 | Last 128 | Bulcsú Révész | Stuart Watson | n/a |
January 6th 2023 19:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 128 | Jake Robinson | Adyan Iqbal | n/a | |
5 | Last 128 | Liam Pullen | Joshua Cooper | n/a | |
14 | Last 128 | Alex Clenshaw | Liam Graham | n/a | |
7 | Last 128 | Patrick Whelan | Sam McKay | n/a | |
19 | Last 128 | Anthony Green | Andrew Owen | n/a | |
9 | Last 128 | Simon Bedford | James Height | n/a | |
19 | Last 128 | Matthew Simpson | Lee Stephens | n/a | |
8 | Last 128 | Billy West | Andrew Robson | n/a |
January 7th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 64 | George Pragnell | Halim Hussain | n/a | |
6 | Last 64 | Michael Georgiou | Honghao Luo | n/a | |
5 | Last 64 | Ross Muir | Ayaan Iqbal | n/a | |
14 | Last 64 | Josh Thomond | Kayden Brierley | n/a | |
7 | Last 64 | Luke Simmonds | Sean Maddocks | n/a | |
8 | Last 64 | Leo Fernandez | Jamie Curtis Barrett | n/a | |
4 | Last 64 | Lewis Ullah | Liam Davies | n/a |
January 7th 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 64 | Ashley Carty | Brian Ochoiski | n/a | |
5 | Last 64 | Florian Nuessle | Paddy Brady | n/a | |
8 | Last 64 | Billy Castle | Iulian Boiko | n/a | |
6 | Last 64 | Rory McLeod | Neal Jones | n/a | |
19 | Last 64 | Sydney Wilson | Bulcsú Révész | n/a |
January 7th 2023 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 64 | Daniel Womersley | Joshua Cooper | n/a | |
19 | Last 64 | Tyler Rees | Joe Fenton | n/a | |
4 | Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | n/a | |
14 | Last 64 | Eden Sharav | Alex Taubman | n/a | |
4 | Last 64 | Steven Hallworth | Liam Graham | n/a | |
7 | Last 64 | Farakh Ajaib | Patrick Whelan | n/a | |
9 | Last 64 | Harvey Chandler | Luke Pinches | n/a |
January 7th 2023 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Last 64 | Daniel Wells | Alfie Davies | n/a | |
6 | Last 64 | Yang Gao | Simon Bedford | n/a | |
5 | Last 64 | Peter Devlin | Jamie Wilson | n/a | |
8 | Last 64 | Martin O'Donnell | Umut Dikme | n/a | |
9 | Last 64 | Andrew Higginson | Lee Stephens | n/a | |
7 | Last 64 | Michael Holt | Lee Shanker | n/a | |
5 | Last 64 | Saqib Nasir | Billy West | n/a |
January 7th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
19 | Last 32 | Halim Hussain | Honghao Luo | n/a | |
6 | Last 32 | Ross Muir | Hamim Hussain | n/a | |
4 | Last 32 | Kayden Brierley | Luke Simmonds | n/a | |
9 | Last 32 | Leo Fernandez | Liam Davies | n/a | |
5 | Last 32 | Robbie McGuigan | Brian Ochoiski | n/a | |
7 | Last 32 | Florian Nuessle | Billy Castle | n/a | |
14 | Last 32 | Haydon Pinhey | Rory McLeod | n/a | |
8 | Last 32 | Sydney Wilson | Jake Robinson | n/a |
January 7th 2023 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 32 | Joshua Cooper | Joe Fenton | n/a | |
8 | Last 32 | Kuldesh Johal | Eden Sharav | n/a | |
5 | Last 32 | Steven Hallworth | Patrick Whelan | n/a | |
14 | Last 32 | Anthony Green | Harvey Chandler | n/a | |
19 | Last 32 | Ryan Davies | Daniel Wells | n/a | |
7 | Last 32 | Simon Bedford | Peter Devlin | n/a | |
14 | Last 32 | Martin O'Donnell | Andrew Higginson | n/a | |
4 | Last 32 | Michael Holt | Saqib Nasir | n/a |
January 7th 2023 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 16 | Halim Hussain | Ross Muir | n/a | |
9 | Last 16 | Luke Simmonds | Liam Davies | n/a | |
5 | Last 16 | Robbie McGuigan | Billy Castle | n/a | |
6 | Last 16 | Haydon Pinhey | Sydney Wilson | n/a | |
5 | Last 16 | Joshua Cooper | Eden Sharav | n/a | |
6 | Last 16 | Steven Hallworth | Harvey Chandler | n/a | |
8 | Last 16 | Daniel Wells | Simon Bedford | n/a | |
7 | Last 16 | Martin O'Donnell | Saqib Nasir | n/a |
January 8th 2023 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Quarter-final | Ross Muir | Liam Davies | Natalia Gradinari | |
9 | Quarter-final | Billy Castle | Sydney Wilson | Steve Heath | |
4 | Quarter-final | Eden Sharav | Steven Hallworth | Zoe Rodkoff | |
6 | Quarter-final | Simon Bedford | Martin O'Donnell | Robin Dalgliesh |
January 8th 2023 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Semi-final | Ross Muir | Billy Castle | Steve Heath | |
7 | Semi-final | Steven Hallworth | Martin O'Donnell | Natalia Gradinari |
January 8th 2023 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Final | Ross Muir | Martin O'Donnell | Robin Dalgliesh |