2022/23 Q Tour - Event One - Session Schedule
September 2nd 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 512 | Callum Beresford | Liam Graham | ||
2 | Last 512 | Alfie Davies | Simon Bedford | ||
3 | Last 512 | Darren Burns | Phil O’Kane | ||
4 | Last 512 | Patrick Whelan | Brandon Hall | ||
5 | Last 512 | Sam McKay | Labeeb Ahmed | ||
6 | Last 512 | Alex Millington | Dwayne Ling |
September 2nd 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 256 | Ronnie Sullivan | Troy Brett | ||
3 | Last 256 | Liam Graham | Jamie Curtis Barrett | ||
8 | Last 256 | Gary Britton | Steven Wardropper | ||
7 | Last 256 | Mark Vincent | Ayaan Iqbal | ||
5 | Last 256 | Josh Symes | Connor Benzey | ||
4 | Last 256 | Jake Crofts | Alfie Davies | ||
6 | Last 256 | Michael Collumb | Louis Wakelin |
September 2nd 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 256 | Chris Totten | Vladislav Gradinari | ||
5 | Last 256 | Nicolas Mortreux | Daniel Boyes | ||
6 | Last 256 | Callum Lamb | Samuel Lee Stevens | ||
8 | Last 256 | Lee Shanker | Jack Haley | ||
2 | Last 256 | Brian Ochoiski | Ricky Norris | ||
7 | Last 256 | Jack Bradford | Alex Clenshaw |
September 2nd 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 256 | Patrick Whelan | Maureen Rowland | ||
2 | Last 256 | Martyn Taylor | Aaron Busuttil | ||
6 | Last 256 | Stan Moody | Andy Milliard | ||
4 | Last 256 | Joel Connolly | Pantakan Kamwiang | ||
1 | Last 256 | Aidan Murphy | Tony Robson | ||
5 | Last 256 | Ronnie Blake | Zac Cosker | ||
7 | Last 256 | Sam McKay | Andrew Greaves | ||
3 | Last 256 | Lee Stephens | James Height |
September 2nd 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 256 | Bradley Tyson | Kayden Brierley | ||
8 | Last 256 | Andy Battams | John Nicholson | ||
8 | Last 256 | Jack Borwick | Amaan Iqbal | ||
7 | Last 256 | Jordan Shepherd | Alex Millington | ||
4 | Last 256 | Neal Jones | Hayden Staniland | ||
5 | Last 256 | Andrew Robson | Garry Coulson | ||
3 | Last 256 | Daniel Barker | Liam Pullen | ||
6 | Last 256 | Matthew Glasby | Halim Hussain |
September 2nd 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 128 | Troy Brett | Jamie Curtis Barrett | ||
7 | Last 128 | Gary Britton | Ayaan Iqbal | ||
2 | Last 128 | Jake Crofts | Michael Collumb | ||
1 | Last 128 | Fergal Quinn | Vladislav Gradinari | ||
5 | Last 128 | Nicolas Mortreux | Darren Burns | ||
6 | Last 128 | Samuel Lee Stevens | Jack Haley | ||
4 | Last 128 | Brian Ochoiski | Jack Bradford |
September 2nd 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 128 | Patrick Whelan | Aaron Busuttil | ||
5 | Last 128 | Stan Moody | Joel Connolly | ||
8 | Last 128 | Aidan Murphy | Ronnie Blake | ||
7 | Last 128 | Andrew Greaves | Lee Stephens | ||
6 | Last 128 | Kayden Brierley | John Nicholson | ||
4 | Last 128 | Jack Borwick | Jordan Shepherd | ||
2 | Last 128 | Hayden Staniland | Garry Coulson | ||
1 | Last 128 | Liam Pullen | Matthew Glasby |
September 3rd 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 64 | Daniel Womersley | Jamie Curtis Barrett | ||
3 | Last 64 | Ian Martin | Liam Davies | ||
7 | Last 64 | Martin O'Donnell | Gary Britton | ||
5 | Last 64 | Andrew Higginson | Connor Benzey | ||
4 | Last 64 | Tyler Rees | Umut Dikme | ||
2 | Last 64 | Ross Muir | Michael Collumb | ||
8 | Last 64 | Mark Lloyd | Fergal Quinn | ||
1 | Last 64 | Leo Fernandez | Alex Taubman |
September 3rd 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 64 | Hamim Hussain | Nicolas Mortreux | ||
8 | Last 64 | Steven Hallworth | Lucky gulabrai Vatnani | ||
1 | Last 64 | Rory McLeod | Samuel Lee Stevens | ||
5 | Last 64 | Sydney Wilson | Ashley Carty | ||
3 | Last 64 | Michael Holt | Jack Bradford | ||
7 | Last 64 | Daniel Wells | Patrick Whelan |
September 3rd 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 64 | Robbie McGuigan | Joe Fenton | ||
3 | Last 64 | Saqib Nasir | Stan Moody | ||
8 | Last 64 | Kuldesh Johal | Ryan Davies | ||
7 | Last 64 | Harvey Chandler | Aidan Murphy | ||
4 | Last 64 | Florian Nuessle | Lee Stephens | ||
2 | Last 64 | Jianbo Zhao | Kayden Brierley | ||
6 | Last 64 | Michael Georgiou | Luke Pinches | ||
8 | Last 64 | George Pragnell | Alfie Lee |
September 3rd 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Yang Gao | Sean Maddocks | ||
5 | Last 64 | Peter Devlin | Jordan Shepherd | ||
4 | Last 64 | Billy Castle | Iulian Boiko | ||
6 | Last 64 | Luke Simmonds | Hayden Staniland | ||
7 | Last 64 | Ben Hancorn | Liam Pullen | ||
3 | Last 64 | Lewis Ullah | Jamie Wilson | ||
8 | Last 64 | Farakh Ajaib | Niel Vincent |
September 3rd 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 32 | Jamie Curtis Barrett | Ian Martin | ||
4 | Last 32 | Martin O'Donnell | Andrew Higginson | ||
7 | Last 32 | Tyler Rees | Ross Muir | ||
8 | Last 32 | Mark Lloyd | Leo Fernandez | ||
6 | Last 32 | Hamim Hussain | Steven Hallworth | ||
2 | Last 32 | Rory McLeod | Josh Thomond | ||
1 | Last 32 | Ashley Carty | Michael Holt | ||
7 | Last 32 | Eden Sharav | Daniel Wells |
September 3rd 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 32 | Joe Fenton | Stan Moody | ||
8 | Last 32 | Kuldesh Johal | Aidan Murphy | ||
1 | Last 32 | Florian Nuessle | Jianbo Zhao | ||
2 | Last 32 | Michael Georgiou | George Pragnell | ||
3 | Last 32 | Yang Gao | Peter Devlin | ||
4 | Last 32 | Sean McAllister | Billy Castle | ||
4 | Last 32 | Luke Simmonds | Liam Pullen | ||
5 | Last 32 | Jamie Wilson | Farakh Ajaib |
September 3rd 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 16 | Jamie Curtis Barrett | Andrew Higginson | ||
8 | Last 16 | Ross Muir | Leo Fernandez | ||
7 | Last 16 | Hamim Hussain | Rory McLeod | ||
2 | Last 16 | Ashley Carty | Eden Sharav | ||
1 | Last 16 | Stan Moody | Kuldesh Johal | ||
5 | Last 16 | Florian Nuessle | George Pragnell | ||
3 | Last 16 | Yang Gao | Billy Castle | ||
1 | Last 16 | Luke Simmonds | Farakh Ajaib |
September 4th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Quarter-final | Jamie Curtis Barrett | Ross Muir | ||
3 | Quarter-final | Rory McLeod | Eden Sharav | ||
5 | Quarter-final | Stan Moody | George Pragnell | ||
8 | Quarter-final | Billy Castle | Luke Simmonds |
September 4th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Semi-final | Ross Muir | Rory McLeod | ||
1 | Semi-final | George Pragnell | Luke Simmonds |
September 4th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Final | Ross Muir | George Pragnell |