2022/23 Q Tour - Event One - Session Schedule
September 2nd 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 512 | Callum Beresford | Liam Graham | n/a | |
2 | Last 512 | Alfie Davies | Simon Bedford | n/a | |
3 | Last 512 | Darren Burns | Phil O’Kane | n/a | |
4 | Last 512 | Patrick Whelan | Brandon Hall | n/a | |
5 | Last 512 | Sam McKay | Labeeb Ahmed | n/a | |
6 | Last 512 | Alex Millington | Dwayne Ling | n/a |
September 2nd 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 256 | Ronnie Sullivan | Troy Brett | n/a | |
3 | Last 256 | Liam Graham | Jamie Curtis Barrett | n/a | |
8 | Last 256 | Gary Britton | Steven Wardropper | n/a | |
7 | Last 256 | Mark Vincent | Ayaan Iqbal | n/a | |
5 | Last 256 | Josh Symes | Connor Benzey | n/a | |
4 | Last 256 | Jake Crofts | Alfie Davies | n/a | |
6 | Last 256 | Michael Collumb | Louis Wakelin | n/a |
September 2nd 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 256 | Chris Totten | Vladislav Gradinari | n/a | |
5 | Last 256 | Nicolas Mortreux | Daniel Boyes | n/a | |
6 | Last 256 | Callum Lamb | Samuel Lee Stevens | n/a | |
8 | Last 256 | Lee Shanker | Jack Haley | n/a | |
2 | Last 256 | Brian Ochoiski | Ricky Norris | n/a | |
7 | Last 256 | Jack Bradford | Alex Clenshaw | n/a |
September 2nd 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 256 | Patrick Whelan | Maureen Rowland | n/a | |
2 | Last 256 | Martyn Taylor | Aaron Busuttil | n/a | |
6 | Last 256 | Stan Moody | Andy Milliard | n/a | |
4 | Last 256 | Joel Connolly | Pantakan Kamwiang | n/a | |
1 | Last 256 | Aidan Murphy | Tony Robson | n/a | |
5 | Last 256 | Ronnie Blake | Zac Cosker | n/a | |
7 | Last 256 | Sam McKay | Andrew Greaves | n/a | |
3 | Last 256 | Lee Stephens | James Height | n/a |
September 2nd 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 256 | Bradley Tyson | Kayden Brierley | n/a | |
8 | Last 256 | Andy Battams | John Nicholson | n/a | |
8 | Last 256 | Jack Borwick | Amaan Iqbal | n/a | |
7 | Last 256 | Jordan Shepherd | Alex Millington | n/a | |
4 | Last 256 | Neal Jones | Hayden Staniland | n/a | |
5 | Last 256 | Andrew Robson | Garry Coulson | n/a | |
3 | Last 256 | Daniel Barker | Liam Pullen | n/a | |
6 | Last 256 | Matthew Glasby | Halim Hussain | n/a |
September 2nd 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 128 | Troy Brett | Jamie Curtis Barrett | n/a | |
7 | Last 128 | Gary Britton | Ayaan Iqbal | n/a | |
2 | Last 128 | Jake Crofts | Michael Collumb | n/a | |
1 | Last 128 | Fergal Quinn | Vladislav Gradinari | n/a | |
5 | Last 128 | Nicolas Mortreux | Darren Burns | n/a | |
6 | Last 128 | Samuel Lee Stevens | Jack Haley | n/a | |
4 | Last 128 | Brian Ochoiski | Jack Bradford | n/a |
September 2nd 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 128 | Patrick Whelan | Aaron Busuttil | n/a | |
5 | Last 128 | Stan Moody | Joel Connolly | n/a | |
8 | Last 128 | Aidan Murphy | Ronnie Blake | n/a | |
7 | Last 128 | Andrew Greaves | Lee Stephens | n/a | |
6 | Last 128 | Kayden Brierley | John Nicholson | n/a | |
4 | Last 128 | Jack Borwick | Jordan Shepherd | n/a | |
2 | Last 128 | Hayden Staniland | Garry Coulson | n/a | |
1 | Last 128 | Liam Pullen | Matthew Glasby | n/a |
September 3rd 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 64 | Daniel Womersley | Jamie Curtis Barrett | n/a | |
3 | Last 64 | Ian Martin | Liam Davies | n/a | |
7 | Last 64 | Martin O'Donnell | Gary Britton | n/a | |
5 | Last 64 | Andrew Higginson | Connor Benzey | n/a | |
4 | Last 64 | Tyler Rees | Umut Dikme | n/a | |
2 | Last 64 | Ross Muir | Michael Collumb | n/a | |
8 | Last 64 | Mark Lloyd | Fergal Quinn | n/a | |
1 | Last 64 | Leo Fernandez | Alex Taubman | n/a |
September 3rd 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Hamim Hussain | Nicolas Mortreux | n/a | |
8 | Last 64 | Steven Hallworth | Lucky gulabrai Vatnani | n/a | |
1 | Last 64 | Rory McLeod | Samuel Lee Stevens | n/a | |
5 | Last 64 | Sydney Wilson | Ashley Carty | n/a | |
3 | Last 64 | Michael Holt | Jack Bradford | n/a | |
7 | Last 64 | Daniel Wells | Patrick Whelan | n/a |
September 3rd 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 64 | Robbie McGuigan | Joe Fenton | n/a | |
3 | Last 64 | Saqib Nasir | Stan Moody | n/a | |
8 | Last 64 | Kuldesh Johal | Ryan Davies | n/a | |
7 | Last 64 | Harvey Chandler | Aidan Murphy | n/a | |
4 | Last 64 | Florian Nuessle | Lee Stephens | n/a | |
2 | Last 64 | Jianbo Zhao | Kayden Brierley | n/a | |
6 | Last 64 | Michael Georgiou | Luke Pinches | n/a | |
8 | Last 64 | George Pragnell | Alfie Lee | n/a |
September 3rd 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 64 | Yang Gao | Sean Maddocks | n/a | |
5 | Last 64 | Peter Devlin | Jordan Shepherd | n/a | |
4 | Last 64 | Billy Castle | Iulian Boiko | n/a | |
6 | Last 64 | Luke Simmonds | Hayden Staniland | n/a | |
7 | Last 64 | Ben Hancorn | Liam Pullen | n/a | |
3 | Last 64 | Lewis Ullah | Jamie Wilson | n/a | |
8 | Last 64 | Farakh Ajaib | Niel Vincent | n/a |
September 3rd 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 32 | Jamie Curtis Barrett | Ian Martin | n/a | |
4 | Last 32 | Martin O'Donnell | Andrew Higginson | n/a | |
7 | Last 32 | Tyler Rees | Ross Muir | n/a | |
8 | Last 32 | Mark Lloyd | Leo Fernandez | n/a | |
6 | Last 32 | Hamim Hussain | Steven Hallworth | n/a | |
2 | Last 32 | Rory McLeod | Josh Thomond | n/a | |
1 | Last 32 | Ashley Carty | Michael Holt | n/a | |
7 | Last 32 | Eden Sharav | Daniel Wells | n/a |
September 3rd 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Last 32 | Joe Fenton | Stan Moody | n/a | |
8 | Last 32 | Kuldesh Johal | Aidan Murphy | n/a | |
1 | Last 32 | Florian Nuessle | Jianbo Zhao | n/a | |
2 | Last 32 | Michael Georgiou | George Pragnell | n/a | |
3 | Last 32 | Yang Gao | Peter Devlin | n/a | |
4 | Last 32 | Sean McAllister | Billy Castle | n/a | |
4 | Last 32 | Luke Simmonds | Liam Pullen | n/a | |
5 | Last 32 | Jamie Wilson | Farakh Ajaib | n/a |
September 3rd 2022 19:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 16 | Jamie Curtis Barrett | Andrew Higginson | n/a | |
8 | Last 16 | Ross Muir | Leo Fernandez | n/a | |
7 | Last 16 | Hamim Hussain | Rory McLeod | n/a | |
2 | Last 16 | Ashley Carty | Eden Sharav | n/a | |
1 | Last 16 | Stan Moody | Kuldesh Johal | n/a | |
5 | Last 16 | Florian Nuessle | George Pragnell | n/a | |
3 | Last 16 | Yang Gao | Billy Castle | n/a | |
1 | Last 16 | Luke Simmonds | Farakh Ajaib | n/a |
September 4th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | Jamie Curtis Barrett | Ross Muir | Graham Mason | |
3 | Quarter-final | Rory McLeod | Eden Sharav | James Chambers | |
5 | Quarter-final | Stan Moody | George Pragnell | David Ford | |
8 | Quarter-final | Billy Castle | Luke Simmonds | Marek Sedmak |
September 4th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Semi-final | Ross Muir | Rory McLeod | David Ford | |
1 | Semi-final | George Pragnell | Luke Simmonds | Graham Mason |
September 4th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Final | Ross Muir | George Pragnell | Marek Sedmak |