2022/23 Q Tour - Event Four - Session Schedule
November 25th 2022 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 256 | Kristof De Mulder | Garry Coulson | n/a | |
2 | Last 256 | Matvei Lagodzinschii | Suleman Kukka Salam | n/a | |
3 | Last 256 | Mika Hummelin | Munkherdene Tsendkhuu | n/a | |
4 | Last 256 | Jamshid Kharazchi | Jim Johansson | n/a | |
5 | Last 256 | Yorben Vervondel | Jani Kananen | n/a |
November 25th 2022 13:30 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 256 | Naeem Ullah Khan | Magnus Åleby | n/a | |
1 | Last 256 | Scott Bell | Andrew Greaves | n/a | |
4 | Last 256 | Esa Kaikumaa | Honghao Luo | n/a | |
8 | Last 256 | Sybren Sokolowski | William Bjerregaard Jakobsen | n/a | |
5 | Last 256 | Bradley Tyson | Robin Hull | n/a | |
7 | Last 256 | Shivan Mohammed ali | Sadeq Muhammadi | n/a |
November 25th 2022 15:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 128 | Luis Fabel | Kevin Hanssens | n/a | |
2 | Last 128 | Yago Montes Lorenzo | Kristof De Mulder | n/a | |
6 | Last 128 | Nick Jansen | Ejler Hame | n/a | |
5 | Last 128 | Jack Haley | Hitesh Soni | n/a | |
1 | Last 128 | Nicolas Mortreux | Mika Hummelin | n/a | |
8 | Last 128 | Jim Johansson | Ghazzal Mehdi | n/a | |
3 | Last 128 | Kayden Brierley | Jani Kananen | n/a |
November 25th 2022 16:30 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | Naeem Ullah Khan | Scott Bell | n/a | |
5 | Last 128 | Mehdi Nouri | Vladislav Gradinari | n/a | |
1 | Last 128 | Esa Kaikumaa | Lee Stephens | n/a | |
2 | Last 128 | Jack Borwick | Sybren Sokolowski | n/a | |
1 | Last 128 | Arpat Pulat | Robin Hull | n/a | |
6 | Last 128 | Shivan Mohammed ali | Halim Hussain | n/a | |
8 | Last 128 | Mark Vincent | Mats Eriksson | n/a | |
7 | Last 128 | Anton Havås | Simon Lindblom | n/a |
November 26th 2022 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 64 | Rory McLeod | Kevin Hanssens | n/a | |
2 | Last 64 | Hamim Hussain | Alfie Davies | n/a | |
3 | Last 64 | George Pragnell | Matvei Lagodzinschii | n/a | |
4 | Last 64 | Josh Thomond | Joe Fenton | n/a | |
6 | Last 64 | Andrew Higginson | Matthew Glasby | n/a | |
7 | Last 64 | Martin O'Donnell | Michael Collumb | n/a |
November 26th 2022 11:30 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 64 | Niel Vincent | Jamie Wilson | n/a | |
5 | Last 64 | Alex Taubman | Jordan Shepherd | n/a | |
4 | Last 64 | Peter Devlin | Nick Jansen | n/a | |
7 | Last 64 | Harvey Chandler | Brian Ochoiski | n/a | |
2 | Last 64 | Sean Maddocks | Jack Haley | n/a | |
1 | Last 64 | Mark Lloyd | Nicolas Mortreux | n/a | |
8 | Last 64 | Kuldesh Johal | Jani Kananen | n/a |
November 26th 2022 13:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 64 | Umut Dikme | Alfie Lee | n/a | |
4 | Last 64 | Michael Holt | Vladislav Gradinari | n/a | |
6 | Last 64 | Billy Castle | Patrick Whelan | n/a | |
5 | Last 64 | Iulian Boiko | Phil O’Kane | n/a | |
8 | Last 64 | Farakh Ajaib | Ryan Davies | n/a |
November 26th 2022 14:30 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 64 | Robbie McGuigan | Sybren Sokolowski | n/a | |
3 | Last 64 | Sean McAllister | Robin Hull | n/a | |
8 | Last 64 | Michael Georgiou | Luke Pinches | n/a | |
2 | Last 64 | Ashley Carty | Halim Hussain | n/a | |
4 | Last 64 | Eden Sharav | Joshua Cooper | n/a | |
6 | Last 64 | Steven Hallworth | Fergal Quinn | n/a | |
5 | Last 64 | Daniel Womersley | Mark Vincent | n/a | |
7 | Last 64 | Liam Davies | Simon Lindblom | n/a |
November 26th 2022 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 32 | Rory McLeod | Yago Montes Lorenzo | n/a | |
7 | Last 32 | Hamim Hussain | George Pragnell | n/a | |
3 | Last 32 | Ross Muir | Josh Thomond | n/a | |
1 | Last 32 | Andrew Higginson | Martin O'Donnell | n/a | |
5 | Last 32 | Niel Vincent | Alex Taubman | n/a | |
2 | Last 32 | Peter Devlin | Brian Ochoiski | n/a | |
6 | Last 32 | Sean Maddocks | Mark Lloyd | n/a | |
4 | Last 32 | Jim Johansson | Kuldesh Johal | n/a |
November 26th 2022 17:30 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | Umut Dikme | Scott Bell | n/a | |
8 | Last 32 | Michael Holt | Billy Castle | n/a | |
3 | Last 32 | Lee Stephens | Iulian Boiko | n/a | |
2 | Last 32 | Farakh Ajaib | Florian Nuessle | n/a | |
5 | Last 32 | Robbie McGuigan | Robin Hull | n/a | |
7 | Last 32 | Michael Georgiou | Halim Hussain | n/a | |
5 | Last 32 | Eden Sharav | Steven Hallworth | n/a | |
6 | Last 32 | Mark Vincent | Liam Davies | n/a |
November 26th 2022 19:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 16 | Rory McLeod | George Pragnell | n/a | |
8 | Last 16 | Ross Muir | Andrew Higginson | n/a | |
1 | Last 16 | Alex Taubman | Brian Ochoiski | n/a | |
7 | Last 16 | Sean Maddocks | Kuldesh Johal | n/a | |
3 | Last 16 | Scott Bell | Billy Castle | n/a | |
6 | Last 16 | Iulian Boiko | Farakh Ajaib | n/a | |
2 | Last 16 | Robin Hull | Michael Georgiou | n/a | |
3 | Last 16 | Steven Hallworth | Liam Davies | n/a |
November 27th 2022 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | George Pragnell | Andrew Higginson | Johan Hansson | |
7 | Quarter-final | Brian Ochoiski | Kuldesh Johal | Martin Linderoth | |
4 | Quarter-final | Billy Castle | Farakh Ajaib | Kim Hartman | |
3 | Quarter-final | Robin Hull | Liam Davies | Jonas Fahlander |
November 27th 2022 13:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Semi-final | Andrew Higginson | Brian Ochoiski | Jonas Fahlander | |
2 | Semi-final | Billy Castle | Liam Davies | Kim Hartman |
November 27th 2022 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Final | Andrew Higginson | Billy Castle | Johan Hansson |