2022/23 Q Tour - Event Five - Session Schedule
December 9th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 256 | Mark Vincent | Ian Desmier | ||
3 | Last 256 | Hayden Staniland | Alex Clenshaw | ||
4 | Last 256 | Leonard Baker | Bryan Tan | ||
7 | Last 256 | Scott Rogan | Matthew Roberts | ||
8 | Last 256 | Lee Stephens | Adam Stacey | ||
11 | Last 256 | Martyn Taylor | Nicolas Mortreux | ||
12 | Last 256 | Ayaan Iqbal | Peter Geronimo |
December 9th 2022 12:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 256 | Patrick Whelan | Joshua Cooper | ||
8 | Last 256 | Liam Pullen | James Height | ||
12 | Last 256 | Elias Martin-Beris | Qin Miao | ||
4 | Last 256 | Amaan Iqbal | Darryl James | ||
3 | Last 256 | Harry Jones | Paddy Brady | ||
11 | Last 256 | Daniel Boyes | Aaron Busuttil | ||
1 | Last 256 | Bradley Ferguson | Riley Parsons |
December 9th 2022 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 256 | Stan Moody | Aidan Murphy | ||
3 | Last 256 | Sam McKay | Qendrim Vitia | ||
11 | Last 256 | Jamie Curtis Barrett | Neal Jones | ||
4 | Last 256 | Michael Collumb | Jake Robinson | ||
1 | Last 256 | Jack Borwick | Matthew Glasby | ||
12 | Last 256 | Kyle Holland | Isa Ishtiaq |
December 9th 2022 15:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Last 128 | Kayden Brierley | Halim Hussain | ||
8 | Last 128 | Seán King | Mark Vincent | ||
3 | Last 128 | Alex Clenshaw | Leonard Baker | ||
4 | Last 128 | Matthew Roberts | Abul Sadiq | ||
7 | Last 128 | Lee Stephens | Callum Beresford | ||
11 | Last 128 | Martyn Taylor | Ayaan Iqbal | ||
2 | Last 128 | Patrick Whelan | James Height | ||
1 | Last 128 | Elias Martin-Beris | Jack Haley |
December 9th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 128 | Amaan Iqbal | Paddy Brady | ||
3 | Last 128 | Aaron Busuttil | Bradley Tyson | ||
12 | Last 128 | Bradley Ferguson | Carl Bennett | ||
11 | Last 128 | Stan Moody | Sam McKay | ||
2 | Last 128 | Bulcsú Révész | Jamie Curtis Barrett | ||
1 | Last 128 | Michael Collumb | Matthew Glasby | ||
3 | Last 128 | Kyle Holland | Labeeb Ahmed | ||
8 | Last 128 | Brandon Hall | Bradley Jones |
December 10th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Steven Hallworth | Halim Hussain | ||
2 | Last 64 | Ross Muir | Mark Vincent | ||
3 | Last 64 | Billy Castle | Alfie Davies | ||
4 | Last 64 | Luke Simmonds | Jamie Wilson | ||
7 | Last 64 | Hamim Hussain | Alfie Lee | ||
8 | Last 64 | Michael Georgiou | Alex Clenshaw | ||
11 | Last 64 | Kuldesh Johal | Khash-Ochir Tuvshinjargal | ||
12 | Last 64 | Eden Sharav | Matthew Roberts |
December 10th 2022 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Last 64 | Robbie McGuigan | Lee Stephens | ||
2 | Last 64 | Niel Vincent | Martyn Taylor | ||
4 | Last 64 | Farakh Ajaib | Iulian Boiko | ||
7 | Last 64 | Haydon Pinhey | Ryan Davies | ||
3 | Last 64 | George Pragnell | Umut Dikme | ||
1 | Last 64 | Mark Lloyd | Sean McAllister | ||
12 | Last 64 | Daniel Wells | Brian Ochoiski |
December 10th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Leo Fernandez | Jack Haley | ||
7 | Last 64 | Harvey Chandler | Luke Pinches | ||
4 | Last 64 | Michael Holt | Ashley Carty | ||
11 | Last 64 | Ian Martin | Paddy Brady | ||
8 | Last 64 | Andrew Higginson | Aaron Busuttil | ||
12 | Last 64 | Rory McLeod | Bradley Ferguson | ||
2 | Last 64 | Yang Gao | Stan Moody | ||
3 | Last 64 | Daniel Womersley | Liam Davies |
December 10th 2022 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Saqib Nasir | Alex Taubman | ||
1 | Last 64 | Sydney Wilson | Joe Fenton | ||
2 | Last 64 | Tyler Rees | Sean Maddocks | ||
3 | Last 64 | Peter Devlin | Bulcsú Révész | ||
7 | Last 64 | Florian Nuessle | Michael Collumb | ||
11 | Last 64 | Ben Hancorn | Labeeb Ahmed | ||
11 | Last 64 | Lewis Ullah | Bradley Jones |
December 10th 2022 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 32 | Steven Hallworth | Ross Muir | ||
4 | Last 32 | Alfie Davies | Jamie Wilson | ||
2 | Last 32 | Alfie Lee | Michael Georgiou | ||
7 | Last 32 | Kuldesh Johal | Eden Sharav | ||
12 | Last 32 | Lee Stephens | Martyn Taylor | ||
7 | Last 32 | Farakh Ajaib | Haydon Pinhey | ||
1 | Last 32 | Patrick Whelan | George Pragnell | ||
11 | Last 32 | Mark Lloyd | Daniel Wells |
December 10th 2022 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 32 | Leo Fernandez | Harvey Chandler | ||
1 | Last 32 | Ashley Carty | Ian Martin | ||
11 | Last 32 | Andrew Higginson | Rory McLeod | ||
8 | Last 32 | Stan Moody | Liam Davies | ||
2 | Last 32 | Alex Taubman | Sydney Wilson | ||
4 | Last 32 | Josh Thomond | Tyler Rees | ||
3 | Last 32 | Peter Devlin | Florian Nuessle | ||
12 | Last 32 | Ben Hancorn | Bradley Jones |
December 10th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 16 | Steven Hallworth | Jamie Wilson | ||
4 | Last 16 | Michael Georgiou | Eden Sharav | ||
7 | Last 16 | Lee Stephens | Haydon Pinhey | ||
1 | Last 16 | George Pragnell | Daniel Wells | ||
2 | Last 16 | Harvey Chandler | Ashley Carty | ||
8 | Last 16 | Rory McLeod | Liam Davies | ||
7 | Last 16 | Sydney Wilson | Josh Thomond | ||
1 | Last 16 | Peter Devlin | Bradley Jones |
December 11th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Quarter-final | Jamie Wilson | Michael Georgiou | ||
4 | Quarter-final | Haydon Pinhey | Daniel Wells | ||
1 | Quarter-final | Ashley Carty | Liam Davies | ||
3 | Quarter-final | Sydney Wilson | Peter Devlin |
December 11th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Semi-final | Michael Georgiou | Daniel Wells | ||
4 | Semi-final | Liam Davies | Sydney Wilson |
December 11th 2022 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Final | Daniel Wells | Sydney Wilson |