2022/2023 Seniors Tour Event 6 - Session Schedule
January 22nd 2023 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
23 | Last 64 | Gary Milne | Mark Peevers | n/a | |
26 | Last 64 | Chris Hart | Terry McAdam | n/a | |
27 | Last 64 | Ian Jones | David Brown | n/a | |
28 | Last 64 | Jon Wibberley | Anthony Harris | n/a | |
- | Last 64 | Stewart Hesketh | James Height | n/a | |
- | Last 64 | George Apperley | Danny Connolly | n/a | |
25 | Last 64 | Michael Cousins | Graeme Claridge | n/a | |
29 | Last 64 | Dave Allender | Sanjay Meghani | n/a | |
- | Last 64 | Craig Butler | Wayne Brown | n/a |
January 22nd 2023 10:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Michael Machell | Jamie Bodle | n/a | |
- | Last 64 | Andrew Pennington | Leo Fernandez | n/a | |
- | Last 64 | Andy Milliard | Steve Crowley | n/a | |
23 | Last 64 | Mike Lucas | Colin Mitchell | n/a |
January 22nd 2023 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
28 | Last 32 | Michael Wrigley | Gary Milne | n/a | |
25 | Last 32 | Chris Hart | Michael Dickinson | n/a | |
26 | Last 32 | Shaun Wilkes | David Brown | n/a | |
27 | Last 32 | Danny Connolly | Adam Longley | n/a | |
- | Last 32 | Philip Blackburn | Michael Cousins | n/a | |
29 | Last 32 | Dennis Tristram | Stephen Delaney | n/a |
January 22nd 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
23 | Last 32 | Craig Butler | John Welsh | n/a | |
- | Last 32 | Mark Taylor | John Whitty | n/a | |
29 | Last 32 | Jamie Bodle | Lee Stephens | n/a | |
28 | Last 32 | Graham Beardmore | Leo Fernandez | n/a | |
- | Last 32 | Andy Milliard | Clive Bernstone | n/a | |
- | Last 32 | Ian Desmier | Mark Ball | n/a |