2022/2023 Seniors Tour Event 1 - Session Schedule
September 10th 2022 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Stephen Delaney | Gary Miller | n/a | |
- | Last 64 | James Baylis | Sanjay Meghani | n/a | |
- | Last 64 | Mark Peevers | Ian Phipps | n/a | |
- | Last 64 | Gary Milne | Saad Mahmood | n/a | |
- | Last 64 | Darren Presgrave | Mark Taylor | n/a | |
- | Last 64 | Steve Porter | Dharmendra Patel | n/a | |
- | Last 64 | Graham Beardmore | David Morgan | n/a | |
- | Last 64 | Philip Blackburn | Colin Mitchell | n/a | |
- | Last 64 | Colin White | David Brown | n/a | |
- | Last 64 | Wayne Brown | Stewart Hesketh | n/a |
September 10th 2022 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Steve Crowley | Andy Battams | n/a | |
- | Last 64 | Simon Chandler | James Height | n/a | |
- | Last 64 | Jon Wibberley | David Moritz | n/a | |
- | Last 64 | Mark Ball | Michael Dickinson | n/a | |
- | Last 32 | Jamie Bodle | Michael Wrigley | n/a | |
- | Last 32 | Graham Hardy | Sanjay Meghani | n/a | |
- | Last 32 | Gary Milne | Adam Longley | n/a | |
- | Last 32 | Dave Allender | Mark Taylor | n/a | |
- | Last 32 | Aidan Owens | Philip Blackburn | n/a | |
- | Last 32 | William Cornish | Shaun Wilkes | n/a |
September 10th 2022 12:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Andrew Greaves | Stephen Delaney | n/a | |
- | Last 32 | Steve Crowley | Justin Eggins | n/a | |
- | Last 32 | Dennis Tristram | Mark Peevers | n/a | |
- | Last 32 | Dharmendra Patel | George Apperley | n/a | |
- | Last 32 | Mark Thomas | Graham Beardmore | n/a | |
- | Last 32 | James Height | Garry Addison-doy | n/a | |
- | Last 32 | David Brown | Andy Lavin | n/a | |
- | Last 32 | Craig Butler | David Moritz | n/a | |
- | Last 32 | Mark Ball | Dean Sycamore | n/a | |
- | Last 32 | Wayne Brown | Richard Emery | n/a |
September 10th 2022 14:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Stephen Delaney | Jamie Bodle | n/a | |
- | Last 16 | Sanjay Meghani | Justin Eggins | n/a | |
- | Last 16 | Mark Peevers | Adam Longley | n/a | |
- | Last 16 | Dave Allender | George Apperley | n/a | |
- | Last 16 | Graham Beardmore | James Height | n/a | |
- | Last 16 | Philip Blackburn | Andy Lavin | n/a | |
- | Last 16 | Craig Butler | Mark Ball | n/a | |
- | Last 16 | Shaun Wilkes | Wayne Brown | n/a |
September 10th 2022 15:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Stephen Delaney | Sanjay Meghani | n/a | |
- | Quarter-final | Mark Peevers | Dave Allender | n/a | |
- | Quarter-final | Graham Beardmore | Andy Lavin | n/a | |
- | Quarter-final | Craig Butler | Wayne Brown | n/a |
September 10th 2022 17:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Semi-final | Stephen Delaney | Dave Allender | n/a | |
- | Semi-final | Graham Beardmore | Craig Butler | n/a |
September 10th 2022 18:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Final | Dave Allender | Graham Beardmore | n/a |