2022/2023 English Amateur Tour Event 5 - Session Schedule
January 14th 2023 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 64 | Faizaan Mohammed | Kaylan Patel | n/a | |
8 | Last 64 | Adam Brown | Martyn Taylor | n/a | |
4 | Last 64 | Hamim Hussain | Reece Matin | n/a | |
2 | Last 64 | George Pragnell | Stan Moody | n/a | |
1 | Last 64 | Peter Devlin | Ryan Davies | n/a | |
3 | Last 64 | Jordan Shepherd | Sean Maddocks | n/a |
January 14th 2023 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Alex Clenshaw | Westley Cooper | n/a | |
7 | Last 64 | Edward Jones | Matthew Glasby | n/a | |
3 | Last 64 | Jack Harris | Lee Shanker | n/a | |
11 | Last 32 | Jason Tart | Josh Mulholland | n/a | |
8 | Last 32 | Lewis Ullah | Ashley Carty | n/a | |
4 | Last 32 | Jack Haley | Leo Fernandez | n/a | |
4 | Last 32 | Liam Pullen | Steven Hallworth | n/a | |
12 | Last 32 | Hayden Staniland | Patrick Whelan | n/a |
January 14th 2023 13:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 32 | Jake Robinson | Martin O'Donnell | n/a | |
12 | Last 32 | Elias Martin-Beris | Faizaan Mohammed | n/a | |
7 | Last 32 | Adam Brown | Kayden Brierley | n/a | |
2 | Last 32 | Daniel Womersley | Hamim Hussain | n/a | |
11 | Last 32 | Saqib Nasir | Aidan Murphy | n/a | |
1 | Last 32 | Andy Milliard | George Pragnell | n/a | |
4 | Last 32 | Joshua Cooper | Ryan Davies | n/a | |
1 | Last 32 | Sean Maddocks | Harvey Chandler | n/a |
January 14th 2023 15:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 32 | Luke Pinches | Alex Clenshaw | n/a | |
2 | Last 32 | Matthew Glasby | Josh Thomond | n/a | |
11 | Last 32 | Lee Shanker | Paul Oatley | n/a | |
2 | Last 16 | Martin O'Donnell | Josh Mulholland | n/a | |
8 | Last 16 | Faizaan Mohammed | Adam Brown | n/a | |
12 | Last 16 | Hamim Hussain | Ashley Carty | n/a | |
7 | Last 16 | Jack Haley | Saqib Nasir | n/a | |
1 | Last 16 | George Pragnell | Liam Pullen | n/a |
January 14th 2023 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 16 | Ryan Davies | Harvey Chandler | n/a | |
4 | Last 16 | Alex Clenshaw | Matthew Glasby | n/a | |
3 | Last 16 | Patrick Whelan | Paul Oatley | n/a |
January 15th 2023 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Quarter-final | Martin O'Donnell | Faizaan Mohammed | n/a | |
2 | Quarter-final | Hamim Hussain | Saqib Nasir | n/a | |
3 | Quarter-final | George Pragnell | Harvey Chandler | n/a | |
1 | Quarter-final | Alex Clenshaw | Patrick Whelan | n/a |