2022/2023 English Amateur Tour Event 2 - Session Schedule
October 22nd 2022 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 64 | Martin O'Donnell | Josh Mulholland | n/a | |
3 | Last 64 | Sean Maddocks | Matthew Glasby | n/a | |
8 | Last 64 | Andy Milliard | Jordan Shepherd | n/a | |
5 | Last 64 | Andrew Barrett | Alec Chalmers | n/a | |
2 | Last 64 | Riley Ellis | Brandon Hall | n/a | |
- | Last 64 | Adam Brown | Samuel Lee Stevens | n/a | |
- | Last 64 | Aidan Murphy | Hafiz Kambooh | n/a | |
9 | Last 64 | Harvey Chandler | Michael Holt | n/a | |
3 | Last 64 | Dave Allender | Isa Ishtiaq | n/a |
October 22nd 2022 11:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Hamim Hussain | Ryan Davies | n/a | |
- | Last 64 | Jack Haley | Jamie Hogg | n/a | |
8 | Last 64 | Callum Beresford | Jason Tart | n/a | |
9 | Last 64 | Leo Fernandez | George Pragnell | n/a | |
1 | Last 64 | Hayden Staniland | Edward Jones | n/a | |
4 | Last 64 | Martyn Taylor | Alex Millington | n/a | |
- | Last 64 | Kayden Brierley | Andrew Robson | n/a | |
5 | Last 64 | Emre Eves | Paul Oatley | n/a |
October 22nd 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 64 | Jake Robinson | Luke Pinches | n/a | |
1 | Last 64 | Ashley Carty | Lennard Cripps | n/a | |
9 | Last 64 | Jimmy Gratton | Philip Blackburn | n/a | |
8 | Last 64 | Reece Matin | John Fearick | n/a | |
- | Last 64 | Lewis Ullah | Joe Fenton | n/a | |
- | Last 64 | Sean McAllister | Liam Pullen | n/a | |
2 | Last 32 | Lee Shanker | Martin O'Donnell | n/a | |
3 | Last 32 | Daniel Womersley | Harvey Chandler | n/a |
October 22nd 2022 14:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 32 | Sean Maddocks | Jordan Shepherd | n/a | |
4 | Last 32 | Alec Chalmers | Brandon Hall | n/a | |
5 | Last 32 | Samuel Lee Stevens | Aidan Murphy | n/a | |
3 | Last 32 | Jack Haley | Westley Cooper | n/a | |
1 | Last 32 | Jason Tart | Steven Hallworth | n/a | |
- | Last 32 | Peter Devlin | George Pragnell | n/a | |
9 | Last 32 | Patrick Whelan | Josh Thomond | n/a | |
- | Last 32 | Alex Clenshaw | Luke Pinches | n/a | |
2 | Last 32 | Liam Pullen | Scott Rogan | n/a |
October 23rd 2022 09:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Quarter-final | Martin O'Donnell | Aidan Murphy | n/a | |
9 | Quarter-final | Harvey Chandler | Jack Haley | n/a | |
8 | Quarter-final | George Pragnell | Kayden Brierley | n/a | |
4 | Quarter-final | Ashley Carty | Lewis Ullah | n/a |