2022/2023 English Amateur Tour Event 1 - Session Schedule
September 24th 2022 09:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Mike Gillespie | Martyn Taylor | n/a | ||
Last 128 | Adam Clarke | Hayden Staniland | n/a | ||
Last 128 | Andy Battams | Kayden Brierley | n/a | ||
Last 64 | Alex Millington | James McGouran | n/a | ||
Last 64 | Stan Moody | Jamie Curtis Barrett | n/a | ||
Last 64 | Callum Beresford | Marc Harman | n/a | ||
Last 64 | George Pragnell | Edward Jones | n/a | ||
Last 64 | Peter Devlin | Patrick Whelan | n/a | ||
Last 64 | Andy Milliard | Richard Beckham | n/a | ||
Last 64 | Stuart Watson | Westley Cooper | n/a |
September 24th 2022 11:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Alex Clenshaw | Hamim Hussain | n/a | ||
Last 64 | Luke Pinches | Dwayne Ling | n/a | ||
Last 64 | Isa Ishtiaq | Josh Thomond | n/a | ||
Last 64 | Kuldesh Johal | Carl Mottershaw | n/a | ||
Last 64 | Ryan Davies | Harvey Chandler | n/a | ||
Last 64 | Antony Vila | Daniel Womersley | n/a | ||
Last 64 | Andrew Greaves | Ian Phipps | n/a | ||
Last 64 | Lewis Ullah | Connor Benzey | n/a | ||
Last 64 | Jason Tart | Jack Haley | n/a | ||
Last 64 | Liam Pullen | Steven Hallworth | n/a | ||
Last 64 | Joe Fenton | Sean Maddocks | n/a |
September 24th 2022 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Lee Shanker | Martyn Taylor | n/a | ||
Last 64 | Emre Eves | Michael Holt | n/a | ||
Last 64 | Aidan Murphy | Adam Clarke | n/a | ||
Last 64 | Garry Addison-doy | Sean McAllister | n/a | ||
Last 64 | Joshua Cooper | Samuel Lee Stevens | n/a | ||
Last 64 | Craig Butler | Saad Mahmood | n/a | ||
Last 64 | Reece Matin | Dave Allender | n/a | ||
Last 64 | Matthew Glasby | Jake Robinson | n/a | ||
Last 64 | Alec Chalmers | Mark Vincent | n/a | ||
Last 64 | John Fearick | John Parr | n/a | ||
Last 64 | Kayden Brierley | Colin Mitchell | n/a |
September 24th 2022 14:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Leo Fernandez | Josh Mulholland | n/a | ||
Last 64 | Ashley Carty | Vladislav Gradinari | n/a |
September 24th 2022 14:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Callum Beresford | George Pragnell | n/a | ||
Last 32 | Jordan Shepherd | Stuart Watson | n/a | ||
Last 32 | Hamim Hussain | Luke Pinches | n/a | ||
Last 32 | Isa Ishtiaq | Kuldesh Johal | n/a | ||
Last 32 | Aidan Murphy | Sean McAllister | n/a | ||
Last 32 | Josh Mulholland | Ashley Carty | n/a | ||
Last 32 | Jack Haley | Steven Hallworth | n/a | ||
Last 32 | Craig Butler | Dave Allender | n/a |
September 24th 2022 16:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | James McGouran | Jamie Curtis Barrett | n/a | ||
Last 32 | Peter Devlin | Andy Milliard | n/a | ||
Last 32 | Harvey Chandler | Daniel Womersley | n/a | ||
Last 32 | Andrew Greaves | Lewis Ullah | n/a | ||
Last 32 | Joe Fenton | Joshua Cooper | n/a | ||
Last 32 | Matthew Glasby | Alec Chalmers | n/a | ||
Last 32 | John Fearick | Kayden Brierley | n/a |
September 24th 2022 18:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Lee Shanker | James McGouran | n/a | ||
Last 16 | George Pragnell | Peter Devlin | n/a | ||
Last 16 | Jordan Shepherd | Hamim Hussain | n/a | ||
Last 16 | Kuldesh Johal | Daniel Womersley | n/a | ||
Last 16 | Aidan Murphy | Ashley Carty | n/a | ||
Last 16 | Lewis Ullah | Steven Hallworth | n/a | ||
Last 16 | Joe Fenton | Craig Butler | n/a | ||
Last 16 | Matthew Glasby | Kayden Brierley | n/a |
September 25th 2022 09:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | James McGouran | George Pragnell | n/a | ||
Quarter-final | Hamim Hussain | Daniel Womersley | n/a | ||
Quarter-final | Ashley Carty | Steven Hallworth | n/a | ||
Quarter-final | Craig Butler | Kayden Brierley | n/a |
September 25th 2022 12:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | George Pragnell | Daniel Womersley | n/a | ||
Semi-final | Steven Hallworth | Kayden Brierley | n/a |
September 25th 2022 15:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | George Pragnell | Kayden Brierley | n/a |