2022 Welsh Open - Session Schedule
August 13th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
17 | Group J | Ricky Watts | Aaron Dunford | n/a | |
7 | Group J | Warren Ealy | David Church | n/a | |
6 | Group I | Andy Johnson | Kit Kennedy | n/a | |
14 | Group I | Nicholas Suttn | Tony Southern | n/a | |
2 | Group H | Blake Munton | Tony Davies | n/a | |
16 | Group F | Declan Bowker | Ronnie Allen | n/a | |
15 | Group E | Kal Mattu | Mike Gillespie | n/a | |
12 | Group E | Chris Brown | Jason Ellis | n/a | |
3 | Group D | Dean Simmons | Shabir Ahmed | n/a | |
4 | Group D | Oliver Hanson | Stephen Fenwick | n/a | |
10 | Group B | Nathan Collings | Gabriel Coyle | n/a | |
18 | Group B | Elvis Criddle | Adrian Millar | n/a | |
5 | Group A | Lee Hague | Nigel Brasier | n/a | |
1 | Group A | Da Chen | Steve Cartwright | n/a |
August 13th 2022 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group I | Andy Johnson | Tony Southern | n/a | |
15 | Group I | Nicholas Suttn | Michael Busst | n/a | |
5 | Group H | Michael Farrell | Blake Munton | n/a | |
2 | Group G | David Moore | Gary L Taylor | n/a | |
4 | Group G | Adam Noonan | Stephen Dunne | n/a | |
10 | Group F | Christopher Goldsworthy | Declan Bowker | n/a | |
18 | Group F | Adam Bray | Ronnie Allen | n/a | |
2 | Group E | Kal Mattu | Jason Ellis | n/a | |
14 | Group E | Dylan Rees | Mike Gillespie | n/a | |
7 | Group D | Peter Geronimo | Stephen Fenwick | n/a | |
9 | Group D | Oliver Hanson | Shabir Ahmed | n/a | |
16 | Group C | Richard Yendle | David Stockwell | n/a | |
12 | Group C | Albert Bryant | Daniel Blunn | n/a |
August 13th 2022 13:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group J | Ricky Watts | David Church | n/a | |
9 | Group J | Warren Ealy | Aaron Dunford | n/a | |
10 | Group H | Michael Farrell | Leroy Williams | n/a | |
4 | Group G | Stephen Dunne | Gary L Taylor | n/a | |
12 | Group G | Adam Noonan | David Moore | n/a | |
18 | Group E | Kal Mattu | Dylan Rees | n/a | |
14 | Group E | Chris Brown | Mike Gillespie | n/a | |
15 | Group D | Oliver Hanson | Peter Geronimo | n/a | |
10 | Group D | Dean Simmons | Stephen Fenwick | n/a | |
17 | Group C | Albert Bryant | David Stockwell | n/a | |
9 | Group C | Richard Yendle | Daniel Blunn | n/a | |
7 | Group B | Nathan Collings | Elvis Criddle | n/a | |
16 | Group B | Gabriel Coyle | Adrian Millar | n/a | |
12 | Group A | Steve Cartwright | Nigel Brasier | n/a | |
18 | Group A | Da Chen | Lee Hague | n/a |
August 13th 2022 14:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group I | Michael Busst | Tony Southern | n/a | |
7 | Group I | Nicholas Suttn | Kit Kennedy | n/a | |
16 | Group F | Christopher Goldsworthy | Ronnie Allen | n/a | |
6 | Group F | Adam Bray | Declan Bowker | n/a | |
18 | Group E | Jason Ellis | Mike Gillespie | n/a | |
15 | Group E | Chris Brown | Dylan Rees | n/a | |
5 | Group D | Peter Geronimo | Dean Simmons | n/a | |
15 | Group D | Stephen Fenwick | Shabir Ahmed | n/a | |
2 | Group A | Da Chen | Nigel Brasier | n/a | |
14 | Group A | Steve Cartwright | Lee Hague | n/a |
August 13th 2022 16:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group J | Aaron Dunford | David Church | n/a | |
14 | Group J | Warren Ealy | Ricky Watts | n/a | |
18 | Group I | Nicholas Suttn | Andy Johnson | n/a | |
10 | Group I | Kit Kennedy | Michael Busst | n/a | |
15 | Group H | Leroy Williams | Tony Davies | n/a | |
7 | Group F | Adam Bray | Christopher Goldsworthy | n/a | |
17 | Group C | Daniel Blunn | David Stockwell | n/a | |
4 | Group C | Richard Yendle | Albert Bryant | n/a | |
12 | Group B | Nathan Collings | Adrian Millar | n/a | |
9 | Group B | Gabriel Coyle | Elvis Criddle | n/a |
August 13th 2022 17:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group I | Andy Johnson | Michael Busst | n/a | |
14 | Group I | Kit Kennedy | Tony Southern | n/a | |
17 | Group H | Michael Farrell | Tony Davies | n/a | |
17 | Group H | Blake Munton | Leroy Williams | n/a | |
16 | Group G | Adam Noonan | Gary L Taylor | n/a | |
17 | Group G | Stephen Dunne | David Moore | n/a | |
16 | Group E | Kal Mattu | Chris Brown | n/a | |
15 | Group E | Jason Ellis | Dylan Rees | n/a | |
12 | Group D | Peter Geronimo | Shabir Ahmed | n/a | |
5 | Group D | Oliver Hanson | Dean Simmons | n/a |
August 14th 2022 10:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
14 | Last 32 | Adam Noonan | Albert Bryant | n/a | |
18 | Last 32 | Dean Simmons | Tony Southern | n/a | |
17 | Last 32 | Leroy Williams | Warren Ealy | n/a | |
5 | Last 32 | Gabriel Coyle | Lee Hague | n/a | |
12 | Last 16 | Christopher Goldsworthy | Dylan Rees | n/a | |
16 | Last 16 | Steve Cartwright | Ronnie Allen | n/a | |
15 | Last 16 | Shabir Ahmed | Mike Gillespie | n/a | |
10 | Last 16 | Andy Johnson | Blake Munton | n/a |
August 14th 2022 11:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
17 | Last 16 | Nathan Collings | Adam Noonan | n/a | |
12 | Last 16 | Daniel Blunn | Dean Simmons | n/a | |
18 | Last 16 | David Church | Leroy Williams | n/a | |
15 | Last 16 | Gary L Taylor | Lee Hague | n/a |
August 14th 2022 13:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
16 | Quarter-final | David Church | Shabir Ahmed | n/a |
August 14th 2022 17:20 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
16 | Semi-final | Dylan Rees | Daniel Blunn | Alan Checketts | |
17 | Semi-final | David Church | Gary L Taylor | Dave Periam |
August 14th 2022 18:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
18 | Final | Daniel Blunn | Gary L Taylor | Mark Beale |