2022 Stockport Open (Group 8) - Session Schedule
September 30th 2022 15:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Lewis Knowles | Nicholas Anthony Wiltshire | n/a | ||
Group A | Richard Bradburn | Aaron Dunford | n/a | ||
Group A | Dainton Barrass | David Grant | n/a |
September 30th 2022 17:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Lewis Knowles | Ronald Martin | n/a |
October 1st 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Richard Gott | Nicholas Anthony Wiltshire | n/a | ||
Group C | Tony Davies | Ronald Martin | n/a | ||
Group B | Lee Finbow | Blake Munton | n/a | ||
Group A | David Grant | Aaron Dunford | n/a | ||
Group A | Dainton Barrass | Shabir Ahmed | n/a |
October 1st 2022 11:45 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Blake Munton | Daniel Booth | n/a | ||
Group B | Gary L Taylor | Lee Finbow | n/a | ||
Group A | Dainton Barrass | Aaron Dunford | n/a |
October 1st 2022 13:30 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Lewis Knowles | Tony Davies | n/a | ||
Group C | Richard Gott | Ronald Martin | n/a | ||
Group B | Gary L Taylor | Daniel Booth | n/a | ||
Group A | Dainton Barrass | Richard Bradburn | n/a | ||
Group A | David Grant | Shabir Ahmed | n/a |
October 1st 2022 15:15 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Tony Davies | Nicholas Anthony Wiltshire | n/a |
October 1st 2022 17:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Nicholas Anthony Wiltshire | Ronald Martin | n/a | ||
Group C | Richard Gott | Lewis Knowles | n/a | ||
Group B | Lee Finbow | Daniel Booth | n/a | ||
Group B | Gary L Taylor | Blake Munton | n/a | ||
Group A | David Grant | Richard Bradburn | n/a | ||
Group A | Aaron Dunford | Shabir Ahmed | n/a |
October 2nd 2022 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Lewis Knowles | David Grant | n/a | ||
Quarter-final | Ronald Martin | Shabir Ahmed | n/a | ||
Quarter-final | Gary L Taylor | Tony Davies | n/a | ||
Quarter-final | Dainton Barrass | Blake Munton | n/a |