2021/22 Seniors Tour - Event Two - Session Schedule
September 12th 2021 09:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Darren Sharman | Lee Roberts | n/a | |
- | Last 64 | Nicholas Anthony Wiltshire | Colin White | n/a | |
- | Last 64 | Darren Presgrave | Ian Spawton | n/a | |
- | Last 64 | Gary Milne | Les Dodd | n/a | |
- | Last 64 | John Rees | Philip Blackburn | n/a | |
- | Last 64 | Graeme Claridge | David Brown | n/a | |
- | Last 64 | Dean Sycamore | Michael Dickinson | n/a | |
- | Last 64 | Lewis Knowles | Scott Rogan | n/a | |
- | Last 64 | Gary Challis | Steve Crowley | n/a | |
- | Last 64 | Mike Gillespie | Mark Taylor | n/a |
September 12th 2021 10:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Wayne Brown | Anthony Massey | n/a | |
- | Last 64 | Graham Beardmore | Jon Wibberley | n/a | |
- | Last 32 | Stephen Delaney | Lee Roberts | n/a | |
- | Last 32 | Tony Simpson | Andy Battams | n/a | |
- | Last 32 | Andy Booker | Colin White | n/a | |
- | Last 32 | Darren Presgrave | Mark Ball | n/a | |
- | Last 32 | John Welsh | Gary Milne | n/a | |
- | Last 32 | John Rees | Simon Bedford | n/a | |
- | Last 32 | Mike Lucas | David Brown | n/a | |
- | Last 32 | Michael Wrigley | Nigel Brasier | n/a | |
- | Last 32 | John Snape | John Fenwick | n/a |
September 12th 2021 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Dean Sycamore | Lee Finbow | n/a | |
- | Last 32 | Andy Turner | Scott Rogan | n/a | |
- | Last 32 | Colin Mitchell | Steve Crowley | n/a | |
- | Last 32 | Mark Peevers | Shaun Wilkes | n/a | |
- | Last 32 | Tony Scully | Mike Gillespie | n/a | |
- | Last 32 | Wayne Brown | Stephen Broadhead | n/a | |
- | Last 32 | Jon Wibberley | Andrew Greaves | n/a |