2021/22 Seniors Tour - Event One - Session Schedule
September 11th 2021 09:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Darren Sharman | Graeme Claridge | n/a | |
- | Last 64 | Andy Booker | Philip Blackburn | n/a | |
- | Last 64 | Jon Wibberley | Jonathan Noble | n/a | |
- | Last 64 | Mark Ball | John Rees | n/a | |
- | Last 64 | Shaun Wilkes | Steve Breward | n/a | |
- | Last 64 | Anthony Massey | Mark Peevers | n/a | |
- | Last 64 | Les Dodd | Darren Presgrave | n/a | |
- | Last 64 | Andy Turner | Mike Lucas | n/a | |
- | Last 64 | Colin Mitchell | Ian Spawton | n/a | |
- | Last 64 | Wayne Brown | Gary Challis | n/a | |
- | Last 64 | Nigel Brasier | Mike Gillespie | n/a |
September 11th 2021 10:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Lewis Knowles | Scott Rogan | n/a | |
- | Last 64 | David Brown | Adam Longley | n/a | |
- | Last 64 | Keith Featherstone | Mark Windsor | n/a | |
- | Last 64 | Stephen Delaney | Lee Finbow | n/a | |
- | Last 32 | Mark Taylor | Darren Sharman | n/a | |
- | Last 32 | John Welsh | Michael Dickinson | n/a | |
- | Last 32 | Stephen Broadhead | Andy Booker | n/a | |
- | Last 32 | Jon Wibberley | Dean Sycamore | n/a | |
- | Last 32 | Graham Beardmore | Mark Ball | n/a | |
- | Last 32 | Shaun Wilkes | Tony Simpson | n/a |
September 11th 2021 11:30 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Darren Presgrave | Nicholas Anthony Wiltshire | n/a | |
- | Last 32 | Gary Milne | Mike Lucas | n/a | |
- | Last 32 | Lewis Knowles | Michael Wrigley | n/a | |
- | Last 32 | Simon Bedford | Ian Spawton | n/a | |
- | Last 32 | David Brown | John Fenwick | n/a | |
- | Last 32 | Tony Scully | Mark Windsor | n/a | |
- | Last 32 | Wayne Brown | Steve Crowley | n/a | |
- | Last 32 | Andrew Greaves | Mike Gillespie | n/a | |
- | Last 32 | Stephen Delaney | Colin White | n/a |