2021/22 Q Tour - Event Three - Session Schedule
January 28th 2022 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 512 | Phil O’Kane | Philip Blackburn | n/a | ||
Last 512 | Alfie Lee | Ian Desmier | n/a |
January 28th 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Matthew Simpson | Mink Nutcharut | n/a | ||
Last 256 | Stuart Watson | Jack Bradford | n/a | ||
Last 256 | Connor Benzey | Andy Marriott | n/a | ||
Last 256 | Louis Wakelin | Halim Hussain | n/a | ||
Last 256 | Adam Osborne | Phil O’Kane | n/a | ||
Last 256 | Jordan Shepherd | Matthew Glasby | n/a | ||
Last 256 | Elsie Lance | Alex Clenshaw | n/a |
January 28th 2022 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Bradley Tyson | Jamie Curtis Barrett | n/a | ||
Last 256 | Chae Ross | Sam McKay | n/a | ||
Last 256 | Liam Davies | Manasawin Phetmalaikul | n/a | ||
Last 256 | Keishin Kamihashi | Patrick Whelan | n/a | ||
Last 256 | Jack Haley | Sergey Isaienko | n/a | ||
Last 256 | Darryl James | Josh Symes | n/a | ||
Last 256 | Brandon Hall | Damian Wilks | n/a | ||
Last 256 | Daniel Williams | Martyn Taylor | n/a |
January 28th 2022 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Dave Finbow | Vladislav Gradinari | n/a | ||
Last 256 | Garry Coulson | Zac Cosker | n/a | ||
Last 256 | Wiphu Phuthisabodi | George Pragnell | n/a | ||
Last 256 | Ronan Whyte | Ryan Thomerson | n/a | ||
Last 256 | Paul Deaville | John Nicholson | n/a | ||
Last 256 | Lewis Gillen | Andy Milliard | n/a | ||
Last 256 | Aidan Murphy | Lee Stephens | n/a |
January 28th 2022 15:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Sean O'Sullivan | Adam King | n/a | ||
Last 256 | Kayden Brierley | Matthew Roberts | n/a | ||
Last 256 | Simon Bedford | Jed Mann | n/a | ||
Last 256 | Joe Fenton | James Height | n/a | ||
Last 256 | Alfie Davies | Alfie Lee | n/a | ||
Last 256 | Callum Lloyd | Westley Cooper | n/a | ||
Last 256 | Tyler Rees | Brian Ochoiski | n/a |
January 28th 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Mink Nutcharut | Jack Bradford | n/a | ||
Last 128 | Connor Benzey | Halim Hussain | n/a | ||
Last 128 | Phil O’Kane | Matthew Glasby | n/a | ||
Last 128 | Daniel Wells | Alex Clenshaw | n/a | ||
Last 128 | Jamie Curtis Barrett | Chae Ross | n/a | ||
Last 128 | Liam Davies | Keishin Kamihashi | n/a | ||
Last 128 | Sergey Isaienko | Darryl James | n/a | ||
Last 128 | Brandon Hall | Martyn Taylor | n/a |
January 28th 2022 18:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Dave Finbow | Fergal Quinn | n/a | ||
Last 128 | Garry Coulson | George Pragnell | n/a | ||
Last 128 | Ryan Thomerson | John Nicholson | n/a | ||
Last 128 | Lewis Gillen | Lee Stephens | n/a | ||
Last 128 | Sean O'Sullivan | Kayden Brierley | n/a | ||
Last 128 | Daniel McGuckin | Jed Mann | n/a | ||
Last 128 | James Height | Alfie Lee | n/a | ||
Last 128 | Westley Cooper | Tyler Rees | n/a |
January 29th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Billy Castle | Mink Nutcharut | n/a | ||
Last 64 | Oliver Brown | Connor Benzey | n/a | ||
Last 64 | Langning Bai | Matthew Glasby | n/a | ||
Last 64 | Kuldesh Johal | Daniel Wells | n/a | ||
Last 64 | Sydney Wilson | Jamie Curtis Barrett | n/a | ||
Last 64 | Michael White | Keishin Kamihashi | n/a | ||
Last 64 | Ben Mertens | Sergey Isaienko | n/a | ||
Last 64 | Leo Fernandez | Florian Nuessle | n/a |
January 29th 2022 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Ross Muir | Luke Simmonds | n/a | ||
Last 64 | Saqib Nasir | Hayden Staniland | n/a | ||
Last 64 | Mark Lloyd | Julien Leclercq | n/a | ||
Last 64 | Haydon Pinhey | Brandon Hall | n/a | ||
Last 64 | David Lilley | Dave Finbow | n/a | ||
Last 64 | Luke Pinches | Joshua Cooper | n/a | ||
Last 64 | Jiahui Si | George Pragnell | n/a | ||
Last 64 | Niel Vincent | Brandon Sargeant | n/a |
January 29th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Josh Thomond | Harvey Chandler | n/a | ||
Last 64 | John Astley | Lee Stephens | n/a | ||
Last 64 | James Cahill | Sean O'Sullivan | n/a | ||
Last 64 | Soheil Vahedi | Liam Pullen | n/a | ||
Last 64 | Ben Fortey | Jed Mann | n/a | ||
Last 64 | Dylan Emery | Callum Beresford | n/a |
January 29th 2022 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Michael Georgiou | Hamim Hussain | n/a | ||
Last 64 | Simon Blackwell | Alfie Lee | n/a | ||
Last 64 | Ryan Davies | Lee Shanker | n/a | ||
Last 64 | Daniel Womersley | Jenson Kendrick | n/a | ||
Last 64 | Tony Knowles | Eden Sharav | n/a | ||
Last 64 | Sanderson Lam | Ian Martin | n/a | ||
Last 64 | Michael Collumb | Alex Taubman | n/a | ||
Last 64 | Alex Millington | Westley Cooper | n/a |
January 29th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Mink Nutcharut | Connor Benzey | n/a | ||
Last 32 | Matthew Glasby | Daniel Wells | n/a | ||
Last 32 | Jamie Curtis Barrett | Michael White | n/a | ||
Last 32 | Ben Mertens | Florian Nuessle | n/a | ||
Last 32 | Ross Muir | Hayden Staniland | n/a | ||
Last 32 | Julien Leclercq | Brandon Hall | n/a | ||
Last 32 | David Lilley | Joshua Cooper | n/a | ||
Last 32 | Jiahui Si | Brandon Sargeant | n/a |
January 29th 2022 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Harvey Chandler | Liam Graham | n/a | ||
Last 32 | Ryan Thomerson | Lee Stephens | n/a | ||
Last 32 | Sean O'Sullivan | Soheil Vahedi | n/a | ||
Last 32 | Jed Mann | Dylan Emery | n/a | ||
Last 32 | Hamim Hussain | Alfie Lee | n/a | ||
Last 32 | Lee Shanker | Daniel Womersley | n/a | ||
Last 32 | Eden Sharav | Sanderson Lam | n/a | ||
Last 32 | Michael Collumb | Alex Millington | n/a |
January 29th 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Mink Nutcharut | Daniel Wells | n/a | ||
Last 16 | Michael White | Ben Mertens | n/a | ||
Last 16 | Ross Muir | Julien Leclercq | n/a | ||
Last 16 | David Lilley | Jiahui Si | n/a | ||
Last 16 | Harvey Chandler | Ryan Thomerson | n/a | ||
Last 16 | Sean O'Sullivan | Jed Mann | n/a | ||
Last 16 | Alfie Lee | Lee Shanker | n/a | ||
Last 16 | Eden Sharav | Michael Collumb | n/a |
January 30th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Mink Nutcharut | Ben Mertens | Julian Bell | ||
Quarter-final | Julien Leclercq | Jiahui Si | Tatiana Woollaston | ||
Quarter-final | Harvey Chandler | Sean O'Sullivan | Graham Mason | ||
Quarter-final | Alfie Lee | Eden Sharav | Peter Ogburn |
January 30th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Ben Mertens | Julien Leclercq | Peter Ogburn | ||
Semi-final | Sean O'Sullivan | Alfie Lee | Julian Bell |
January 30th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Julien Leclercq | Sean O'Sullivan | Graham Mason |