2021/22 Q Tour - Event Four - Session Schedule
March 18th 2022 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 512 | Carl Bennett | Gareth Green | n/a | ||
Last 512 | Adam Longley | Joe Fenton | n/a | ||
Last 512 | Liam Davies | Jordan Shepherd | n/a |
March 18th 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Elias Martin-Beris | Josh Symes | n/a | ||
Last 256 | Alfie Davies | James Height | n/a | ||
Last 256 | George Pragnell | Isa Ishtiaq | n/a | ||
Last 256 | Daniel Williams | Alfie Lee | n/a | ||
Last 256 | Petro Sydorenko | Neal Jones | n/a | ||
Last 256 | Andy Milliard | Luke Woodhead | n/a | ||
Last 256 | Matthew Glasby | Bradley Tyson | n/a | ||
Last 256 | Manasawin Phetmalaikul | Jack Bradford | n/a |
March 18th 2022 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Samuel Lee Stevens | Darryl James | n/a | ||
Last 256 | Gareth Green | Phil O’Kane | n/a | ||
Last 256 | Garry Coulson | Sean O'Sullivan | n/a | ||
Last 256 | Fergal Quinn | Patrick Whelan | n/a | ||
Last 256 | Wiphu Phuthisabodi | Connor Benzey | n/a | ||
Last 256 | Jack Haley | Shaun Wilkes | n/a | ||
Last 256 | Zac Cosker | Jamie Curtis Barrett | n/a |
March 18th 2022 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Anton Kazakov | Lee Stephens | n/a | ||
Last 256 | Kayden Brierley | Lewis Ullah | n/a | ||
Last 256 | Westley Cooper | Scott Rogan | n/a | ||
Last 256 | Brandon Hall | Alex Clenshaw | n/a | ||
Last 256 | Darren Burns | Aidan Murphy | n/a | ||
Last 256 | Stuart Watson | Hong Quach | n/a |
March 18th 2022 15:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Adam Duffy | Vladislav Gradinari | n/a | ||
Last 256 | Halim Hussain | Anthony Green | n/a | ||
Last 256 | Andy Marriott | Sean McAllister | n/a | ||
Last 256 | Liam Davies | Andrew Robson | n/a | ||
Last 256 | Jason Lawrence | Ian Desmier | n/a | ||
Last 256 | Andrew Owen | Daniel Boyes | n/a |
March 18th 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Josh Symes | Alfie Davies | n/a | ||
Last 128 | George Pragnell | Alfie Lee | n/a | ||
Last 128 | Neal Jones | Andy Milliard | n/a | ||
Last 128 | Matthew Glasby | Manasawin Phetmalaikul | n/a | ||
Last 128 | Samuel Lee Stevens | Gareth Green | n/a | ||
Last 128 | Sean O'Sullivan | Patrick Whelan | n/a | ||
Last 128 | Daniel Crompton | Wiphu Phuthisabodi | n/a | ||
Last 128 | Jack Haley | Jamie Curtis Barrett | n/a |
March 18th 2022 18:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Anton Kazakov | Kayden Brierley | n/a | ||
Last 128 | Westley Cooper | Alex Clenshaw | n/a | ||
Last 128 | Ronan Whyte | Aidan Murphy | n/a | ||
Last 128 | Joe Fenton | Stuart Watson | n/a | ||
Last 128 | Mark Ball | Adam Duffy | n/a | ||
Last 128 | Anthony Green | Andy Marriott | n/a | ||
Last 128 | Liam Davies | Keishin Kamihashi | n/a | ||
Last 128 | Ian Desmier | Andrew Owen | n/a |
March 19th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Mark Lloyd | Alfie Davies | n/a | ||
Last 64 | Michael Georgiou | George Pragnell | n/a | ||
Last 64 | Ben Mertens | Jenson Kendrick | n/a | ||
Last 64 | Kuldesh Johal | Neal Jones | n/a | ||
Last 64 | Michael White | Manasawin Phetmalaikul | n/a | ||
Last 64 | David Lilley | Liam Graham | n/a | ||
Last 64 | Ross Muir | Simon Bedford | n/a |
March 19th 2022 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Josh Thomond | Patrick Whelan | n/a | ||
Last 64 | Simon Blackwell | Wiphu Phuthisabodi | n/a | ||
Last 64 | Robbie McGuigan | Jamie Curtis Barrett | n/a | ||
Last 64 | Billy Castle | Kayden Brierley | n/a | ||
Last 64 | Saqib Nasir | Hamim Hussain | n/a | ||
Last 64 | Niel Vincent | Eden Sharav | n/a | ||
Last 64 | Luke Pinches | Daniel Wells | n/a |
March 19th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Langning Bai | Lewis Gillen | n/a | ||
Last 64 | Tony Knowles | Aidan Murphy | n/a | ||
Last 64 | Alex Millington | Lee Shanker | n/a | ||
Last 64 | Leo Fernandez | Joe Fenton | n/a |
March 19th 2022 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Harvey Chandler | Hayden Staniland | n/a | ||
Last 64 | Michael Collumb | Adam Duffy | n/a | ||
Last 64 | Soheil Vahedi | Anthony Green | n/a | ||
Last 64 | Ryan Davies | Joshua Cooper | n/a | ||
Last 64 | Jiahui Si | Liam Davies | n/a | ||
Last 64 | Sanderson Lam | Liam Pullen | n/a | ||
Last 64 | Rod Lawler | Callum Beresford | n/a | ||
Last 64 | Daniel Womersley | Ian Desmier | n/a |
March 19th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Mark Lloyd | Michael Georgiou | n/a | ||
Last 32 | Ben Mertens | Kuldesh Johal | n/a | ||
Last 32 | Manasawin Phetmalaikul | Liam Graham | n/a | ||
Last 32 | Simon Bedford | Alex Taubman | n/a | ||
Last 32 | Gareth Green | Patrick Whelan | n/a | ||
Last 32 | Wiphu Phuthisabodi | Robbie McGuigan | n/a | ||
Last 32 | Billy Castle | Hamim Hussain | n/a | ||
Last 32 | Niel Vincent | Daniel Wells | n/a |
March 19th 2022 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Langning Bai | Ben Fortey | n/a | ||
Last 32 | Alex Clenshaw | Aidan Murphy | n/a | ||
Last 32 | Alex Millington | Brandon Sargeant | n/a | ||
Last 32 | Julien Leclercq | Leo Fernandez | n/a | ||
Last 32 | Harvey Chandler | Michael Collumb | n/a | ||
Last 32 | Soheil Vahedi | Ryan Davies | n/a | ||
Last 32 | Liam Davies | Liam Pullen | n/a | ||
Last 32 | Rod Lawler | Daniel Womersley | n/a |
March 19th 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Michael Georgiou | Ben Mertens | n/a | ||
Last 16 | Liam Graham | Simon Bedford | n/a | ||
Last 16 | Patrick Whelan | Robbie McGuigan | n/a | ||
Last 16 | Hamim Hussain | Niel Vincent | n/a | ||
Last 16 | Langning Bai | Alex Clenshaw | n/a | ||
Last 16 | Brandon Sargeant | Julien Leclercq | n/a | ||
Last 16 | Michael Collumb | Ryan Davies | n/a | ||
Last 16 | Liam Davies | Rod Lawler | n/a |
March 20th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Michael Georgiou | Simon Bedford | Mark King | ||
Quarter-final | Robbie McGuigan | Hamim Hussain | David Ford | ||
Quarter-final | Alex Clenshaw | Brandon Sargeant | Robin Dalgliesh | ||
Quarter-final | Michael Collumb | Liam Davies | David Brown |
March 20th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Simon Bedford | Robbie McGuigan | Robin Dalgliesh | ||
Semi-final | Alex Clenshaw | Michael Collumb | Mark King |
March 20th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Robbie McGuigan | Michael Collumb | David Brown |