2021/22 Q Tour - Event Four - Session Schedule
March 18th 2022 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
19 | Last 512 | Carl Bennett | Gareth Green | ||
14 | Last 512 | Adam Longley | Joe Fenton | ||
9 | Last 512 | Liam Davies | Jordan Shepherd |
March 18th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 256 | Elias Martin-Beris | Josh Symes | ||
6 | Last 256 | Alfie Davies | James Height | ||
7 | Last 256 | George Pragnell | Isa Ishtiaq | ||
19 | Last 256 | Daniel Williams | Alfie Lee | ||
8 | Last 256 | Petro Sydorenko | Neal Jones | ||
14 | Last 256 | Andy Milliard | Luke Woodhead | ||
4 | Last 256 | Matthew Glasby | Bradley Tyson | ||
5 | Last 256 | Manasawin Phetmalaikul | Jack Bradford |
March 18th 2022 12:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 256 | Samuel Lee Stevens | Darryl James | ||
7 | Last 256 | Gareth Green | Phil O’Kane | ||
6 | Last 256 | Garry Coulson | Sean O'Sullivan | ||
5 | Last 256 | Fergal Quinn | Patrick Whelan | ||
14 | Last 256 | Wiphu Phuthisabodi | Connor Benzey | ||
8 | Last 256 | Jack Haley | Shaun Wilkes | ||
9 | Last 256 | Zac Cosker | Jamie Curtis Barrett |
March 18th 2022 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 256 | Anton Kazakov | Lee Stephens | ||
5 | Last 256 | Kayden Brierley | Lewis Ullah | ||
19 | Last 256 | Westley Cooper | Scott Rogan | ||
4 | Last 256 | Brandon Hall | Alex Clenshaw | ||
8 | Last 256 | Darren Burns | Aidan Murphy | ||
14 | Last 256 | Stuart Watson | Hong Quach |
March 18th 2022 15:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 256 | Adam Duffy | Vladislav Gradinari | ||
8 | Last 256 | Halim Hussain | Anthony Green | ||
7 | Last 256 | Andy Marriott | Sean McAllister | ||
6 | Last 256 | Liam Davies | Andrew Robson | ||
14 | Last 256 | Jason Lawrence | Ian Desmier | ||
19 | Last 256 | Andrew Owen | Daniel Boyes |
March 18th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 128 | Josh Symes | Alfie Davies | ||
7 | Last 128 | George Pragnell | Alfie Lee | ||
8 | Last 128 | Neal Jones | Andy Milliard | ||
6 | Last 128 | Matthew Glasby | Manasawin Phetmalaikul | ||
19 | Last 128 | Samuel Lee Stevens | Gareth Green | ||
9 | Last 128 | Sean O'Sullivan | Patrick Whelan | ||
5 | Last 128 | Daniel Crompton | Wiphu Phuthisabodi | ||
7 | Last 128 | Jack Haley | Jamie Curtis Barrett |
March 18th 2022 18:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 128 | Anton Kazakov | Kayden Brierley | ||
9 | Last 128 | Westley Cooper | Alex Clenshaw | ||
7 | Last 128 | Ronan Whyte | Aidan Murphy | ||
5 | Last 128 | Joe Fenton | Stuart Watson | ||
4 | Last 128 | Mark Ball | Adam Duffy | ||
14 | Last 128 | Anthony Green | Andy Marriott | ||
19 | Last 128 | Liam Davies | Keishin Kamihashi | ||
8 | Last 128 | Ian Desmier | Andrew Owen |
March 19th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
19 | Last 64 | Mark Lloyd | Alfie Davies | ||
5 | Last 64 | Michael Georgiou | George Pragnell | ||
6 | Last 64 | Ben Mertens | Jenson Kendrick | ||
7 | Last 64 | Kuldesh Johal | Neal Jones | ||
8 | Last 64 | Michael White | Manasawin Phetmalaikul | ||
4 | Last 64 | David Lilley | Liam Graham | ||
14 | Last 64 | Ross Muir | Simon Bedford |
March 19th 2022 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 64 | Josh Thomond | Patrick Whelan | ||
7 | Last 64 | Simon Blackwell | Wiphu Phuthisabodi | ||
6 | Last 64 | Robbie McGuigan | Jamie Curtis Barrett | ||
8 | Last 64 | Billy Castle | Kayden Brierley | ||
9 | Last 64 | Saqib Nasir | Hamim Hussain | ||
4 | Last 64 | Niel Vincent | Eden Sharav | ||
19 | Last 64 | Luke Pinches | Daniel Wells |
March 19th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Last 64 | Langning Bai | Lewis Gillen | ||
9 | Last 64 | Tony Knowles | Aidan Murphy | ||
14 | Last 64 | Alex Millington | Lee Shanker | ||
7 | Last 64 | Leo Fernandez | Joe Fenton |
March 19th 2022 14:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Harvey Chandler | Hayden Staniland | ||
5 | Last 64 | Michael Collumb | Adam Duffy | ||
4 | Last 64 | Soheil Vahedi | Anthony Green | ||
14 | Last 64 | Ryan Davies | Joshua Cooper | ||
9 | Last 64 | Jiahui Si | Liam Davies | ||
7 | Last 64 | Sanderson Lam | Liam Pullen | ||
19 | Last 64 | Rod Lawler | Callum Beresford | ||
6 | Last 64 | Daniel Womersley | Ian Desmier |
March 19th 2022 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Mark Lloyd | Michael Georgiou | ||
9 | Last 32 | Ben Mertens | Kuldesh Johal | ||
19 | Last 32 | Manasawin Phetmalaikul | Liam Graham | ||
6 | Last 32 | Simon Bedford | Alex Taubman | ||
5 | Last 32 | Gareth Green | Patrick Whelan | ||
4 | Last 32 | Wiphu Phuthisabodi | Robbie McGuigan | ||
7 | Last 32 | Billy Castle | Hamim Hussain | ||
8 | Last 32 | Niel Vincent | Daniel Wells |
March 19th 2022 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 32 | Langning Bai | Ben Fortey | ||
19 | Last 32 | Alex Clenshaw | Aidan Murphy | ||
14 | Last 32 | Alex Millington | Brandon Sargeant | ||
8 | Last 32 | Julien Leclercq | Leo Fernandez | ||
4 | Last 32 | Harvey Chandler | Michael Collumb | ||
5 | Last 32 | Soheil Vahedi | Ryan Davies | ||
8 | Last 32 | Liam Davies | Liam Pullen | ||
9 | Last 32 | Rod Lawler | Daniel Womersley |
March 19th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Michael Georgiou | Ben Mertens | ||
19 | Last 16 | Liam Graham | Simon Bedford | ||
4 | Last 16 | Patrick Whelan | Robbie McGuigan | ||
14 | Last 16 | Hamim Hussain | Niel Vincent | ||
9 | Last 16 | Langning Bai | Alex Clenshaw | ||
6 | Last 16 | Brandon Sargeant | Julien Leclercq | ||
8 | Last 16 | Michael Collumb | Ryan Davies | ||
7 | Last 16 | Liam Davies | Rod Lawler |
March 20th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Quarter-final | Michael Georgiou | Simon Bedford | ||
8 | Quarter-final | Robbie McGuigan | Hamim Hussain | ||
4 | Quarter-final | Alex Clenshaw | Brandon Sargeant | ||
6 | Quarter-final | Michael Collumb | Liam Davies |
March 20th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Semi-final | Simon Bedford | Robbie McGuigan | ||
5 | Semi-final | Alex Clenshaw | Michael Collumb |
March 20th 2022 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Final | Robbie McGuigan | Michael Collumb |