2021/22 English Amateur Tour - Event One - Session Schedule
October 30th 2021 09:00 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Paul Oatley | Adam Goff | n/a | |
- | Last 128 | Isa Ishtiaq | John Nicholson | n/a | |
- | Last 128 | Hayden Staniland | Saqib Nasir | n/a | |
- | Last 128 | Kayden Brierley | Jason Tart | n/a | |
- | Last 128 | Daniel Boyes | Lewis Ullah | n/a | |
- | Last 128 | Ryan Walker | Mark Vincent | n/a | |
- | Last 128 | Lewis Gillen | Alex Davies | n/a | |
- | Last 64 | Jordan Rimmer | Colin Mitchell | n/a | |
- | Last 64 | John Fearick | Jake Crofts | n/a | |
- | Last 64 | Luke Pinches | Patrick Whelan | n/a | |
- | Last 64 | Stan Moody | Josh Thomond | n/a | |
- | Last 64 | Louis Wakelin | Liam Pullen | n/a | |
- | Last 64 | Lee Page | Sydney Wilson | n/a | |
- | Last 64 | Aidan Murphy | Tom Peasland | n/a | |
- | Last 64 | Matthew Glasby | Jordan Shepherd | n/a | |
- | Last 64 | Joe Fenton | Callum Beresford | n/a | |
- | Last 64 | Jamie Curtis Barrett | Sean McAllister | n/a | |
- | Last 64 | Gary Frederick | Marc Harman | n/a | |
- | Last 64 | Nikolas Charalambous | Samuel Lee Stevens | n/a |
October 30th 2021 10:15 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Gareth Janecki | Jimmy Gratton | n/a | |
- | Last 64 | Jed Mann | Alex Millington | n/a | |
- | Last 64 | Stuart Watson | Nigel Clarke | n/a | |
- | Last 64 | Ryan Davies | Edward Jones | n/a | |
- | Last 64 | Manasawin Phetmalaikul | Hamim Hussain | n/a | |
- | Last 64 | Simon Blackwell | Alex Clenshaw | n/a | |
- | Last 64 | Martyn Taylor | Lee Shanker | n/a | |
- | Last 64 | Lewis Parnham | George Pragnell | n/a | |
- | Last 64 | Sanderson Lam | Philip Blackburn | n/a | |
- | Last 64 | Brandon Sargeant | Brandon Hall | n/a |
October 30th 2021 10:45 BST |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | David Lilley | Adam Goff | n/a | |
- | Last 64 | Ronnie Blake | Rebecca Kenna | n/a | |
- | Last 64 | Jenson Kendrick | Isa Ishtiaq | n/a | |
- | Last 64 | Halim Hussain | Daniel Womersley | n/a | |
- | Last 64 | Hayden Staniland | Jack Haley | n/a | |
- | Last 64 | Emre Eves | Jason Tart | n/a | |
- | Last 64 | Lewis Ullah | Johnathan Bagley | n/a | |
- | Last 64 | Sean O'Sullivan | Mark Vincent | n/a | |
- | Last 64 | Alex Davies | James Silverwood | n/a |