2020 Stockport Open (Group 2+4) - Session Schedule
January 11th 2020 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Ben Rawson | Peter Hull | |||
Group B | Dean Reynolds | Tony Southern | |||
Group A | Gary Sanderson | William Thomson | |||
Group A | John Fenwick | Nigel Brasier |
January 11th 2020 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group B | Darren Taylor | Dean Reynolds | |||
Group A | John Fenwick | Gary Sanderson | |||
Group A | Andrew Harper | William Thomson |
January 11th 2020 13:15 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Paul Howell | Ben Rawson | |||
Group C | Stephen Fenwick | Kit Kennedy | |||
Group B | Darren Taylor | Steve Cartwright | |||
Group A | Andrew Harper | Nigel Brasier | |||
Group A | John Fenwick | William Thomson |
January 11th 2020 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Andy Johnson | Stephen Fenwick | |||
Group B | Steve Cartwright | Tony Southern | |||
Group A | Gary Sanderson | Nigel Brasier | |||
Group A | Andrew Harper | John Fenwick |
January 11th 2020 16:45 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Paul Howell | Peter Hull | |||
Group C | Andy Johnson | Kit Kennedy | |||
Group B | Steve Cartwright | Dean Reynolds | |||
Group B | Darren Taylor | Tony Southern | |||
Group A | Andrew Harper | Gary Sanderson | |||
Group A | William Thomson | Nigel Brasier |
January 12th 2020 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | William Thomson | Kit Kennedy | |||
Quarter-final | Ben Rawson | Andrew Harper | |||
Quarter-final | Tony Southern | Dean Reynolds | |||
Quarter-final | Andy Johnson | Peter Hull |
January 12th 2020 15:20 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | William Thomson | Andrew Harper | |||
Semi-final | Dean Reynolds | Andy Johnson |
January 12th 2020 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | William Thomson | Andy Johnson |