2019 Hull Open (Group 8) - Session Schedule
November 16th 2019 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Group D | Adam Duke | Nicholas Cash | n/a | |
- | Group D | Lee Finbow | Gary Hunter | n/a | |
9 | Group C | Dave Ingham | Gareth Gunn | n/a | |
10 | Group C | Lewis Knowles | Nicholas Anthony Wiltshire | n/a | |
8 | Group B | Daniel Booth | Mark Johnson | n/a | |
7 | Group B | Richard Gott | Shabir Ahmed | n/a | |
5 | Group A | Blake Munton | Tony Davies | n/a | |
6 | Group A | Lewis Richardson | Nikolas de Whytell | n/a |
November 16th 2019 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group D | Adam Duke | Gary Hunter | n/a | |
8 | Group C | Lewis Knowles | Gareth Gunn | n/a | |
2 | Group B | Shabir Ahmed | Mark Johnson | Anthony Hough-Allen Brown | |
10 | Group A | Nikolas de Whytell | Gary L Taylor | n/a | |
3 | Group A | Blake Munton | Lewis Richardson | n/a |
November 16th 2019 13:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group D | Lee Finbow | Nicholas Cash | n/a | |
2 | Group C | Nicholas Anthony Wiltshire | Dave Ingham | n/a | |
- | Group B | Richard Gott | Daniel Booth | Peter Ogburn | |
8 | Group A | Tony Davies | Gary L Taylor | n/a | |
2 | Group A | Blake Munton | Nikolas de Whytell | Davi Moore |
November 16th 2019 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group D | Gary Hunter | Nicholas Cash | n/a | |
- | Group C | Nicholas Anthony Wiltshire | Gareth Gunn | n/a | |
3 | Group B | Shabir Ahmed | Daniel Booth | n/a | |
9 | Group A | Blake Munton | Gary L Taylor | n/a | |
7 | Group A | Lewis Richardson | Tony Davies | n/a |
November 16th 2019 16:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group D | Adam Duke | Lee Finbow | n/a | |
5 | Group C | Lewis Knowles | Dave Ingham | n/a | |
4 | Group B | Richard Gott | Mark Johnson | n/a | |
5 | Group A | Lewis Richardson | Gary L Taylor | Kal Mattu | |
- | Group A | Nikolas de Whytell | Tony Davies | n/a |