Frame sheet: Lawler vs Milne - Frame 4
Shot | Shot time |
---|---|
13:39:42 - Frame 4 ended. Lawler won 64-10. | |
Lawler potted the blue. Break 34 | 18.2 |
Lawler potted a red. Break 29 | 22.9 |
Lawler potted the pink. Break 28 | 17.8 |
Lawler potted a red. Break 22 | 21.5 |
Lawler potted the pink. Break 21 | 33.2 |
Lawler potted a red. Break 15 | 38.4 |
Lawler potted the black. Break 14 | 20.6 |
Lawler potted a red. Break 7 | 13.9 |
Lawler potted the blue. Break 6 | 21.3 |
Lawler potted a red. Break 1 | 17.5 |
Foul. Rod Lawler 4. | 31.1 |
Lawler played safe. | 61.9 |
Milne played safe. | 26.7 |
Lawler played safe. Break ends at 23. | 41.3 |
Lawler potted the blue. Break 23 | 46.6 |
Lawler potted a red. Break 18 | 28.1 |
Lawler potted the blue. Break 17 | 34.8 |
Lawler potted a red. Break 12 | 58.7 |
Lawler potted the pink. Break 11 | 26.2 |
Lawler potted a red. Break 5 | 43.8 |
Lawler potted the green. Break 4 | 24 |
Lawler potted a red. Break 1 | 45.3 |
Milne played safe. | 23.8 |
Lawler played safe. | 23.2 |
Milne chooses to have Lawler play on. | - |
Foul. Gary Milne 4. | 31.9 |
Milne played safe. Break ends at 1. | 30.5 |
Milne potted a red. Break 1 | 26.6 |
Lawler played safe. | 49.6 |
Milne played safe. Break ends at 1. | 24.3 |
Milne potted a red. Break 1 | 38.7 |
Lawler played safe. | 28.7 |
Milne missed a red. | 23.3 |
Lawler missed a red at 3. | 46.2 |
Lawler potted the yellow. Break 3 | 22.8 |
Lawler potted a red. Break 1 | 24.4 |
Milne missed a red at 3. | 25.9 |
Milne potted the yellow. Break 3 | 23.2 |
Milne potted a red. Break 1 | 24.5 |
Lawler missed a red. | 39.9 |
Milne played safe. | 21.3 |
Lawler played safe. | 24.8 |
Milne played safe. Break ends at 1. | 16.6 |
Milne potted a red. Break 1 | 26.1 |
Lawler missed a red. | 22.7 |
Milne played safe. | 32.9 |
Lawler played safe. | 22.7 |
Milne missed a red. | 21.9 |
Lawler played safe. | - |
13:14:08 - Frame 4. Rod Lawler to break. |
00:25:34 duration
49 shots played
14 reds potted
2 yellows potted
1 green potted
0 browns potted
4 blues potted
3 pinks potted
1 black potted
0 respotted blacks potted
2 fouls committed
49 shots played
14 reds potted
2 yellows potted
1 green potted
0 browns potted
4 blues potted
3 pinks potted
1 black potted
0 respotted blacks potted
2 fouls committed