Frame sheet: Mattu vs Coton - Frame 3
Shot | Shot time |
---|---|
Foul. Nigel Coton 6. | 54 |
Turn switched. Break ends at 5. Mattu at the table. | 26.2 |
Coton potted the blue. Break 5 | 12.2 |
Turn switched. Break ends at 4. Coton at the table. | 23.7 |
Mattu potted the brown. Break 4 | 13.7 |
Turn switched. Mattu at the table. | 32.7 |
Turn switched. Break ends at 3. Coton at the table. | 22.8 |
Mattu potted the green. Break 3 | 22.5 |
Turn switched. Mattu at the table. | 28.3 |
Turn switched. Break ends at 2. Coton at the table. | 12 |
Mattu potted the yellow. Break 2 | 38.3 |
Turn switched. Mattu at the table. | 13.7 |
Turn switched. Coton at the table. | 10.5 |
Turn switched. Mattu at the table. | - |
Turn switched. Coton at the table. | - |
Turn switched. Mattu at the table. | 32.3 |
Foul. Nigel Coton 4. | - |
Turn switched. Mattu at the table. | - |
Turn switched. Coton at the table. | 30 |
Turn switched. Break ends at 12. Mattu at the table. | 11.3 |
Coton potted the blue. Break 12 | 25.2 |
Coton potted a red. Break 7 | 23.1 |
Coton potted the blue. Break 6 | 11.3 |
Coton potted a red. Break 1 | 9.5 |
Turn switched. Coton at the table. | - |
Turn switched. Mattu at the table. | 47.7 |
Turn switched. Break ends at 1. Coton at the table. | 23.6 |
Mattu potted a red. Break 1 | - |
Turn switched. Mattu at the table. | 43.8 |
Turn switched. Coton at the table. | 24.3 |
Turn switched. Break ends at 7. Mattu at the table. | 9.8 |
Coton potted a red. Break 7 | 22.1 |
Coton potted the blue. Break 6 | 11.8 |
Coton potted a red. Break 1 | 12.6 |
Turn switched. Break ends at 7. Coton at the table. | 15.4 |
Mattu potted the pink. Break 7 | 51.8 |
Mattu potted a red. Break 1 | 38.6 |
Turn switched. Break ends at 8. Mattu at the table. | 15.8 |
Coton potted the black. Break 8 | 27 |
Coton potted a red. Break 1 | 17.9 |
Turn switched. Coton at the table. | 30.9 |
Turn switched. Break ends at 6. Mattu at the table. | 39.5 |
Coton potted the blue. Break 6 | 19.4 |
Coton potted a red. Break 1 | 39.5 |
Turn switched. Break ends at 1. Coton at the table. | 29.7 |
Mattu potted a red. Break 1 | 13.3 |
Turn switched. Mattu at the table. | 19.5 |
Turn switched. Coton at the table. | 20.6 |
Turn switched. Mattu at the table. | 14.6 |
Turn switched. Coton at the table. | 20.1 |
Turn switched. Break ends at 7. Mattu at the table. | 29.7 |
Coton potted the pink. Break 7 | 17.8 |
Coton potted a red. Break 1 | - |
Turn switched. Coton at the table. | 54 |
Turn switched. Mattu at the table. | - |
Turn switched. Coton at the table. | 44.5 |
Turn switched. Break ends at 5. Mattu at the table. | 10.6 |
Coton potted a red. Break 5 | 23.1 |
Coton potted the green. Break 4 | 29.5 |
Coton potted a red. Break 1 | 79.8 |
Turn switched. Break ends at 8. Coton at the table. | 18.1 |
Mattu potted the black. Break 8 | 41.1 |
Mattu potted a red. Break 1 | - |
Turn switched. Mattu at the table. | 50.1 |
Foul. Nigel Coton 4. | 24.1 |
Turn switched. Mattu at the table. | - |
Turn switched. Coton at the table. | 43.3 |
Turn switched. Mattu at the table. | 19.1 |
Turn switched. Coton at the table. | 27.6 |
Turn switched. Mattu at the table. | 23.1 |
Turn switched. Coton at the table. | 13.5 |
Foul. Kal Mattu 4. | 5.3 |
Turn switched. Coton at the table. | 51 |
Turn switched. Mattu at the table. | - |
Turn switched. Coton at the table. | 47.5 |
Turn switched. Mattu at the table. | 20.8 |
Turn switched. Coton at the table. | - |
Turn switched. Mattu at the table. | 52.1 |
Turn switched. Break ends at 8. Coton at the table. | 33.4 |
Mattu potted the black. Break 8 | 21.5 |
Mattu potted a red. Break 1 | 21 |
Turn switched. Mattu at the table. | 17 |
Turn switched. Coton at the table. | 20.5 |
Turn switched. Mattu at the table. | 11 |
Turn switched. Coton at the table. | - |
16:54:40 - Frame 3. Kal Mattu to break. |
00:33:01 duration
85 shots played
14 reds potted
1 yellow potted
2 greens potted
1 brown potted
5 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
4 fouls committed
85 shots played
14 reds potted
1 yellow potted
2 greens potted
1 brown potted
5 blues potted
2 pinks potted
3 blacks potted
0 respotted blacks potted
4 fouls committed