Frame sheet: Swanson vs Ali - Frame 1
Shot | Shot time |
---|---|
11:01:36 - Frame 1 ended. Swanson won 79-10. | |
Swanson potted a red. Break 8 | 20.2 |
Swanson potted the pink. Break 7 | 32.4 |
Swanson potted a red. Break 1 | 23.9 |
Turn switched. Swanson at the table. | 30.6 |
Turn switched. Ali at the table. | 25.7 |
Turn switched. Swanson at the table. | 31.1 |
Turn switched. Ali at the table. | 23.9 |
Turn switched. Swanson at the table. | 35.8 |
Turn switched. Ali at the table. | 28.9 |
Turn switched. Break ends at 1. Swanson at the table. | 32 |
Ali potted a red. Break 1 | 24.1 |
Turn switched. Ali at the table. | 43.4 |
Turn switched. Swanson at the table. | 23.4 |
Turn switched. Ali at the table. | 25.9 |
Turn switched. Swanson at the table. | 40.4 |
Turn switched. Break ends at 1. Ali at the table. | 33.1 |
Swanson potted a red. Break 1 | 31.6 |
Foul. Scott Swanson 4. | 47.6 |
Turn switched. Ali at the table. | 26 |
Turn switched. Swanson at the table. | 18.2 |
Turn switched. Ali at the table. | 18.1 |
Turn switched. Swanson at the table. | 20.4 |
Turn switched. Ali at the table. | 12 |
Turn switched. Swanson at the table. | 35 |
Turn switched. Ali at the table. | 68.6 |
Turn switched. Swanson at the table. | 28.4 |
Turn switched. Ali at the table. | 31.3 |
Turn switched. Swanson at the table. | 30.6 |
Turn switched. Break ends at 1. Ali at the table. | 27.9 |
Swanson potted a red. Break 1 | 19.7 |
Turn switched. Break ends at 1. Swanson at the table. | 24.7 |
Ali potted a red. Break 1 | 20 |
Turn switched. Break ends at 13. Ali at the table. | 30.9 |
Swanson potted the pink. Break 13 | 38.7 |
Swanson potted a red. Break 7 | 10.2 |
Swanson potted the blue. Break 6 | 34.9 |
Swanson potted a red. Break 1 | 38.3 |
Turn switched. Swanson at the table. | 27.3 |
Turn switched. Break ends at 13. Ali at the table. | 23.9 |
Swanson potted the blue. Break 13 | 44 |
Swanson potted a red. Break 8 | 19.1 |
Swanson potted the pink. Break 7 | 29.8 |
Swanson potted a red. Break 1 | 5 |
Turn switched. Swanson at the table. | 50.6 |
Turn switched. Ali at the table. | - |
Turn switched. Swanson at the table. | 52.7 |
Turn switched. Ali at the table. | 34.1 |
Turn switched. Swanson at the table. | 37.9 |
Turn switched. Break ends at 6. Ali at the table. | 22.7 |
Swanson potted the blue. Break 6 | 40.9 |
Swanson potted a red. Break 1 | 19.4 |
Turn switched. Swanson at the table. | 20 |
Turn switched. Ali at the table. | 39.4 |
Turn switched. Swanson at the table. | 21.5 |
Foul. Hassan Ali 4. | 58.1 |
Turn switched. Swanson at the table. | 21.1 |
Turn switched. Ali at the table. | 35.3 |
Turn switched. Swanson at the table. | 49.3 |
Turn switched. Break ends at 1. Ali at the table. | 38.2 |
Swanson potted a red. Break 1 | 25.1 |
Turn switched. Swanson at the table. | 42.9 |
Foul. Hassan Ali 4. | - |
Turn switched. Swanson at the table. | - |
Turn switched. Break ends at 7. Ali at the table. | 61.5 |
Swanson potted the pink. Break 7 | 36.1 |
Swanson potted a red. Break 1 | 28.7 |
Turn switched. Swanson at the table. | 26.9 |
Turn switched. Break ends at 6. Ali at the table. | 48.7 |
Swanson potted the blue. Break 6 | 40.3 |
Swanson potted a red. Break 1 | 85.1 |
Foul. Scott Swanson 4. | 29.7 |
Turn switched. Ali at the table. | 47.3 |
Turn switched. Swanson at the table. | 22.3 |
Turn switched. Ali at the table. | - |
Turn switched. Swanson at the table. | 67.3 |
Turn switched. Ali at the table. | 25.1 |
Foul. Scott Swanson 4. | 39.3 |
Turn switched. Ali at the table. | 38.6 |
Turn switched. Swanson at the table. | 21.4 |
Turn switched. Ali at the table. | 11.4 |
Foul. Scott Swanson 4. | - |
Turn switched. Ali at the table. | 36.3 |
Foul. Scott Swanson 7. | 5.1 |
Turn switched. Ali at the table. | 8.3 |
10:18:44 - Frame 1. Scott Swanson to break. |
00:42:52 duration
84 shots played
14 reds potted
0 yellows potted
0 greens potted
0 browns potted
4 blues potted
4 pinks potted
0 blacks potted
0 respotted blacks potted
7 fouls committed
84 shots played
14 reds potted
0 yellows potted
0 greens potted
0 browns potted
4 blues potted
4 pinks potted
0 blacks potted
0 respotted blacks potted
7 fouls committed