Frame sheet: Gibson vs Matkun - Frame 2
Shot | Shot time |
---|---|
14:07:53 - Frame 2 ended. Gibson won 41-14. | |
Gibson potted the blue. Break 5 | 28.3 |
Matkun played safe. | 12.9 |
Gibson played safe. | 33.3 |
Foul. Carl Gibson 5. | 60 |
Gibson missed a blue at 14. | 28.7 |
Gibson potted the brown. Break 14 | 16 |
Gibson potted the green. Break 10 | 24.8 |
Gibson potted the yellow. Break 7 | 13.8 |
Gibson potted the brown. Break 5 | 31 |
Gibson potted a red. Break 1 | 31.7 |
Matkun missed a red. | 16.4 |
Gibson played safe. | 20.5 |
Matkun chooses to have the balls replaced. | - |
Foul. Chai Matkun 5. | 26.7 |
Matkun missed a red. | 22.4 |
Gibson played safe. | 23.1 |
Matkun played safe. | 23.4 |
Gibson played safe. | 23.6 |
Matkun missed a red. | 30.1 |
Gibson played safe. | 22.9 |
Matkun played safe. | 25.7 |
Gibson played safe. | 20.8 |
Matkun played safe. Break ends at 8. | 19.8 |
Matkun potted the black. Break 8 | 24.7 |
Matkun potted a red. Break 1 | 24.9 |
Gibson missed a colour at 9. | 20.8 |
Gibson potted a red. Break 9 | 12.3 |
Gibson potted the black. Break 8 | 33.1 |
Gibson potted a red. Break 1 | 21.3 |
Matkun missed a red. | 24.2 |
Gibson missed a red. | 26.2 |
Foul. Carl Gibson 7. | 35.9 |
Gibson missed a colour at 1. | 40.1 |
Gibson potted a red. Break 1 | 37.4 |
Matkun played safe. | 36 |
Gibson played safe. | 21.8 |
Matkun missed a colour at 1. | 26.7 |
Matkun potted a red. Break 1 | 34.7 |
Gibson missed a red. | 22.4 |
Matkun missed a red. | 21.3 |
Gibson missed a red. | 32.1 |
Matkun missed. | - |
13:48:31 - Frame 2. Chai Matkun to break. |
00:19:22 duration
42 shots played
6 reds potted
1 yellow potted
1 green potted
2 browns potted
1 blue potted
0 pinks potted
2 blacks potted
0 respotted blacks potted
3 fouls committed
42 shots played
6 reds potted
1 yellow potted
1 green potted
2 browns potted
1 blue potted
0 pinks potted
2 blacks potted
0 respotted blacks potted
3 fouls committed